Greater Noida West (Noida Extension) projects: RERA deadlines, NCLT and complaints
193 projects · 1,07,644+ flats · 54% deadline extended · 38 on the NCLT list
From UP-RERA's public records, updated 4 Nov 2026.
Greater Noida West, also called Noida Extension, has 193 UP-RERA housing projects we can place there, with 1,07,644+ registered flats. 105 of them (54%) have had their RERA completion deadline extended, by 26 months on average, and 38 appear on UP-RERA's NCLT list. Buyers have filed about 5.8 complaints for every 100 flats.
An extension is not a penalty and many of these societies are lived in today. What the list shows is how far each official timeline moved, which helps when you compare a builder's promised possession date.
Deadline extended (105)
Longest total extension first.
| Project | Builder | Flats | Complaints | Deadline now | Extended | Official |
|---|---|---|---|---|---|---|
| Morpheus Pratiksha Sector 1 · UPRERAPRJ7881 | Morpheusdevelopers Private Limited SRK Buildwell Private Limited | — | 146 | Feb 2030 | 121 mo | Record ↗ |
| Neotown Phase-1 Techzone 4 · UPRERAPRJ7003 | Patel Advance JV | 1,556 | 191 More complaints than usual | Jul 2028 | 109 mo | Record ↗ |
| Novena Green Techzone 4 · UPRERAPRJ8646 | D S D Homes Private Limited | 656 | 110 More complaints than usual | Jun 2027 | 104 mo | Record ↗ |
| Skytech Colours Avenue (Towers A-B-D-E & Shops) Sector 10 · UPRERAPRJ6664 | Jatasya Promoters Private Limited | 438 | 63 More complaints than usual | Aug 2028 | 94 mo | Record ↗ |
| Future Estate (Phase-Fe-1) Sector 1 · UPRERAPRJ7361 | Futureworld Greenhomes Private Limited | 152 | 70 More complaints than usual | Jul 2026 | 91 mo | Record ↗ |
| Rhythm County (Phase Rc-2) Sector 1 · UPRERAPRJ7347 | Futureworld Greenhomes Private Limited | 132 | 25 More complaints than usual | Jul 2027 | 91 mo | Record ↗ |
| Rhythm County(Phase Rc-1) Sector 1 · UPRERAPRJ7321 | Futureworld Greenhomes Private Limited | 132 | 63 More complaints than usual | Jul 2026 | 91 mo | Record ↗ |
| Victoryone Central Sector 12 · UPRERAPRJ5889 | Intellect Projects Private Limited | 610 | 46 Some complaints | Mar 2028 | 87 mo | Record ↗ |
| Future Estate(Phase-Fe-2) Sector 1 · UPRERAPRJ7369 | Futureworld Greenhomes Private Limited | 176 | 30 More complaints than usual | Jul 2026 | 85 mo | Record ↗ |
| Rudra Palace Heights Sector 1 · UPRERAPRJ7895 | Rudra Buildwell Projects Private Limited Milan Infrastructures And Developers Private Limited | 1,434 | 209 More complaints than usual | Dec 2026 | 84 mo | Record ↗ |
| Rudra Aquacasa Sector 16 · UPRERAPRJ6649 | Rudra Buildwell Homes Private Limited Stararena Builders LLP | 720 | 208 More complaints than usual | Dec 2027 | 84 mo | Record ↗ |
| Neotown Phase-2 Techzone 4 · UPRERAPRJ7256 | Patel Advance JV | 286 | 22 Some complaints | Dec 2028 | 82 mo | Record ↗ |
| Shri Radha Sky Park (Sky Gardens Phase-2) Sector 16B · UPRERAPRJ12851 | SJP Infracon Limited Hawelia Realtors Private Limited | 2,072 | 158 Some complaints | Sept 2029 | 79 mo | Record ↗ |
| Future Estate (Phase-Fe-3) Sector 1 · UPRERAPRJ7386 | Futureworld Greenhomes Private Limited | 176 | 23 More complaints than usual | Jul 2026 | 79 mo | Record ↗ |
| Rhythm County (Phase Rc-3) Sector 1 · UPRERAPRJ7371 | Futureworld Greenhomes Private Limited | 132 | 4 Some complaints | Jul 2026 | 79 mo | Record ↗ |
| Antriksh Valley Sector 1 · UPRERAPRJ5929 | Antriksh | 316 | 49 More complaints than usual | Dec 2027 | 77 mo | Record ↗ |
| Future Estate (Phase -Fe-4) Sector 1 · UPRERAPRJ7399 | Futureworld Greenhomes Private Limited | 88 | 5 Some complaints | Jul 2026 | 73 mo | Record ↗ |
| Victoryone Amara Sector 16 · UPRERAPRJ6187 | Rudra Buildwell Infra Private Limited | 878 | 63 Some complaints | Aug 2028 | 68 mo | Record ↗ |
| Shri Radha Aqua Gardens Sector 16B · UPRERAPRJ7477 | Decent Buildwell Private Limited | 900 | 116 More complaints than usual | Dec 2026 | 65 mo | Record ↗ |
| Kumar Imperial Greens Sector 16 · UPRERAPRJ3375 | Keltech Infrastructure Limited | 360 | 46 More complaints than usual | Jun 2025 | 59 mo | Record ↗ |
| Sikka Kaamya Greens Sector 10 · UPRERAPRJ5790 | Eco Green Buildtech Private Limited | 1,053 | 118 More complaints than usual | Apr 2026 | 58 mo | Record ↗ |
| Le Garden (Phase-3, Tower K L M & N) Sector 16 · UPRERAPRJ3852 | Ajnara | 585 | 28 Some complaints | May 2025 | 53 mo | Record ↗ |
| La Residentia Techzone 4 · UPRERAPRJ9357 | La Residentia Developers Private Limited | 2,388 | 204 Some complaints | Jun 2023 | 48 mo | Record ↗ |
| Shri Radha Sky Gardens Phase-1 Sector 16B · UPRERAPRJ7482 | SJP Infracon Limited | 1,960 | 262 More complaints than usual | Dec 2021 | 36 mo | Record ↗ |
| Capital Athena (Phase-2) Sector 1 · UPRERAPRJ6377 | Capital Infratechomes Private Limited | 410 | 35 Some complaints | Sept 2023 | 33 mo | Record ↗ |
| VVIP Homes Ph 2 Sector 16C · UPRERAPRJ3977 | Solitaire Infrahome Private Limited | 238 | 20 Some complaints | Sept 2022 | 28 mo | Record ↗ |
| Mahagun Mywoods Sector 16C · UPRERAPRJ3330 | Mahagun Group | 4,262 | 262 Some complaints | Sept 2023 | 27 mo | Record ↗ |
| Le Garden (Phase-2, Tower H I J O & Q) Sector 16 · UPRERAPRJ3828 On UP-RERA's NCLT list | Ajnara | 997 | 98 Some complaints | Oct 2021 | 27 mo | Record ↗ |
| Amaatra Homes Sector 10 · UPRERAPRJ4783 | Nandi Infratech Private Limited | 942 | 31 Some complaints | Dec 2021 | 27 mo | Record ↗ |
| Mahagun Mantra II Sector 10 · UPRERAPRJ1870 | Mahagun Group | 825 | 76 Some complaints | Dec 2021 | 27 mo | Record ↗ |
| Sportshome Techzone 4 · UPRERAPRJ6815 | Devsai Construction Private Limited | 165 | 4 Few complaints | Jun 2022 | 27 mo | Record ↗ |
| Ratan Pearls (Phase-II) Sector 16 · UPRERAPRJ15192 | Ratan Buildtech Private Limited | 144 | 3 Few complaints | Dec 2023 | 27 mo | Record ↗ |
| Rise Resort Residences Phase-I Techzone 4 · UPRERAPRJ7561 | Rise Projects Private Limited | — | 43 | Oct 2024 | 27 mo | Record ↗ |
| Supertech Eco Village-II (Phase-II) Sector 16B · UPRERAPRJ4917 On UP-RERA's NCLT list | Supertech | 2,083 | 298 More complaints than usual | Apr 2021 | 18 mo | Record ↗ |
| Spring Meadows Techzone 4 · UPRERAPRJ6831 | Pigeon Buildhome Private Limited | 1,296 | 11 Very few complaints | Sept 2020 | 18 mo | Record ↗ |
| Samridhi Grand Avenue Techzone 4 · UPRERAPRJ2634 | Samridhi Group | 1,152 | 10 Very few complaints | Jun 2021 | 18 mo | Record ↗ |
| Nirala Greenshire Ph-1 (G6-G12,G14) Sector 2 · UPRERAPRJ4975 | Nirala Projects Private Limited | 1,132 | 13 Few complaints | Mar 2022 | 18 mo | Record ↗ |
| Arihant Abode Sector 10 · UPRERAPRJ15792 | Prosper Buildtech Private Limited | 943 | 1 Very few complaints | May 2026 | 18 mo | Record ↗ |
| Aastha Greens Sector 4 · UPRERAPRJ1050 | Aastha Infracity Limited | 637 | 22 Some complaints | Dec 2020 | 18 mo | Record ↗ |
| Ratan Pearls (Phase-I) Sector 16 · UPRERAPRJ8629 | Ratan Buildtech Private Limited | 432 | 23 Some complaints | Jun 2021 | 18 mo | Record ↗ |
| Mahagun Mantra 1 Sector 10 · UPRERAPRJ1846 | Mahagun Group | 402 | 46 More complaints than usual | Dec 2020 | 18 mo | Record ↗ |
| Aims Green Avenue (Phase-2) Gaur City 2 · UPRERAPRJ7136 | AIMS Golf Town Developers Private Limited | — | 20 | Dec 2020 | 18 mo | Record ↗ |
| Eros Sampoornam 2 Sector 2 · UPRERAPRJ301564 | Ajay Enterprises Private Limited | 378 | 1 Very few complaints | Oct 2026 | 13 mo | Record ↗ |
| Unibera Towers Sector 1 · UPRERAPRJ2537 On UP-RERA's NCLT list | Unibera Developers Private Limited Solaris Infraprojects Private Limited | 711 | 179 More complaints than usual | Nov 2019 | 12 mo | Record ↗ |
| Ajnara Homes (Phase-2 Tower N & O) Sector 16B · UPRERAPRJ4273 | Apv Realty Limited | 414 | 44 More complaints than usual | Dec 2020 | 12 mo | Record ↗ |
| Greenarch Phase-2 Techzone 4 · UPRERAPRJ7289 | New Way Homes Private Limited | 172 | 6 Some complaints | Feb 2020 | 12 mo | Record ↗ |
| Aims Green Aenue (Phase-3) Gaur City 2 · UPRERAPRJ7262 | AIMS Golf Town Developers Private Limited | — | 27 | Dec 2020 | 12 mo | Record ↗ |
| Prime Tower, Le Garden (Tower P) Sector 16 · UPRERAPRJ14530 On UP-RERA's NCLT list | Ajnara | 239 | 13 Some complaints | Nov 2022 | 11 mo | Record ↗ |
| Jm Florence Techzone 4 · UPRERAPRJ8757 | J.M Housing Limited | 779 | 48 Some complaints | Aug 2020 | 8 mo | Record ↗ |
| Supertech Eco Village-I (Phase-II) Sector 1 · UPRERAPRJ4830 On UP-RERA's NCLT list | Supertech | 3,596 | 183 Some complaints | Nov 2019 | 6 mo | Record ↗ |
| 7th Avenue - Gaur City Gaur City 2 · UPRERAPRJ6695 | Gaursons (Gaur Group) | 2,892 | 142 Some complaints | Mar 2023 | 6 mo | Record ↗ |
| Gayatri Aura Sector 1 · UPRERAPRJ7084 On UP-RERA's NCLT list | Gayatri Hospitality And Real Con Limited Floral Homes Private Limited | 1,681 | 191 More complaints than usual | Jul 2024 | 6 mo | Record ↗ |
| ACE Divino Sector 1 · UPRERAPRJ6734 | Starcity Real Estates Private Limited | 1,544 | 2 Very few complaints | Oct 2023 | 6 mo | Record ↗ |
| Fusion Homes Techzone 4 · UPRERAPRJ3302 | Fusion Group | 1,528 | 16 Few complaints | Jun 2021 | 6 mo | Record ↗ |
| Happy Trails Sector 10 · UPRERAPRJ15574 | Shridhara Infratech Private Limited | 1,239 | 12 Very few complaints | Oct 2025 | 6 mo | Record ↗ |
| Neotown Phase-3 Techzone 4 · UPRERAPRJ7327 | Patel Advance JV | 1,225 | 11 Very few complaints | Apr 2024 | 6 mo | Record ↗ |
| Gulshan Bellina Sector 16 · UPRERAPRJ6332 | Gulshan Homz | 1,130 | 27 Few complaints | Jul 2022 | 6 mo | Record ↗ |
| Supertech Eco Village-I (Phase-I) Sector 1 · UPRERAPRJ4318 On UP-RERA's NCLT list | Supertech | 967 | 210 More complaints than usual | Sept 2018 | 6 mo | Record ↗ |
| Khelgaon (Phase -1: Tower A B C & D) UPRERAPRJ4752 On UP-RERA's NCLT list | Ajnara | 936 | 30 Some complaints | Jan 2023 | 6 mo | Record ↗ |
| Sports Village (Phase-I) UPRERAPRJ408 On UP-RERA's NCLT list | Supertech | 896 | 71 Some complaints | Jun 2021 | 6 mo | Record ↗ |
| Gaur Saundaryam (Phase-2) Gaur City 2 · UPRERAPRJ6335 | Gaursons (Gaur Group) | 892 | 15 Few complaints | Sept 2021 | 6 mo | Record ↗ |
| CRC Sublimis Sector 3 · UPRERAPRJ15180 | Enticement Infrastructure Private Limited | 857 | 1 Very few complaints | Sept 2024 | 6 mo | Record ↗ |
| Coco County Sector 10 · UPRERAPRJ958386 | Shirja Real Estate Solutions Private Limited | 838 | 0 No complaints | Sept 2025 | 6 mo | Record ↗ |
| Supertech Eco Village-II (Phase-III) Sector 16B · UPRERAPRJ4939 On UP-RERA's NCLT list | Supertech | 742 | 56 Some complaints | Aug 2021 | 6 mo | Record ↗ |
| ATS Destinaire Sector 1 · UPRERAPRJ417134 | ATS Grand Realtors Private Limited Starcity Buildcon Private Limited | 736 | 2 Very few complaints | Nov 2026 | 6 mo | Record ↗ |
| Manorath Sector 16 · UPRERAPRJ6258 On UP-RERA's NCLT list | Mascot Homes Private Limited | 688 | 146 More complaints than usual | Dec 2021 | 6 mo | Record ↗ |
| Supertech Eco Village-I (Phase-III) Sector 1 · UPRERAPRJ4878 On UP-RERA's NCLT list | Supertech | 660 | 143 More complaints than usual | Jan 2023 | 6 mo | Record ↗ |
| Khelgaon (Phase -2: Tower P Q & R) UPRERAPRJ4934 On UP-RERA's NCLT list | Ajnara | 635 | 7 Few complaints | Jun 2023 | 6 mo | Record ↗ |
| Nobility Sector 4 · UPRERAPRJ284035 | Homekraft Infra Private Limited Vtech Buildcon Private Limited | 604 | 4 Very few complaints | Jan 2027 | 6 mo | Record ↗ |
| RG Luxury Homes - Tower B, C, D & E Sector 16B · UPRERAPRJ4723 On UP-RERA's NCLT list | Rajesh Projects (India) Private Limited | 600 | 31 Some complaints | Mar 2021 | 6 mo | Record ↗ |
| ATS Rhapsody Sector 1 · UPRERAPRJ4115 | ATS | 562 | 9 Few complaints | Mar 2025 | 6 mo | Record ↗ |
| Stellar One Phase 1 Sector 1 · UPRERAPRJ6209 | Stellar Spring Projects Private Limited | 560 | 2 Very few complaints | Sept 2020 | 6 mo | Record ↗ |
| Nirala Estate Phase-II Techzone 4 · UPRERAPRJ519100 | Nirala World | 544 | 4 Very few complaints | May 2025 | 6 mo | Record ↗ |
| Antriksh Golf Links (Phase-1) Sector 1 · UPRERAPRJ10360 | Antriksh | 528 | 87 More complaints than usual | Aug 2021 | 6 mo | Record ↗ |
| Eco Village-II (Phase-I) Sector 16B · UPRERAPRJ4112 On UP-RERA's NCLT list | Supertech | 501 | 125 More complaints than usual | Sept 2018 | 6 mo | Record ↗ |
| RG Luxury Homes - Tower A, F & M Sector 16B · UPRERAPRJ4815 On UP-RERA's NCLT list | Rajesh Projects (India) Private Limited | 428 | 28 Some complaints | Mar 2021 | 6 mo | Record ↗ |
| Supertech Eco Village-II (Phase-IV) Sector 16B · UPRERAPRJ4968 On UP-RERA's NCLT list | Supertech | 343 | 73 More complaints than usual | Jun 2023 | 6 mo | Record ↗ |
| Greenarch Phase-3 Gaur City 2 · UPRERAPRJ7342 | New Way Homes Private Limited | 336 | 0 No complaints | Jan 2023 | 6 mo | Record ↗ |
| La Solara,Phase-2 (Tower A & D) Gaur City 2 · UPRERAPRJ4460 | Belgravia Projects Private Limited | 336 | 5 Few complaints | Jun 2023 | 6 mo | Record ↗ |
| Antriksh Golf Link (Phase 3) Sector 1 · UPRERAPRJ10913 | Antriksh | 320 | 5 Few complaints | Dec 2021 | 6 mo | Record ↗ |
| Mangalya Ophira Sector 1 · UPRERAPRJ6418 | Mangalya Buildtech Private Limited | 264 | 10 Some complaints | Dec 2019 | 6 mo | Record ↗ |
| Eros Sampoornam I Sector 2 · UPRERAPRJ972907 | Ajay Enterprises Private Limited | 258 | 1 Very few complaints | Jun 2024 | 6 mo | Record ↗ |
| Supertech Eco Village-3 Phase-3 Sector 16B · UPRERAPRJ8319 On UP-RERA's NCLT list | Supertech | 234 | 56 More complaints than usual | Nov 2021 | 6 mo | Record ↗ |
| RG Luxury Homes (Tower G & H) Sector 16B · UPRERAPRJ4850 On UP-RERA's NCLT list | Rajesh Projects (India) Private Limited | 232 | 21 Some complaints | Mar 2021 | 6 mo | Record ↗ |
| Antriksh Golf Link Phase 2 Sector 1 · UPRERAPRJ10510 | Antriksh | 221 | 20 Some complaints | Nov 2021 | 6 mo | Record ↗ |
| Galaxy Royale ,Phase-2(Tower C Vrindavan,Club) Sector 4 · UPRERAPRJ5836 | Prithveelink Buildwell Private Limited | 209 | 1 Very few complaints | Nov 2021 | 6 mo | Record ↗ |
| Bulland Calisto Phase-II Sector 10 · UPRERAPRJ16402 | Bulland Realtors Private Limited | 208 | 2 Very few complaints | Dec 2022 | 6 mo | Record ↗ |
| Aig Royal (Phase 1) Sector 1 · UPRERAPRJ17394 | Alpine Infraprojects Private Limited | 194 | 21 More complaints than usual | Dec 2023 | 6 mo | Record ↗ |
| Aig Royal ( Phase-2) Sector 1 · UPRERAPRJ958972 | Alpine Infraprojects Private Limited | 150 | 0 No complaints | Dec 2023 | 6 mo | Record ↗ |
| Bulland Calisto Phase-III Sector 10 · UPRERAPRJ16437 | Bulland Realtors Private Limited | 120 | 1 Very few complaints | Jun 2024 | 6 mo | Record ↗ |
| Ajnara City Villa (Phase - 1) UPRERAPRJ4999 On UP-RERA's NCLT list | Ajnara | — | 12 | Jun 2022 | 6 mo | Record ↗ |
| ANTRIKSH ENGINEERS PVT LTD UPRERAPRJ11102 | Antriksh | — | 2 | Aug 2025 | 6 mo | Record ↗ |
| Bulland Calisto Sector 10 · UPRERAPRJ5548 | Bulland Realtors Private Limited | — | 67 | Jun 2021 | 6 mo | Record ↗ |
| Earth Gracia UPRERAPRJ9893 On UP-RERA's NCLT list | Earth Gracia Buildcon Private Limited | — | 37 | Jun 2021 | 6 mo | Record ↗ |
| Earth Towne UPRERAPRJ10012 | Earth Infrastructures Limited | — | 98 | Jun 2022 | 6 mo | Record ↗ |
| FORESTE, PHASE-I (COMPRISING TOWERS T1, T2, T3,T8, UPRERAPRJ3680 | Aura Buildwell Private Limited | — | 131 | Jun 2021 | 6 mo | Record ↗ |
| FORESTE, PHASE-II (COMPRISING TOWERS T4, T5,T9) UPRERAPRJ3777 | Aura Buildwell Private Limited | — | 10 | Jun 2022 | 6 mo | Record ↗ |
| Gaur Mulberry Mansions - Fh-02 Sector 1 · UPRERAPRJ7057 | Gaursons (Gaur Group) | — | 0 | May 2023 | 6 mo | Record ↗ |
| Intellicity @Phase 4 (Occi & Cerebrum) Techzone 4 · UPRERAPRJ11522 On UP-RERA's NCLT list | Intellicity Business Park Private Limited | — | 4 | Jun 2023 | 6 mo | Record ↗ |
| Morpheus Bluebell UPRERAPRJ11705 On UP-RERA's NCLT list | Morpheus Prodevelopers Private Limited | — | 54 | Jun 2021 | 6 mo | Record ↗ |
| RG Square Phase-1 Sector 16B · UPRERAPRJ17776 On UP-RERA's NCLT list | Rajesh Projects (India) Private Limited | — | 0 | Sept 2022 | 6 mo | Record ↗ |
| Rise Sports Villas Techzone 4 · UPRERAPRJ295718 | Rise Projects Private Limited Euphoria Sports City Private Limited | — | 7 | Dec 2023 | 6 mo | Record ↗ |
| Rise Sports Villas , Super 30 Villas Techzone 4 · UPRERAPRJ621633 | Rise Projects Private Limited Euphoria Sports City Private Limited | — | 4 | Dec 2023 | 6 mo | Record ↗ |
| Sports Village (Phase-II, Villa) UPRERAPRJ565 On UP-RERA's NCLT list | Supertech | — | 14 | Jun 2021 | 6 mo | Record ↗ |
| Unibera Elite 70 Sector 1 · UPRERAPRJ15830 On UP-RERA's NCLT list | Unibera Developers Private Limited | — | 0 | Jan 2022 | 6 mo | Record ↗ |
No extension so far (88)
Largest first. Newer projects may simply not have reached their deadline yet.
How this list is built
- Source: UP-RERA's public register and its NCLT and defaulter lists for Gautam Buddh Nagar, read every night.
- A project is counted in Greater Noida West when its society page on HomesNCR is in a Greater Noida West sector, or UP-RERA's map pin is within 4 km of one. Projects without a usable location are not included, so a few may be missing.
- "Extended" compares the completion date first registered with the latest date after all extensions. Complaints are counted as filed on UP-RERA, not how they were decided.
- We do not label projects "delivered" or "delayed": UP-RERA does not publish reliable completion data.
Compiled by the HomesNCR team from official records; data as of 4 November 2026.
Before you buy: how to check a project
- Open the project's record on up-rera.in (linked in each row) and read the latest order or extension yourself.
- Ask the seller for the UP-RERA registration number and match it with the builder's name in the agreement.
- For resale, ask for the occupancy certificate (OC) of the tower and whether registry (sale deed) is open in the society.
- Before paying a booking amount in a project on any of these lists, have a property lawyer check the latest court and RERA orders.
Frequently asked questions
- How many Noida Extension projects have extended RERA deadlines?
- 105 of 193 UP-RERA housing projects in Greater Noida West have at least one extension, on average 26 months.
- Which Noida Extension projects are on the NCLT list?
- 38 projects, including Supertech Eco Village-I (Phase-II), Supertech Eco Village-II (Phase-II), Casa Royale & Sanskriti. Each is marked in the tables on this page, with the official record.
- Is it safe to buy in Noida Extension?
- Many societies are completed and lived in. Check the specific project: its UP-RERA record, any extensions, NCLT status, the occupancy certificate (OC) for your tower and whether registry is open.
More buyer guides
- Projects on UP-RERA's NCLT list in Noida & Greater Noida
- De-registered, withdrawn & abeyance projects (UP-RERA)
- Housing projects with extended RERA deadlines in Noida
- Builders with the fewest buyer complaints in Noida
- Noida housing projects with zero buyer complaints on UP-RERA
- Yamuna Expressway (YEIDA) projects: deadlines, NCLT & complaints
- Largest builders in Noida by registered flats
- Builder track record (every builder in Noida)
- Circle rates & stamp duty by sector
Source: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), Gautam Buddh Nagar district. We show UP-RERA's records as published; they are not a judgement on any builder or project. Builder or buyer with a newer order? Tell us and we re-check, usually within 2 working days.