Builders with the fewest buyer complaints in Noida & Greater Noida
Top 30 builders by complaints per 100 flats · 3+ projects and 1,000+ flats each
From UP-RERA's public records, updated 4 Nov 2026.
Every complaint a buyer files against a project is counted on UP-RERA. Dividing by the number of flats registered gives a fair comparison between large and small builders: complaints per 100 flats.
This list ranks builders with at least 3 projects and 1,000 registered flats in Gautam Buddh Nagar, lowest first. It counts complaints filed, not how they were decided, and covers only projects registered with UP-RERA (since 2017). The last column shows projects on UP-RERA's NCLT list: buyers of a builder in insolvency often file claims at the NCLT instead, so read it next to the complaint count.
| # | Builder | Projects | Flats | Complaints / 100 flats | Rating | On NCLT list |
|---|---|---|---|---|---|---|
| 1 | Themecounty Private Limited Ambience Private Limited | 3 | 2,360 | 0.0 | No complaints | — |
| 2 | Kvir Towers Private Limited | 5 | 1,152 | 0.0 | No complaints | — |
| 3 | Ajay Enterprises Private Limited | 3 | 1,362 | 0.1 | Very few complaints | — |
| 4 | IV County Private Limited | 3 | 2,638 | 0.2 | Very few complaints | — |
| 5 | Nirala World | 6 | 2,462 | 0.2 | Very few complaints | — |
| 6 | Stellar Spring Projects Private Limited | 3 | 1,548 | 0.2 | Very few complaints | — |
| 7 | Purvanchal | 4 | 3,700 | 0.2 | Very few complaints | — |
| 8 | Godrej Properties | 5 | 2,131 | 0.3 | Very few complaints | — |
| 9 | ACE Group | 5 | 2,129 | 0.6 | Very few complaints | — |
| 10 | Eldeco | 6 | 2,604 | 0.7 | Very few complaints | — |
| 11 | Jaypee Group | 26 | 25,037 | 0.7 | Very few complaints | — |
| 12 | Trident Infra Homes Private Limited | 4 | 1,677 | 0.8 | Very few complaints | — |
| 13 | E Homes Infrastructure Private Limited | 5 | 1,030 | 1.0 | Very few complaints | — |
| 14 | Nirala Projects Private Limited | 3 | 1,132 | 1.1 | Few complaints | — |
| 15 | Colorful Estates Private Limited | 3 | 1,047 | 1.3 | Few complaints | — |
| 16 | Gulshan Homz | 6 | 2,569 | 1.4 | Few complaints | — |
| 17 | Greater Noida Industrial Development Authority | 10 | 11,461 | 1.5 | Few complaints | — |
| 18 | Samridhi Group | 3 | 2,490 | 1.6 | Few complaints | — |
| 19 | AIMS Max Gardenia Developers Private Limited | 8 | 1,808 | 2.0 | Few complaints | — |
| 20 | Wondrous Buildmart Private Limited | 3 | 1,059 | 2.3 | Few complaints | — |
| 21 | 3C Company | 6 | 1,545 | 2.5 | Few complaints | 1 of 6 |
| 22 | Panchsheel | 12 | 6,285 | 3.3 | Some complaints | — |
| 23 | Gaursons (Gaur Group) | 24 | 15,065 | 3.5 | Some complaints | — |
| 24 | Rajesh Projects (India) Private Limited | 8 | 2,168 | 3.7 | Some complaints | 8 of 8 |
| 25 | Antriksh | 17 | 5,257 | 4.4 | Some complaints | — |
| 26 | Gardenia AIMS Developers Private Limited | 7 | 1,598 | 4.4 | Some complaints | — |
| 27 | Greatvalue Projects India Limited | 3 | 1,147 | 4.5 | Some complaints | — |
| 28 | Ajnara | 14 | 6,609 | 4.8 | Some complaints | 13 of 14 |
| 29 | Apv Realty Limited | 3 | 1,201 | 5.3 | Some complaints | — |
| 30 | Mahagun Group | 9 | 7,697 | 6.5 | Some complaints | — |
Before you buy: how to check a project
- Open the builder's page to see every project, its deadline history and UP-RERA status.
- Compare the project you are buying, not only the builder: complaints vary a lot between projects of the same builder.
- Ask the seller for the UP-RERA registration number and match it with the builder's name in the agreement.
- For resale, ask for the occupancy certificate (OC) of the tower and whether registry (sale deed) is open in the society.
Frequently asked questions
- Which builder has the fewest complaints in Noida?
- Among builders with 3+ projects and 1,000+ flats, Themecounty Private Limited Ambience Private Limited has the fewest buyer complaints per 100 flats on UP-RERA (0.0), followed by Kvir Towers Private Limited and Ajay Enterprises Private Limited.
- How are complaints per 100 flats calculated?
- We add up the buyer complaints UP-RERA shows for each project and divide by the flats registered in those projects, counting only projects where both numbers are known.
More buyer guides
- Projects on UP-RERA's NCLT list in Noida & Greater Noida
- De-registered, withdrawn & abeyance projects (UP-RERA)
- Housing projects with extended RERA deadlines in Noida
- Noida housing projects with zero buyer complaints on UP-RERA
- Greater Noida West (Noida Extension) projects: deadlines, NCLT & complaints
- Yamuna Expressway (YEIDA) projects: deadlines, NCLT & complaints
- Largest builders in Noida by registered flats
- Builder track record (every builder in Noida)
- Circle rates & stamp duty by sector
Source: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), Gautam Buddh Nagar district. We show UP-RERA's records as published; they are not a judgement on any builder or project. Builder or buyer with a newer order? Tell us and we re-check, usually within 2 working days.