← All builders
Supertech
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
35
1 in the current list
Flats registered
24,386
as filed by the builder
Buyer complaints on UP-RERA
More complaints than usual
3,175 complaints · ≈10 per 100 flats
Completion date extended
24 of 35
projects (registered extensions)
UP-RERA status lists
- 34 projects on UP-RERA's NCLT list. The builder company is in insolvency proceedings for these projects.
Projects (35)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| GOLF COUNTRY PHASE-P2 Sector 22D · Residential · UPRERAPRJ403642 Supertech Township Project Limited | — | Oct 2020 | Dec 2022 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SPORTS VILLAGE (PHASE-III, COMMERCIAL) Commercial · UPRERAPRJ650295 Supertech Limited | — | May 2019 | Dec 2022 → Jun 2023 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERNOVA PHASE-IV (RETAIL/COMMERCIAL) Commercial · UPRERAPRJ526534 Supertech Realtors Private Limited | — | May 2019 | Apr 2023 → Oct 2023 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH CAPETOWN (PHASE-V) Sector 120 · Residential · UPRERAPRJ17551 Supertech Orb Project Private Limited | 390 | Sept 2018 | Sept 2024 → Mar 2025 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| EMERALD COURT PHASE II (APEX & CEYANE) - Demolished as per the order of Hon'ble Superme Court Sector 93 · Residential · UPRERAPRJ11486 Supertech Limited | — | Aug 2017 | Jun 2021 → Nov 2021 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH GOLF COUNTRY (PHASE-I) Sector 22D · Residential · UPRERAPRJ5848 Supertech Township Project Limited | — | Aug 2017 | Jun 2018 → Jun 2019 (+12 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH GOLF COUNTRY (PHASE-II) Sector 22D · Residential · UPRERAPRJ5854 Supertech Township Project Limited | — | Aug 2017 | Mar 2019 → Dec 2019 (+9 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH GOLF COUNTRY (PHASE-III) Sector 22D · Residential · UPRERAPRJ5863 Supertech Township Project Limited | — | Aug 2017 | Dec 2019 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH UPCOUNTRY (PLOTTED) Sector 17A · Residential · UPRERAPRJ8267 Supertech Limited | — | Aug 2017 | Dec 2017 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERNOVA PHASE-I (NOVA EAST AND NOVA WEST) Sector 94 · Residential · UPRERAPRJ7223 Supertech Realtors Private Limited | 560 | Aug 2017 | Jun 2019 | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERNOVA PHASE-II (SPIRA) Sector 94 · Residential · UPRERAPRJ5720 Supertech Realtors Private Limited | 970 | Aug 2017 | Jun 2021 → Sept 2023 (+27 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERNOVA PHASE-III (ASTRALIS - COMMERCIAL) Commercial · UPRERAPRJ7263 Supertech Realtors Private Limited | — | Aug 2017 | Dec 2018 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECOCITI - PHASE-1 Sector 137 · Residential · UPRERAPRJ9744 Supertech Limited | 475 | Aug 2017 | Dec 2017 → Jun 2018 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SPORTS VILLAGE (PHASE-I) Residential · UPRERAPRJ408 Supertech Limited | 896 | Aug 2017 | Dec 2020 → Jun 2021 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH CZAR Omicron 1 · Residential · UPRERAPRJ9414 Supertech Limited | — | Aug 2017 | Dec 2018 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ORB-O AND B (PHASE-IV) Sector 120 · Residential · UPRERAPRJ7324 Supertech Limited & Dweep Infra Project Private Limited | 326 | Aug 2017 | Dec 2020 → Jun 2021 (+6 mo) | Some complaints | RegisteredUP-RERA |
| SUPERTECH ORB-R (PHASE-III) Sector 120 · Residential · UPRERAPRJ5551 Supertech Limited | 46 | Aug 2017 | Jun 2021 → Dec 2021 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH CAPETOWN (PHASE-I) Sector 120 · Residential · UPRERAPRJ5017 Supertech Limited | 547 | Aug 2017 | Dec 2019 | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-II (PHASE-II) Sector 16B · Residential · UPRERAPRJ4917 Supertech Limited | 2,083 | Aug 2017 | Oct 2019 → Apr 2021 (+18 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-II (PHASE-III) Sector 16B · Residential · UPRERAPRJ4939 Supertech Limited | 742 | Aug 2017 | Feb 2021 → Aug 2021 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-II (PHASE-IV) Sector 16B · Residential · UPRERAPRJ4968 Supertech Limited | 343 | Aug 2017 | Dec 2022 → Jun 2023 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH NORTHEYE (PHASE-II) Sector 120 · Residential · UPRERAPRJ5539 Supertech Limited | 2,241 | Aug 2017 | Dec 2020 → Jun 2021 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-I (PHASE-II) Sector 1 · Residential · UPRERAPRJ4830 Supertech Limited | 3,596 | Aug 2017 | May 2019 → Nov 2019 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-I (PHASE-III) Sector 1 · Residential · UPRERAPRJ4878 Supertech Limited | 660 | Aug 2017 | Jul 2022 → Jan 2023 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-I PHASE I-C Sector 1 · Residential · UPRERAPRJ8334 Supertech Limited | 1,261 | Aug 2017 | Dec 2017 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-II PHASE I-C Sector 16B · Residential · UPRERAPRJ8337 Supertech Limited | 1,636 | Aug 2017 | Dec 2017 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH UPCOUNTRY GH-01 PHASE-02 Sector 17A · Residential · UPRERAPRJ8249 Supertech Limited | 1,152 | Aug 2017 | Jun 2019 → Dec 2020 (+18 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-3 PHASE-3 Sector 16B · Residential · UPRERAPRJ8319 Supertech Limited | 234 | Aug 2017 | May 2021 → Nov 2021 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-III (PHASE-I) Sector 16B · Residential · UPRERAPRJ604 Supertech Limited | 1,352 | Aug 2017 | Mar 2019 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-III (PHASE-II) Sector 16B · Residential · UPRERAPRJ4714 Supertech Limited | 820 | Aug 2017 | Dec 2019 | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH UPCOUNTRY GH-01 (PHASE-I) Sector 17A · Residential · UPRERAPRJ5582 Supertech Limited | 1,584 | Aug 2017 | Jun 2020 → Dec 2021 (+18 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH UPCOUNTRY GH-02 PHASE-01 Sector 17A · Residential · UPRERAPRJ8263 Supertech Limited | 1,004 | Aug 2017 | Jun 2019 → Dec 2019 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| ECO VILLAGE-II (PHASE-I) Sector 16B · Residential · UPRERAPRJ4112 Supertech Limited | 501 | Aug 2017 | Mar 2018 → Sept 2018 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SPORTS VILLAGE (PHASE-II, VILLA) Residential · UPRERAPRJ565 Supertech Limited | — | Aug 2017 | Dec 2020 → Jun 2021 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| SUPERTECH ECO VILLAGE-I (PHASE-I) Sector 1 · Residential · UPRERAPRJ4318 Supertech Limited | 967 | Aug 2017 | Mar 2018 → Sept 2018 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
Registered as: Supertech Limited · Supertech Limited & Dweep Infra Project Private Limited · Supertech Orb Project Private Limited · Supertech Realtors Private Limited · Supertech Township Project Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.