← All builders
Gaursons (Gaur Group)
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
24
23 in the current list
Flats registered
15,065
as filed by the builder
Buyer complaints on UP-RERA
Some complaints
1,003 complaints · ≈3 per 100 flats
Completion date extended
14 of 24
projects (registered extensions)
UP-RERA status lists
- 1 project with registration withdrawn. The registration was withdrawn.
Projects (24)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| GAUR ALARIS (PHASE 1) Sector 22D · Residential · UPRERAPRJ950965 Gaursons India Private Limited | 1,088 | Jul 2026 | Jun 2031 | No complaints | RegisteredUP-RERA |
| GAUR CHRYSALIS (PHASE 1) Sector 22D · Residential · UPRERAPRJ622344 Gaursons Promoters Private Limited | 952 | Nov 2025 | Oct 2030 | No complaints | RegisteredUP-RERA |
| THE ISLANDS Sector 19 · Residential · UPRERAPRJ734569 Gaursons India Private Limited | 514 | Jun 2022 | Apr 2030 | Very few complaints | RegisteredUP-RERA |
| "1ST - B PARK VIEW" - GAUR YAMUNA CITY Sector 19 · Residential · UPRERAPRJ235739 Gaursons Realtech Private Limited | — | Feb 2021 | Oct 2025 | Few complaints | RegisteredUP-RERA |
| "1ST - A PARK VIEW" - GAUR YAMUNA CITY Sector 19 · Residential · UPRERAPRJ574384 Gaursons Realtech Private Limited | — | Nov 2020 | Oct 2025 | Very few complaints | RegisteredUP-RERA |
| MASTER PLAN COMMERCIAL - GAUR YAMUNA CITY Commercial · UPRERAPRJ342117 Gaursons Realtech Private Limited | — | Nov 2020 | Oct 2025 | Some complaints | RegisteredUP-RERA |
| GAURS RUNWAY SUITES - MASTER PLAN COMMERCIAL (GAUR YAMUNA CITY) Commercial · UPRERAPRJ351477 Gaursons Realtech Private Limited | — | Mar 2019 | Feb 2027 → Aug 2027 (+6 mo) | Some complaints | RegisteredUP-RERA |
| 3RD PARK VIEW - GAUR YAMUNA CITY Sector 22D · Residential · UPRERAPRJ16103 Gaursons Realtech Private Limited | — | May 2018 | Apr 2023 → Oct 2023 (+6 mo) | Few complaints | RegisteredUP-RERA |
| 7TH PARK VIEW - GAUR YAMUNA CITY Sector 22D · Residential · UPRERAPRJ16087 Gaursons Realtech Private Limited | — | May 2018 | Apr 2023 → Oct 2023 (+6 mo) | Few complaints | RegisteredUP-RERA |
| 6TH PARKVIEW (GAUR YAMUNA CITY) Residential · UPRERAPRJ15838 Gaursons Realtech Private Limited | — | Apr 2018 | Apr 2023 → Oct 2023 (+6 mo) | Some complaints | RegisteredUP-RERA |
| GAUR CITY ARCADE Commercial · UPRERAPRJ10206 Gaursons Promoters Private Limited | — | Aug 2017 | Aug 2022 → Feb 2023 (+6 mo) | Very few complaints | RegisteredUP-RERA |
| 32ND PARKVIEW Residential · UPRERAPRJ4193 Gaursons Realtech Private Limited | — | Aug 2017 | Oct 2019 | Some complaints | RegisteredUP-RERA |
| 2ND PARKVIEW Residential · UPRERAPRJ4464 Gaursons Realtech Private Limited | — | Aug 2017 | Oct 2019 | Some complaints | RegisteredUP-RERA |
| 14TH AVENUE (GROUP HOUSING) - GAUR CITY Sector 115 · Residential · UPRERAPRJ6742 Gaursons Promoters Private Limited | 4,808 | Jul 2017 | Sept 2022 → Mar 2023 (+6 mo) | Few complaints | RegisteredUP-RERA |
| 16TH PARKVIEW - GAUR YAMUNA CITY Sector 22D · Residential · UPRERAPRJ6801 Gaursons Realtech Private Limited | 3,104 | Jul 2017 | Nov 2022 → Feb 2025 (+27 mo) | Some complaints | RegisteredUP-RERA |
| 7TH AVENUE - GAUR CITY Gaur City 2 · Residential · UPRERAPRJ6695 Gaursons Hi-Tech Infrastructure Private Limited | 2,892 | Jul 2017 | Sept 2022 → Mar 2023 (+6 mo) | Some complaints | RegisteredUP-RERA |
| GAUR CITY CENTER Commercial · UPRERAPRJ4780 Gaursons Hi-Tech Infrastructure Private Limited | — | Jul 2017 | Jan 2024 → Jul 2024 (+6 mo) | Some complaints | RegisteredUP-RERA |
| GAUR CITY MALL Commercial · UPRERAPRJ6934 Gaursons Hi-Tech Infrastructure Private Limited | — | Jul 2017 | Dec 2023 → Jun 2024 (+6 mo) | Some complaints | RegisteredUP-RERA |
| GAUR MULBERRY MANSIONS - FH-02 Sector 1 · Residential · UPRERAPRJ7057 Gaursons India Private Limited | — | Jul 2017 | Dec 2022 → May 2023 (+6 mo) | No complaints | RegisteredUP-RERA |
| GAUR MULBERRY MANSIONS - FH-03 Sector 1 · Residential · UPRERAPRJ4897 Gaursons Hi-Tech Infrastructure Private Limited | — | Jul 2017 | Oct 2022 | No complaints | RegisteredUP-RERA |
| GAUR SAUNDARYAM (PHASE-2) Gaur City 2 · Residential · UPRERAPRJ6335 Gaursons Realty Private Limited | 892 | Jul 2017 | Mar 2021 → Sept 2021 (+6 mo) | Few complaints | RegisteredUP-RERA |
| GYC-GALLERIA, GAUR YAMUNA CITY Commercial · UPRERAPRJ4602 Gaursons Realtech Private Limited | — | Jul 2017 | Jan 2021 → Jul 2021 (+6 mo) | Very few complaints | RegisteredUP-RERA |
| GAUR SPORTSWOOD Sector 79 · Residential · UPRERAPRJ3528 Gaursons Sportswood Private Limited | 815 | Jul 2017 | Mar 2022 → Sept 2022 (+6 mo) | Some complaints | RegisteredUP-RERA |
| 4th Parkview - Gaur Yamuna City UPRERAPRJ538911 Gaursons Realtech Private Limited | — | — | — | — | Registration withdrawn |
Registered as: Gaursons Hi-Tech Infrastructure Private Limited · Gaursons India Private Limited · Gaursons Promoters Private Limited · Gaursons Realtech Private Limited · Gaursons Realty Private Limited · Gaursons Sportswood Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.