De-registered, withdrawn & abeyance projects in Noida (UP-RERA)
63 de-registered · 17 withdrawn · 75 in abeyance
From UP-RERA's public records, updated 4 Nov 2026.
Besides its register of approved projects, UP-RERA publishes lists of projects that were de-registered (often for defaults), whose registration was withdrawn, or that are held in abeyance because the promoter has not uploaded key documents such as land records or approved maps.
These are the projects from Gautam Buddh Nagar on those lists, as published by UP-RERA. An order can later be changed or set aside, so always open the official record linked in each row.
De-registered / defaulter list (63)
Projects whose registration UP-RERA revoked or listed as defaulter.
| Project | Builder | Flats | Buyer complaints | Official |
|---|---|---|---|---|
| AASHIANA HOMES UPRERAPRJ14479 | Jasbir Maan | — | — | Record ↗ RERA order ↗ |
| AMRAPALI CRYSTAL HOMES PHASE-1 UPRERAPRJ14023 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI CRYSTAL HOMES PHASE-2 UPRERAPRJ14077 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-1 UPRERAPRJ13965 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-2 UPRERAPRJ13978 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-3 UPRERAPRJ13980 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-4 UPRERAPRJ13983 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-5 UPRERAPRJ13985 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Park- Phase-6 UPRERAPRJ13987 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Valley Phase 2 Villa B 1 to B 229 and B 437 to B 460 UPRERAPRJ14099 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley Phase 3 Villa B 230 B 385 and B 408 B 436 UPRERAPRJ14102 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Valley Phase-1 Villa A 1 to A 230 and A 435 to 456 UPRERAPRJ14088 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Leisure Valley Phase-4 Villa A 231 and A 434 UPRERAPRJ14104 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 10 Tower S,T,U,V UPRERAPRJ14111 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 11 Tower A1,B1,C1 UPRERAPRJ14112 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 12 Tower D1,E1,F1,G1,H1 UPRERAPRJ14113 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 6 Tower F,G,H,J,K UPRERAPRJ14107 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 7 Tower L,M,N UPRERAPRJ14108 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 8 Tower W,X,Y,Z UPRERAPRJ14109 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 9 Tower P,Q,R UPRERAPRJ14110 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase-5 Tower A,B,C,D,E UPRERAPRJ14106 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI PRINCELY ESTATE UPRERAPRJ13954 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali River View Plaza- Phase- 7 UPRERAPRJ13992 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Amrapali Sapphire UPRERAPRJ13871 · Phase 2 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI SILICON CITY PHASE-1 UPRERAPRJ14064 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| AMRAPALI SILICON CITY PHASE-2 UPRERAPRJ14070 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| BALAJI APARTMENT UPRERAPRJ15888 | Pankaj Jain | — | — | Record ↗ RERA order ↗ |
| BRIGHTON HOUSES UPRERAPRJ15766 | Anabia Infrastructure Private Limited | — | — | Record ↗ RERA order ↗ |
| centurian park UPRERAPRJ11256 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-1 UPRERAPRJ13964 · Villa | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-2, Phase-1 UPRERAPRJ13966 · A1 to A7 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-2, Phase-2 UPRERAPRJ13968 · B5,B6, C1 TO C5 , C11 & C12 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-2, Phase-3 UPRERAPRJ13960 · C6 TO C10 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-2, Phase-4 UPRERAPRJ13972 · D1,D2, E1 TO E8 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Dream Valley-2, Phase-5 UPRERAPRJ13976 · B1 TO B4 & F1 TO F12 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| ENCHANTE UPRERAPRJ13977 · H5 TO H9 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Festival City Phase-I UPRERAPRJ2873 · De-Registered Project | Mist Direct Sales Private Limited | — | 168 | Record ↗ RERA order ↗ |
| GOLDEN NEST3 UPRERAPRJ13045 | Shailender Kumar | — | — | Record ↗ RERA order ↗ |
| Golf home Phase-V UPRERAPRJ13997 · K1 TO K9 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Golf home Phase-VI UPRERAPRJ13998 · L1 TO L9 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Golf home Phase-VII UPRERAPRJ13999 · M1 TO M6, M9 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Golf Homes Phase-I UPRERAPRJ13993 · A1 To A7 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Golf Homes Phase-II UPRERAPRJ13994 · B1 To B5 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| Golf Homes Phase-III UPRERAPRJ13995 · C1 To C5 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| HIMALAYA RESIDENCY PHASE -I UPRERAPRJ15885 | Rahul Kumar | — | — | Record ↗ RERA order ↗ |
| JP HITE UPRERAPRJ16603 | Jatinder Pal Singh | — | — | Record ↗ RERA order ↗ |
| Kingswood Phase-IV UPRERAPRJ13996 · D1 To D5, J1 TO J9, M7, M8 | Amrapali Group | — | — | Record ↗ RERA order ↗ |
| MAAN HEIGHTS UPRERAPRJ14572 | Maan Properties And Developers Private Limited | — | — | Record ↗ RERA order ↗ |
| MAAN RESIDENCY UPRERAPRJ13421 | Jasbir Maan | — | — | Record ↗ RERA order ↗ |
| NAGORI HOMES UPRERAPRJ13882 | Varun Yadav | — | — | Record ↗ RERA order ↗ |
| NAGORI HOMES 2 UPRERAPRJ15731 | Varun Yadav | — | — | Record ↗ RERA order ↗ |
| NAGORI HOMES 3 UPRERAPRJ15732 | Varun Yadav | — | — | Record ↗ RERA order ↗ |
| PLOT NO.-28, FRIENDS ENCLAVE, SHAHBERI, GAUTAM BUDH NAGAR UPRERAPRJ15808 | Mega Realinfra Private Limited | — | — | Record ↗ RERA order ↗ |
| PLOT NO.13-14 UPRERAPRJ15805 | Mega Realinfra Private Limited | — | — | Record ↗ RERA order ↗ |
| Sampada Livia UPRERAPRJ5855 · De-Registered Project | Psa Impex Private Limited | — | 47 | Record ↗ RERA order ↗ |
| SARA HOMES 2 UPRERAPRJ15733 | Furkan | — | — | Record ↗ RERA order ↗ |
| SHREE SHYAM APARTMENT UPRERAPRJ15721 | Surendra Singh | — | — | Record ↗ RERA order ↗ |
| SHREE SHYAM APARTMENT-2 UPRERAPRJ15718 | Surendra Singh | — | — | Record ↗ RERA order ↗ |
| The Aranya Phase 3 UPRERAPRJ6988 · De-Registered Project | Unnati Fortune Holdings Limited | — | 42 | Record ↗ RERA order ↗ |
| The Aranya Phase 4 UPRERAPRJ7010 · De-Registered Project | Unnati Fortune Holdings Limited | — | 8 | Record ↗ RERA order ↗ |
| The Aranya Phase 5 (Commercial) UPRERAPRJ7028 · De-Registered Project | Unnati Fortune Holdings Limited | — | 4 | Record ↗ RERA order ↗ |
| THREE PLATINUM SOFTECH PVT LTD UPRERAPRJ12202 · HEARTBEAT CITY -1 | Deepak Kumar Garg | — | — | Record ↗ RERA order ↗ |
| THREE PLATINUM SOFTECH PVT LTD UPRERAPRJ13921 · HEARTBEAT CITY -I | Deepak Kumar Garg | — | — | Record ↗ RERA order ↗ |
Registration withdrawn (17)
Projects whose registration was withdrawn.
In abeyance (75)
Projects where documents such as land records or approved maps are pending with UP-RERA.
| Project | Builder | Flats | Buyer complaints | Official |
|---|---|---|---|---|
| 73 AVENUE UPRERAPRJ15358 | M.l.infratech | — | 2 | Record ↗ |
| AASTHA UDAY UPRERAPRJ9841 | Uttam Steels & Associates Consortium) Throug | — | 7 | Record ↗ |
| Aims Golf Avenue (Phase -2) UPRERAPRJ6952 | AIMS Promoters Private Limited | — | 0 | Record ↗ |
| Aims Golf Avenue (Phase-3) UPRERAPRJ7002 | AIMS Promoters Private Limited | — | 0 | Record ↗ |
| Aims Windsor street UPRERAPRJ10867 | AIMS Golf Town Developers Private Limited | — | 3 | Record ↗ |
| ANMOL RESIDENCY UPRERAPRJ15168 | Ashoka Builders | — | 7 | Record ↗ |
| ANTRIKSH ENGINEERS PVT LTD UPRERAPRJ11102 | Antriksh | — | 2 | Record ↗ |
| APEX ALPHABET (Formerly MISTY HEIGHTS) UPRERAPRJ7818 | Alphabet Heights Private Limited (Formerly Maple Realcon Private Limited) | — | 14 | Record ↗ |
| Bally Hai UPRERAPRJ6312 | Seikom Infracom Private Limited | — | 20 | Record ↗ |
| BLESSINGS UPRERAPRJ8301 | Geotech Promoters Private Limited | — | 61 | Record ↗ |
| BUILTUPS ZONE II UPRERAPRJ5838 | Uttam Steels & Associates Consortium) Throug | — | 9 | Record ↗ |
| CENTRADE BUSINESS PARK PHASE II UPRERAPRJ11099 | Krasa International Private Limited | — | 3 | Record ↗ |
| Crossroad UPRERAPRJ10126 | Anil Gupta | — | 3 | Record ↗ |
| Dream Homes-2 UPRERAPRJ13810 | Maan Properties And Developers Private Limited | — | 4 | Record ↗ |
| Earth Sapphire Court UPRERAPRJ9887 | Earth Infrastructures Limited | — | 44 | Record ↗ |
| Earth Techone UPRERAPRJ9979 | Earth Infrastructures Limited | — | 123 | Record ↗ |
| Earth Towne UPRERAPRJ10012 | Earth Infrastructures Limited | — | 98 | Record ↗ |
| FAIRWAY ZONE-1 UPRERAPRJ3983 | Uttam Steels & Associates Consortium) Throug | — | 11 | Record ↗ |
| FAIRWAY ZONE-2 (Tower F & K) UPRERAPRJ4526 | Uttam Steels & Associates Consortium) Throug | — | 27 | Record ↗ |
| FAIRWAY ZONE-4 (Tower A, G, H, J & I) UPRERAPRJ4863 | Uttam Steels & Associates Consortium) Throug | — | 20 | Record ↗ |
| FAIRWAY ZONE-5 (TOWER C&D) UPRERAPRJ5677 | Uttam Steels & Associates Consortium) Throug | — | 23 | Record ↗ |
| Festival City Phase-II UPRERAPRJ3056 | Mist Direct Sales Private Limited | — | 24 | Record ↗ |
| Festival City Phase-III UPRERAPRJ3088 | Mist Direct Sales Private Limited | — | 22 | Record ↗ |
| FORESTE, PHASE-I (COMPRISING TOWERS T1, T2, T3,T8, UPRERAPRJ3680 | Aura Buildwell Private Limited | — | 131 | Record ↗ |
| FORESTE, PHASE-II (COMPRISING TOWERS T4, T5,T9) UPRERAPRJ3777 | Aura Buildwell Private Limited | — | 10 | Record ↗ |
| G.H. Scheme (Omaxe Riyaasat) on Plot No. GH-I,II, UPRERAPRJ6157 | Omaxe | — | 4 | Record ↗ |
| Glory Apartments UPRERAPRJ6586 | Unibera Hospitality Services Private Limited | — | 2 | Record ↗ |
| GRANDPRIX APARTMENTS UPRERAPRJ12358 | S.K Contracts Private Limited | — | 3 | Record ↗ |
| HABITECH CRYSTAL 36 UPRERAPRJ14395 | Habitech Infrastructure Limited | — | 55 | Record ↗ |
| HARSHA MALL UPRERAPRJ13303 | Harsha Associates Private Limited | — | 14 | Record ↗ |
| HBA TECHZONE RESIDENCY UPRERAPRJ9750 | Hba Infrastructure Private Limited | — | 1 | Record ↗ |
| I N@XT UPRERAPRJ14516 | Cerebrum Business Park Private Limited | — | 0 | Record ↗ |
| Jaypee Greens Aman -III, Mirzapur UPRERAPRJ4895 | Jaypee Group | — | 5 | Record ↗ |
| Jaypee Greens Buddh Circuit Studios - I, SDZ, YEW UPRERAPRJ4818 | Jaiprakash Associates Limited | — | 318 | Record ↗ |
| Jaypee Greens Buddh Circuit Studios - II, Mirzapur UPRERAPRJ4848 | Jaypee Group | — | 38 | Record ↗ |
| Jaypee Greens Kassia II,III, SDZ, YEW UPRERAPRJ4751 | Jaiprakash Associates Limited | — | 58 | Record ↗ |
| Jaypee Greens Kove, SDZ, YEW UPRERAPRJ4777 | Jaiprakash Associates Limited | — | 197 | Record ↗ |
| Jaypee Greens Naturvue Apartments, Mirzapur UPRERAPRJ4875 | Jaypee Group | — | 4 | Record ↗ |
| Jaypee Greens Sunnyvale Homes, Mirzapur UPRERAPRJ5428 | Jaypee Group | — | 2 | Record ↗ |
| Jaypee Greens Tanishq Square Phase I, Mirzapur UPRERAPRJ5432 | Jaypee Group | — | 0 | Record ↗ |
| Jaypee Greens Tanishq Square Phase II, Mirzapur UPRERAPRJ5434 | Jaypee Group | — | 0 | Record ↗ |
| Jaypee Greens Udaan & Boulevard Court, Mirzapur UPRERAPRJ4921 | Jaypee Group | — | 3 | Record ↗ |
| Jaypee Greens Villa Sunnyvale Homes, Mirzapur UPRERAPRJ5431 | Jaypee Group | — | 0 | Record ↗ |
| LORDS MART UPRERAPRJ12985 | G.S Buildwel Private Limited | — | 0 | Record ↗ |
| LOTUS BOULEVARD ESPACIA (TOWER 37-38, CLUB AND COM UPRERAPRJ9290 | Cloud 9 Projects Private Limited | — | 18 | Record ↗ |
| LOTUS BOULEVARD ESPACIA TOWER 31 UPRERAPRJ9295 | Cloud 9 Projects Private Limited | — | 7 | Record ↗ |
| LOTUS CITY (PLOTTED TOWNSHIP) UPRERAPRJ9679 | 3C Company | — | 114 | Record ↗ |
| Magnate 192 (Tower 2,3 & 4) UPRERAPRJ15728 | 192 Magnate Properties Private Limited | — | 2 | Record ↗ |
| Morpheus Bluebell UPRERAPRJ11705 | Morpheus Prodevelopers Private Limited | — | 54 | Record ↗ |
| NATIONAL TECHNOLOGY INCUBATOR UPRERAPRJ7104 | Supper Prop-Mart Privateltd | — | 0 | Record ↗ |
| NEOWORLD ( PHASE-2 TOWER- A , B & G) UPRERAPRJ4612 | Logix | — | 13 | Record ↗ |
| PALM AASHIYANA UPRERAPRJ15563 | Adr Homes | — | 1 | Record ↗ |
| PALM VALLEY UPRERAPRJ15466 | Lucky Wealth Construction Private Limited | — | 1 | Record ↗ |
| PEBBLES PROLEASE PVT. LTD. ( HEARTBEAT CITY-II) UPRERAPRJ12190 | Devender Kumar Jain | — | 39 | Record ↗ |
| RIDGE RESIDENCY UPRERAPRJ3075 | Today Homes Noida Private Limited | — | 61 | Record ↗ |
| ROYAL AVENUE UPRERAPRJ15115 | Royal Avenue | — | 0 | Record ↗ |
| ROYAL GREEN UPRERAPRJ11617 | Mitra Sahkari Awas Samiti | — | 1 | Record ↗ |
| ROYAL RESIDENCY UPRERAPRJ7023 | Rakesh Yadav | — | 0 | Record ↗ |
| RUDRA UNO UPRERAPRJ7180 | Apace Buildtech Private Limited | — | 0 | Record ↗ |
| Shubhkamna City UPRERAPRJ12436 | Shubhkamna Buildtech Private Limited | — | 65 | Record ↗ |
| Shubhkamna tecHOMES UPRERAPRJ12432 | Shubhkamna Buildtech Private Limited | — | 151 | Record ↗ |
| Sunshine 94 UPRERAPRJ9855 | Sunshine Tradetower Private Limited | — | 28 | Record ↗ |
| Super Avenue UPRERAPRJ14910 | Super Buildcon | — | 0 | Record ↗ |
| Sushant Square UPRERAPRJ6346 | Uttam Steels & Associates Consortium) Throug | — | 33 | Record ↗ |
| Tech Park IT PHASE-1 (A) UPRERAPRJ14115 | Ultra Home Construction Private Limited | — | 3 | Record ↗ |
| Tech Park IT PHASE-2 (B & C) UPRERAPRJ14118 | Ultra Home Construction Private Limited | — | 1 | Record ↗ |
| Tech Park PHASE-3 (West Galleria Mall & Hotel,BANK+ INT.+REST.+ CLUB+ MEETING ROOM) UPRERAPRJ14119 | Ultra Home Construction Private Limited | — | 0 | Record ↗ |
| Tech Park Residential Phase-4 UPRERAPRJ14120 | Ultra Home Construction Private Limited | — | 0 | Record ↗ |
| Vardhman Alfa Square UPRERAPRJ13284 | Vardhman Infradevelopers Private Limited | — | 181 | Record ↗ |
| VARDHMAN ETA RESIDENCY UPRERAPRJ7416 | Vardhman Realtech Private Limited | — | 29 | Record ↗ |
| Viva City UPRERAPRJ14841 | Vivacity Creators Private Limited | — | 0 | Record ↗ |
| VR Homes UPRERAPRJ14359 | VR Projects Private Limited | — | 0 | Record ↗ |
| WMCC-3L-PHASE I UPRERAPRJ6653 | Wave Group | — | 128 | Record ↗ |
| WMCC-3L-PHASE II UPRERAPRJ6690 | Wave Group | — | 25 | Record ↗ |
| WonderHomes UPRERAPRJ15804 | Dreamkraft Infrastructure Private Limited | — | 0 | Record ↗ |
Before you buy: how to check a project
- Open the project's record on up-rera.in (linked in each row) and read the latest order or extension yourself.
- Ask the seller for the UP-RERA registration number and match it with the builder's name in the agreement.
- For resale, ask for the occupancy certificate (OC) of the tower and whether registry (sale deed) is open in the society.
- Before paying a booking amount in a project on any of these lists, have a property lawyer check the latest court and RERA orders.
Frequently asked questions
- What is a de-registered project on UP-RERA?
- UP-RERA can revoke a project's registration, for example when the promoter defaults on its obligations. The builder then cannot sell new units in it, and UP-RERA may arrange for the remaining work to be done.
- What does abeyance mean on UP-RERA?
- The project's registration is on hold because the promoter has not uploaded required documents, such as land ownership records or approved building plans.
- Where can I see the official order?
- Each row links to the project's record on up-rera.in; where UP-RERA publishes an order, we link the order too.
More buyer guides
- Projects on UP-RERA's NCLT list in Noida & Greater Noida
- Housing projects with extended RERA deadlines in Noida
- Builders with the fewest buyer complaints in Noida
- Noida housing projects with zero buyer complaints on UP-RERA
- Greater Noida West (Noida Extension) projects: deadlines, NCLT & complaints
- Yamuna Expressway (YEIDA) projects: deadlines, NCLT & complaints
- Largest builders in Noida by registered flats
- Builder track record (every builder in Noida)
- Circle rates & stamp duty by sector
Source: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), Gautam Buddh Nagar district. We show UP-RERA's records as published; they are not a judgement on any builder or project. Builder or buyer with a newer order? Tell us and we re-check, usually within 2 working days.