← All builders
Ajnara
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
14
1 in the current list
Flats registered
6,609
as filed by the builder
Buyer complaints on UP-RERA
Some complaints
347 complaints · ≈5 per 100 flats
Completion date extended
10 of 14
projects (registered extensions)
UP-RERA status lists
- 13 projects on UP-RERA's NCLT list. The builder company is in insolvency proceedings for these projects.
Projects (14)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| PRIME TOWER, LE GARDEN (TOWER P) Sector 16 · Residential · UPRERAPRJ14530 Ajnara Realtech Limited | 239 | Dec 2017 | Dec 2021 → Nov 2022 (+11 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| AJNARA CITY VILLA (PHASE - 1) Residential · UPRERAPRJ4999 Ajnara India Limited | — | Jul 2017 | Dec 2021 → Jun 2022 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| HERITAGE TOWER K (CLOCK TOWER & CENTRAL PLAZZA) Sector 74 · Residential · UPRERAPRJ5655 Ajnara India Limited | 255 | Jul 2017 | Dec 2020 → Jun 2022 (+18 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| KHELGAON (PHASE -1: TOWER A B C & D) Residential · UPRERAPRJ4752 Ajnara India Limited | 936 | Jul 2017 | Jul 2022 → Jan 2023 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| KHELGAON (PHASE -2: TOWER P Q & R) Residential · UPRERAPRJ4934 Ajnara India Limited | 635 | Jul 2017 | Dec 2022 → Jun 2023 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| KHELGAON (PHASE -3: CITY WALK) Commercial · UPRERAPRJ4973 Ajnara India Limited | — | Jul 2017 | Jan 2021 → Jul 2021 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| LE GARDEN (PHASE-4, LE MART CONVINIENT SHOPS) Sector 16 · Residential · UPRERAPRJ4600 Ajnara Realtech Limited | — | Jul 2017 | Dec 2018 | No complaints | On UP-RERA's NCLT listUP-RERA |
| LE GARDEN (TOWER A B & C) Sector 16 · Residential · UPRERAPRJ7486 Ajnara Realtech Limited | 745 | Jul 2017 | Mar 2018 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| AJNARA PANORAMA (PHASE-1: TWR A, B C & G) Sector 22A · Residential · UPRERAPRJ2605 Ajnara India Limited | 862 | Jul 2017 | Aug 2019 → Feb 2021 (+18 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| AJNARA PANORAMA (PHASE-2 VILLAS) Sector 22A · Residential · UPRERAPRJ2990 Ajnara India Limited | — | Jul 2017 | Feb 2019 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| AJNARA PANORAMA (PHASE-3 STUDIO & CONVINIENT SHOPS Sector 22A · Residential · UPRERAPRJ3058 Ajnara India Limited | 699 | Jul 2017 | Aug 2020 → Dec 2021 (+15 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| LE GARDEN (PHASE-1, TOWER D E F & G) Sector 16 · Residential · UPRERAPRJ3817 Ajnara Realtech Limited | 656 | Jul 2017 | Dec 2018 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| LE GARDEN (PHASE-2, TOWER H I J O & Q) Sector 16 · Residential · UPRERAPRJ3828 Ajnara Realtech Limited | 997 | Jul 2017 | Jul 2019 → Oct 2021 (+27 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| LE GARDEN (PHASE-3, TOWER K L M & N) Sector 16 · Residential · UPRERAPRJ3852 Ajnara Realtech Limited | 585 | Jul 2017 | Dec 2020 → May 2025 (+53 mo) | Some complaints | RegisteredUP-RERA |
Registered as: Ajnara India Limited · Ajnara Realtech Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.