← All builders
Futureworld Greenhomes Private Limited
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
7
all in the current list
Flats registered
988
as filed by the builder
Buyer complaints on UP-RERA
More complaints than usual
220 complaints · ≈22 per 100 flats
Completion date extended
7 of 7
projects (registered extensions)
Projects (7)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| FUTURE ESTATE (PHASE-FE-1) Sector 1 · Residential · UPRERAPRJ7361 | 152 | Aug 2017 | Dec 2018 → Jul 2026 (+91 mo) | More complaints than usual | RegisteredUP-RERA |
| FUTURE ESTATE (PHASE-FE-3) Sector 1 · Residential · UPRERAPRJ7386 | 176 | Aug 2017 | Dec 2019 → Jul 2026 (+79 mo) | More complaints than usual | RegisteredUP-RERA |
| FUTURE ESTATE(PHASE-FE-2) Sector 1 · Residential · UPRERAPRJ7369 | 176 | Aug 2017 | Jun 2019 → Jul 2026 (+85 mo) | More complaints than usual | RegisteredUP-RERA |
| FUTURE ESTATE (PHASE -FE-4) Sector 1 · Residential · UPRERAPRJ7399 | 88 | Aug 2017 | Jun 2020 → Jul 2026 (+73 mo) | Some complaints | RegisteredUP-RERA |
| RHYTHM COUNTY (PHASE RC-2) Sector 1 · Residential · UPRERAPRJ7347 | 132 | Aug 2017 | Dec 2019 → Jul 2027 (+91 mo) | More complaints than usual | RegisteredUP-RERA |
| RHYTHM COUNTY (PHASE RC-3) Sector 1 · Residential · UPRERAPRJ7371 | 132 | Aug 2017 | Dec 2019 → Jul 2026 (+79 mo) | Some complaints | RegisteredUP-RERA |
| RHYTHM COUNTY(PHASE RC-1) Sector 1 · Residential · UPRERAPRJ7321 | 132 | Aug 2017 | Dec 2018 → Jul 2026 (+91 mo) | More complaints than usual | RegisteredUP-RERA |
Registered as: Futureworld Greenhomes Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.