Amrapali Group
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
UP-RERA status lists
- 40 projects de-registered. UP-RERA cancelled the registration (often after defaults).
Projects (40)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| AMRAPALI CRYSTAL HOMES PHASE-1 UPRERAPRJ14023 Amrapali Silicon City Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI CRYSTAL HOMES PHASE-2 UPRERAPRJ14077 Amrapali Silicon City Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-1 UPRERAPRJ13965 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-2 UPRERAPRJ13978 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-3 UPRERAPRJ13980 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-4 UPRERAPRJ13983 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-5 UPRERAPRJ13985 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Park- Phase-6 UPRERAPRJ13987 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Valley Phase 2 Villa B 1 to B 229 and B 437 to B 460 UPRERAPRJ14099 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley Phase 3 Villa B 230 B 385 and B 408 B 436 UPRERAPRJ14102 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Valley Phase-1 Villa A 1 to A 230 and A 435 to 456 UPRERAPRJ14088 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Leisure Valley Phase-4 Villa A 231 and A 434 UPRERAPRJ14104 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 10 Tower S,T,U,V UPRERAPRJ14111 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 11 Tower A1,B1,C1 UPRERAPRJ14112 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 12 Tower D1,E1,F1,G1,H1 UPRERAPRJ14113 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 6 Tower F,G,H,J,K UPRERAPRJ14107 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 7 Tower L,M,N UPRERAPRJ14108 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 8 Tower W,X,Y,Z UPRERAPRJ14109 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase 9 Tower P,Q,R UPRERAPRJ14110 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI Leisure Valley VERONA HEIGHT Phase-5 Tower A,B,C,D,E UPRERAPRJ14106 Amrapali Leisure Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI PRINCELY ESTATE UPRERAPRJ13954 Amrapali Princely Estate Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali River View Plaza- Phase- 7 UPRERAPRJ13992 Amrapali Leisure Valley Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Amrapali Sapphire UPRERAPRJ13871 Amrapali Sapphire Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI SILICON CITY PHASE-1 UPRERAPRJ14064 Amrapali Silicon City Private Limited | — | — | — | — | De-registeredUP-RERA |
| AMRAPALI SILICON CITY PHASE-2 UPRERAPRJ14070 Amrapali Silicon City Private Limited | — | — | — | — | De-registeredUP-RERA |
| centurian park UPRERAPRJ11256 Amrapali Centurian Park Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-1 UPRERAPRJ13964 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-2, Phase-1 UPRERAPRJ13966 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-2, Phase-2 UPRERAPRJ13968 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-2, Phase-3 UPRERAPRJ13960 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-2, Phase-4 UPRERAPRJ13972 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Dream Valley-2, Phase-5 UPRERAPRJ13976 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| ENCHANTE UPRERAPRJ13977 Amrapali Dream Valley Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf home Phase-V UPRERAPRJ13997 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf home Phase-VI UPRERAPRJ13998 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf home Phase-VII UPRERAPRJ13999 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf Homes Phase-I UPRERAPRJ13993 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf Homes Phase-II UPRERAPRJ13994 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Golf Homes Phase-III UPRERAPRJ13995 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
| Kingswood Phase-IV UPRERAPRJ13996 Amrapali Smart City Developers Private Limited | — | — | — | — | De-registeredUP-RERA |
Registered as: Amrapali Centurian Park Private Limited · Amrapali Dream Valley Private Limited · Amrapali Leisure Valley Developers Private Limited · Amrapali Leisure Valley Private Limited · Amrapali Princely Estate Private Limited · Amrapali Sapphire Developers Private Limited · Amrapali Silicon City Private Limited · Amrapali Smart City Developers Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.