← All builders
Wave Group
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
6
4 in the current list
Flats registered
1,171
as filed by the builder
Buyer complaints on UP-RERA
More complaints than usual
1,105 complaints · ≈24 per 100 flats
Completion date extended
4 of 6
projects (registered extensions)
UP-RERA status lists
- 2 projects in abeyance. Key documents such as land records or maps were not filed with UP-RERA.
Projects (6)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| WMCC-2B Sector 32 · Residential · UPRERAPRJ5489 Wave Megacity Centre Private Limited | 424 | Jul 2017 | Jul 2019 | More complaints than usual | RegisteredUP-RERA |
| WMCC-2D Sector 32 · Residential · UPRERAPRJ3011 Wave Megacity Centre Private Limited | 747 | Jul 2017 | Dec 2020 → Jun 2021 (+6 mo) | More complaints than usual | RegisteredUP-RERA |
| WMCC-3E Commercial · UPRERAPRJ3337 Wave Megacity Centre Private Limited | — | Jul 2017 | Jun 2020 → Dec 2020 (+6 mo) | Some complaints | RegisteredUP-RERA |
| WOPL-WONE Commercial · UPRERAPRJ3444 Wave One Private Limited | — | Jul 2017 | Jun 2020 → Dec 2021 (+18 mo) | Some complaints | RegisteredUP-RERA |
| WMCC-3L-PHASE I UPRERAPRJ6653 Wave Megacity Centre Private Limited | — | — | Jun 2021 → Dec 2021 (+6 mo) | Some complaints | In abeyanceUP-RERA |
| WMCC-3L-PHASE II UPRERAPRJ6690 Wave Megacity Centre Private Limited | — | — | Jun 2027 | Some complaints | In abeyanceUP-RERA |
Registered as: Wave Megacity Centre Private Limited · Wave One Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.