Logix
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
UP-RERA status lists
- 10 projects on UP-RERA's NCLT list. The builder company is in insolvency proceedings for these projects.
- 1 project in abeyance. Key documents such as land records or maps were not filed with UP-RERA.
- 1 project with registration withdrawn. The registration was withdrawn.
Projects (20)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| ACE EDIT Commercial · UPRERAPRJ467686 Logix Buildestate Private Limited | — | Sept 2025 | Apr 2029 | No complaints | RegisteredUP-RERA |
| ACE ESTATE Sector 22D · Residential · UPRERAPRJ442226 Logix Buildestate Private Limited | — | Oct 2024 | Dec 2025 | No complaints | RegisteredUP-RERA |
| CITY CENTER 150 Commercial · UPRERAPRJ270081 Logix Infradevelopers Private Limited | — | Dec 2020 | Dec 2023 | Some complaints | RegisteredUP-RERA |
| ACE MEDLEY AVENUE Commercial · UPRERAPRJ348653 Logix Builders & Promoters Private Limited | — | Aug 2019 | Sept 2022 → May 2024 (+20 mo) | No complaints | RegisteredUP-RERA |
| TO-DAY Commercial · UPRERAPRJ780746 Ama Towers LLP Logix Infratech Private Limited | — | Apr 2019 | May 2020 → Nov 2020 (+6 mo) | No complaints | RegisteredUP-RERA |
| VICTORY ACE Sector 143 · Residential · UPRERAPRJ332663 Dream Procon Private Limited Logix City Developers Privateltd | 526 | Mar 2019 | Dec 2019 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM GREENS ( PHASE- 4 TOWERS - E , F & G) Residential · UPRERAPRJ4243 Logix Infratech Private Limited | 366 | Aug 2017 | Oct 2021 → Mar 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM GREENS ( PHASE- 5 TOWERS - B , C & D ) Residential · UPRERAPRJ4264 Logix Infratech Private Limited | 372 | Aug 2017 | Nov 2021 → May 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM GREENS (PHASE-2 TOWER- H, I &J) Residential · UPRERAPRJ4186 Logix Infratech Private Limited | 372 | Aug 2017 | Aug 2021 → Feb 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM GREENS (PHASE-3 TOWER A , K & CLUB HOUSE) Residential · UPRERAPRJ4218 Logix Infratech Private Limited | 82 | Aug 2017 | Sept 2021 → Feb 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM GREENS(PHASE-6 TOWER -U,V,W & SHOP) Residential · UPRERAPRJ4766 Logix Infratech Private Limited | 382 | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM ZEST (PHASE -1 TOWER- A ,B,C,& SAT-1 &2 ) Residential · UPRERAPRJ5597 Logix City Developers Privateltd | 779 | Aug 2017 | Nov 2018 | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM ZEST (PHASE 2 TOWER- D,E,F & CLUB) Residential · UPRERAPRJ4834 Logix City Developers Privateltd | 492 | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM ZEST(PHASE -3 TOWER- SAT- 3,4,&7) Residential · UPRERAPRJ4870 Logix City Developers Privateltd | 462 | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM ZEST(PHASE- 4,TOWER- SAT-8,9 &10) Residential · UPRERAPRJ4903 Logix City Developers Privateltd | 465 | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| BLOSSOM COUNTY ( PHASE-4 TOWER -L,M,A & C) Residential · UPRERAPRJ4466 Logix Infrastructure Privateltd | 469 | Jul 2017 | Aug 2019 | More complaints than usual | RegisteredUP-RERA |
| BLOSSOM COUNTY(PHASE-3TOWER-J1, K ,N & CLUB ) Residential · UPRERAPRJ4411 Logix Infrastructure Privateltd | 428 | Jul 2017 | Oct 2018 | More complaints than usual | RegisteredUP-RERA |
| NEOWORLD ( PHASE-1 TOWER-D, E &F) Residential · UPRERAPRJ4124 Logix Infra Developers Privateltd | 249 | Jul 2017 | Dec 2020 → Jun 2021 (+6 mo) | More complaints than usual | RegisteredUP-RERA |
| NEOWORLD ( PHASE-2 TOWER- A , B & G) UPRERAPRJ4612 Logix Infra Developers Privateltd | — | — | Aug 2022 → Feb 2023 (+6 mo) | Few complaints | In abeyanceUP-RERA |
| NEOWORLD ( PHASE-3 TOWER- C,H, SHOPS, & CLUB) UPRERAPRJ4678 Logix Infra Developers Privateltd | — | — | — | — | Registration withdrawn |
Registered as: Ama Towers LLP Logix Infratech Private Limited · Dream Procon Private Limited Logix City Developers Privateltd · Logix Builders & Promoters Private Limited · Logix Buildestate Private Limited · Logix City Developers Privateltd · Logix Infra Developers Privateltd · Logix Infradevelopers Private Limited · Logix Infrastructure Privateltd · Logix Infratech Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.