← All builders
Jaypee Group
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
26
18 in the current list
Flats registered
25,037
as filed by the builder
Buyer complaints on UP-RERA
Very few complaints
248 complaints · ≈0.7 per 100 flats
Completion date extended
19 of 26
projects (registered extensions)
UP-RERA status lists
- 8 projects in abeyance. Key documents such as land records or maps were not filed with UP-RERA.
Projects (26)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| JAYPEE GREENS KENSIGNTON BOULEVARD APARTMENTS, NOI Residential · UPRERAPRJ4668 | 1,716 | Jul 2017 | Mar 2020 → Dec 2025 (+69 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KENSINGTON PARK APARTMENTS, NOIDA Residential · UPRERAPRJ4954 | 1,972 | Jul 2017 | Dec 2019 → Dec 2025 (+72 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS YAMUNA VIHAR, MIRZAPUR Residential · UPRERAPRJ5435 | — | Jul 2017 | Jan 2015 | Few complaints | RegisteredUP-RERA |
| JAYPEE GREENS AMAN, NOIDA Sector 151 · Residential · UPRERAPRJ3824 | 4,228 | Jul 2017 | Jun 2019 | Few complaints | RegisteredUP-RERA |
| JAYPEE GREENS GARDEN ISLES, NOIDA Residential · UPRERAPRJ3784 | 3,284 | Jul 2017 | Jun 2021 → Dec 2025 (+54 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KASA ISLES, NOIDA Residential · UPRERAPRJ3843 | 1,864 | Jul 2017 | Mar 2020 → Oct 2027 (+90 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KLASSIC - A (PHASE II), NOIDA Residential · UPRERAPRJ3901 | 686 | Jul 2017 | Mar 2019 | Few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KLASSIC - D, NOIDA Residential · UPRERAPRJ3683 | 778 | Jul 2017 | Sept 2019 → Sept 2026 (+84 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KLASSIC ARCADE, NOIDA Commercial · UPRERAPRJ3912 | — | Jul 2017 | Apr 2018 | No complaints | RegisteredUP-RERA |
| JAYPEE GREENS KLASSIC CORPORATE, NOIDA Residential · UPRERAPRJ3618 | 922 | Jul 2017 | Dec 2018 | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KOSMOS - A (PHASE II), NOIDA Residential · UPRERAPRJ3853 | 2,143 | Jul 2017 | Mar 2019 → Sept 2026 (+90 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KOSMOS - B (PHASE II), NOIDA Residential · UPRERAPRJ3900 | 2,132 | Jul 2017 | — | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KOSMOS - C, NOIDA Residential · UPRERAPRJ3894 | 499 | Jul 2017 | Dec 2018 → Sept 2026 (+93 mo) | Few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KRESCENT HOMES, NOIDA Residential · UPRERAPRJ3709 | 2,654 | Jul 2017 | Jun 2021 → Dec 2025 (+54 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS KUBE, NOIDA Residential · UPRERAPRJ3571 | 892 | Jul 2017 | Mar 2021 → Sept 2021 (+6 mo) | Very few complaints | RegisteredUP-RERA |
| JAYPEE GREENS ORCHARDS, NOIDA Residential · UPRERAPRJ3820 | 1,203 | Jul 2017 | Jun 2021 → Dec 2025 (+54 mo) | Few complaints | RegisteredUP-RERA |
| JAYPEE GREENS WISH POINT, NOIDA Commercial · UPRERAPRJ3913 | — | Jul 2017 | Mar 2021 → Jun 2028 (+87 mo) | Very few complaints | RegisteredUP-RERA |
| PEBBLE COURT Residential · UPRERAPRJ2623 | 64 | Jul 2017 | Mar 2019 → Jul 2026 (+88 mo) | No complaints | RegisteredUP-RERA |
| Jaypee Greens Aman -III, Mirzapur UPRERAPRJ4895 | — | — | Jun 2022 → Dec 2022 (+6 mo) | Very few complaints | In abeyanceUP-RERA |
| Jaypee Greens Buddh Circuit Studios - II, Mirzapur UPRERAPRJ4848 | — | — | Mar 2022 → Sept 2022 (+6 mo) | Some complaints | In abeyanceUP-RERA |
| Jaypee Greens Naturvue Apartments, Mirzapur UPRERAPRJ4875 | — | — | Sept 2022 → Mar 2023 (+6 mo) | Very few complaints | In abeyanceUP-RERA |
| Jaypee Greens Sunnyvale Homes, Mirzapur UPRERAPRJ5428 | — | — | Dec 2020 → Jun 2021 (+6 mo) | Very few complaints | In abeyanceUP-RERA |
| Jaypee Greens Tanishq Square Phase I, Mirzapur UPRERAPRJ5432 | — | — | Mar 2020 → Sept 2020 (+6 mo) | No complaints | In abeyanceUP-RERA |
| Jaypee Greens Tanishq Square Phase II, Mirzapur UPRERAPRJ5434 | — | — | Dec 2019 | No complaints | In abeyanceUP-RERA |
| Jaypee Greens Udaan & Boulevard Court, Mirzapur UPRERAPRJ4921 | — | — | Jun 2022 → Dec 2022 (+6 mo) | Very few complaints | In abeyanceUP-RERA |
| Jaypee Greens Villa Sunnyvale Homes, Mirzapur UPRERAPRJ5431 | — | — | Jun 2021 → Dec 2021 (+6 mo) | No complaints | In abeyanceUP-RERA |
Registered as: Jaypee Infratech Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.