← All builders
Panchsheel
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
12
all in the current list
Flats registered
6,285
as filed by the builder
Buyer complaints on UP-RERA
Some complaints
216 complaints · ≈3 per 100 flats
Completion date extended
7 of 12
projects (registered extensions)
Projects (12)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| PANCHSHEEL HYNISH PHASE -1 (TOWER-T8 &T9) Residential · UPRERAPRJ8533 | 251 | Aug 2017 | May 2018 | Some complaints | RegisteredUP-RERA |
| PANCHSHEEL HYNISH PHASE -3 (TOWER - T12) Residential · UPRERAPRJ8545 | 164 | Aug 2017 | Jul 2020 → Jan 2021 (+6 mo) | Very few complaints | RegisteredUP-RERA |
| PANCHSHEEL HYNISH PHASE-2(TOWER- T10 & T11) Residential · UPRERAPRJ8538 | 320 | Aug 2017 | Oct 2019 | Few complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS - II (TOWER - D1,D2& E5) Residential · UPRERAPRJ8592 | 414 | Aug 2017 | Aug 2021 → Nov 2026 (+63 mo) | Few complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS - II (TOWER - E6,E7,D3 &D4) Residential · UPRERAPRJ8595 | 666 | Aug 2017 | Nov 2022 → Nov 2026 (+48 mo) | Very few complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS - II (TOWER-C1 TO C4,188 VILLAS) Residential · UPRERAPRJ8574 | 589 | Aug 2017 | Mar 2019 → Nov 2019 (+8 mo) | Some complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS -II (TOWER - A1 TO A6,B1 TO B7) Residential · UPRERAPRJ8547 | 1,950 | Aug 2017 | Jun 2018 | Few complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS-II(TOWER - E1 TO E4,COMMERCIAL,N Residential · UPRERAPRJ8584 | 600 | Aug 2017 | Aug 2020 → Nov 2022 (+27 mo) | More complaints than usual | RegisteredUP-RERA |
| PANCHSHEEL GREENS PHASE - 1 (B1 TO B3,F4 TO F6 & C Residential · UPRERAPRJ8832 | 646 | Aug 2017 | May 2018 | Very few complaints | RegisteredUP-RERA |
| PANCHSHEEL PINNACLE PHASE - 1 (TOWER - F2 & F3) PA Residential · UPRERAPRJ8845 | 456 | Aug 2017 | Aug 2019 → Sept 2020 (+13 mo) | Some complaints | RegisteredUP-RERA |
| PANCHSHEEL PINNACLE PHASE-2 (TOWER F1)PART OF PANC Residential · UPRERAPRJ8855 | 229 | Aug 2017 | Nov 2020 → Feb 2023 (+27 mo) | Very few complaints | RegisteredUP-RERA |
| PANCHSHEEL GREENS Residential · UPRERAPRJ4386 | — | Aug 2017 | Sept 2020 | Few complaints | RegisteredUP-RERA |
Registered as: Panchsheel Buildtech Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.