← All builders
Gardenia AIMS Developers Private Limited
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
7
all in the current list
Flats registered
1,598
as filed by the builder
Buyer complaints on UP-RERA
Some complaints
71 complaints · ≈4 per 100 flats
Completion date extended
7 of 7
projects (registered extensions)
Projects (7)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| GLORY 46 (PHASE-1) Residential · UPRERAPRJ11573 | 304 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | More complaints than usual | RegisteredUP-RERA |
| GLORY 46 (PHASE-2) Residential · UPRERAPRJ11594 | 306 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | Few complaints | RegisteredUP-RERA |
| GLORY 46 (PHASE-3) Residential · UPRERAPRJ11598 | 253 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | No complaints | RegisteredUP-RERA |
| GLORY 46 (PHASE-4) Residential · UPRERAPRJ11608 | 324 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | Few complaints | RegisteredUP-RERA |
| GLORY 46 (PHASE-5) Residential · UPRERAPRJ11614 | 148 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | Few complaints | RegisteredUP-RERA |
| GLORY 46 (PHASE-6) Residential · UPRERAPRJ11626 | 153 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | No complaints | RegisteredUP-RERA |
| GLORY 46 (PHASE-7) Residential · UPRERAPRJ11633 | 110 | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | No complaints | RegisteredUP-RERA |
Registered as: Gardenia AIMS Developers Private Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.