Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Galaxy Vega - Tower F&g And Csc Green Arcade Panch Tatva Promoters Pvt Ltd · 2, 3 BHK | Techzone 4, Greater Noida West | 182 | Few complaints |
| Jaypee Greens Kristal, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 4 BHK | — | 182 | Some complaints |
| RG Mirage Tower M RG Residency Pvt Ltd · 3, 4 BHK | Sector 120, Noida | 182 | No complaints |
| GH-11/75 (Phase-1) Golf City Aims Max Gardenia Developers Pvt Ltd · 2, 3 BHK | — | 180 | Some complaints |
| Northwind Sanctuary Plot No. 7, Sector-Pi, Gr. Noida Northwind Estates Pvt Ltd Assotech Infrastructure Private Limited · 2, 3, 4 BHK | — | 180 | No complaints |
| Parsvnath Privilege Phase-II Parsvnath Developers Limited · 2, 3 BHK· Default on QPR | — | 180 | More complaints than usual |
| Future Estate (Phase-Fe-3) Futureworld Greenhomes Pvt Ltd. · 1, 2, 3 BHK | Sector 1, Greater Noida West | 176 | More complaints than usual |
| Future Estate(Phase-Fe-2) Futureworld Greenhomes Pvt Ltd. · 1, 2, 3 BHK | Sector 1, Greater Noida West | 176 | More complaints than usual |
| Nirala Aspire Ph-IV (B11, B15 To B23) Iresh Nirala Gold Projects LLP Nirala Housing Pvt Ltd · 3 BHK | Sector 16, Noida | 175 | Few complaints |
| Greenarch Phase-2 New Way Homes Pvt Ltd · 3 BHK | Techzone 4, Greater Noida West | 172 | Some complaints |
| Ivory County Phase-2 Themecounty Pvt Ltd Ambience Private Limited · 4, 5 BHK | Sector 115, Noida | 172 | No complaints |
| Sportshome Devsai Construction Pvt Ltd · 2, 3, 4 BHK | Techzone 4, Greater Noida West | 165 | Few complaints |
| Sportshome Phase II Devsai Construction Pvt Ltd · 2, 3, 4 BHK | — | 165 | No complaints |
| Panchsheel Hynish Phase -3 (Tower - T12) Panchsheel Buildtech Pvt Ltd. · 3 BHK | — | 164 | Very few complaints |
| F Premiere (Phase 3) Home And Soul Infratech Pvt Ltd · 2, 3 BHK | — | 162 | Some complaints |
| Mirage Phase I Imperia Structures Ltd · 3 BHK | — | 162 | More complaints than usual |
| Mirage Phase II Imperia Structures Ltd · 3 BHK | — | 162 | More complaints than usual |
| Experion Elements Phase-1 Experion Developers Pvt Ltd · 3, 4 BHK | Sector 45, Noida | 160 | No complaints |
| Experion Elements Phase-2 Experion Developers Pvt Ltd · 3, 4 BHK | Sector 45, Noida | 160 | Very few complaints |
| Solitairian City - (Soli-)Phase-1 Solitaire Realinfra Pvt Ltd · 3 BHK | Sector 25, Yamuna Expressway | 158 | More complaints than usual |
| Godrej Nest Phase-2 Brick Rise Developers Pvt Ltd. · 3 BHK | Sector 150, Noida | 156 | Some complaints |
| Rgs Pleiaddes Phase-4 Kvir Towers Pvt Ltd · 3, 4 BHK | Sector 1, Greater Noida West | 155 | No complaints |
| Rgs Pleiaddes Phase-5 Kvir Towers Pvt Ltd · 3, 4 BHK | Sector 1, Greater Noida West | 155 | No complaints |
| Glory 46 (Phase-6) Gardenia Aims Developers Pvt Ltd · 4 BHK | — | 153 | No complaints |
| Future Estate (Phase-Fe-1) Futureworld Greenhomes Pvt Ltd. · 1, 2, 3 BHK | Sector 1, Greater Noida West | 152 | More complaints than usual |
| Aig Royal ( Phase-2) Alpine Infraprojects Pvt Ltd · 2, 3 BHK | Sector 1, Greater Noida West | 150 | No complaints |
| GH-08/75 (Phase-2) Golf City Aims Max Gardenia Developers Pvt Ltd · 3, 4 BHK | — | 150 | Few complaints |
| Vedantam Phase-3(Tower D2f & G) Radicon Infrastructure & Housing Pvt Ltd · 1, 3, 4 BHK· Default on QPR | — | 150 | More complaints than usual |
| Glory 46 (Phase-5) Gardenia Aims Developers Pvt Ltd · 3 BHK | — | 148 | Few complaints |
| Hillston By Urbtech- Phase 1-Tower E&f Golfgreen Buildcon Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 107, Noida | 148 | Some complaints |
| Durva Greens Kamrup Housing Project Pvt Ltd. · 3 BHK | Chi 5, Greater Noida | 144 | Some complaints |
| Opulence Phase A Saha Estate Developers Pvt Ltd Wish Land Build Zone Pvt. Ltd. · 4 BHK· Default on QPR | Sector 150, Noida | 144 | No complaints |
| Ratan Pearls (Phase-II) Ratan Buildtech Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 16, Noida | 144 | Few complaints |
| Fairway Zone-3 (Tower E & L) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 143 | More complaints than usual |
| Nirala Aspire Phase-II (B1 To B10, B12 , B14) G3 Aspire Nirala Gold LLP Nirala Housing Pvt Ltd · 3 BHK | Sector 16, Noida | 142 | Few complaints |
| Singapore Residency R S Builtwell Pvt Ltd · 2, 3 BHK | Omicron 1, Greater Noida | 142 | Few complaints |
| Aigin Royal Phase 4 Alpine Infraprojects Pvt Ltd · 2, 3, 5 BHK | Sector 1, Greater Noida West | 139 | No complaints |
| F Premiere (Phase 2) Home And Soul Infratech Pvt Ltd · 2 BHK | — | 138 | Some complaints |
| Oasis Grandstand Phase-2 Oasis Realtech Pvt Ltd · 4 BHK· Default on QPR | Sector 22D, Yamuna Expressway | 136 | Very few complaints |
| Amara Residences Elegant It Solutions Pvt Ltd · 3 BHK | — | 132 | No complaints |
| Paradise Crystal Zone I (N&o) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 132 | Few complaints |
| Rhythm County (Phase Rc-2) Futureworld Greenhomes Pvt Ltd. · 2 BHK | Sector 1, Greater Noida West | 132 | More complaints than usual |
| Rhythm County (Phase Rc-3) Futureworld Greenhomes Pvt Ltd. · 2 BHK | Sector 1, Greater Noida West | 132 | Some complaints |
| Rhythm County(Phase Rc-1) Futureworld Greenhomes Pvt Ltd. · 2 BHK | Sector 1, Greater Noida West | 132 | More complaints than usual |
| Jaypee Greens Kasablanca, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 4 BHK | — | 129 | Some complaints |
| Aastha Mig Zone II M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 128 | Some complaints |
| Jaypee Greens Boomerang Residences, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 4 BHK | — | 124 | Few complaints |
| Bulland Calisto Phase-III Bulland Realtors Pvt Ltd · 2 BHK· Default on QPR | Sector 10, Greater Noida West | 120 | Very few complaints |
| Greatvalue Anandam Greatvalue Projects India Limited · 1, 2, 3 BHK | — | 120 | No complaints |
| Park Avenue Aig Infratech India Pvt Ltd · 2 BHK | Gaur City 2, Greater Noida West | 120 | Some complaints |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.