Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| The Hemisphere_Phase-1_Towers Royalgolf Link City Projects Pvt Ltd · 2, 3 BHK | — | 439 | More complaints than usual |
| Skytech Colours Avenue (Towers A-B-D-E & Shops) Jatasya Promoters Pvt Ltd · 2, 3 BHK | Sector 10, Greater Noida West | 438 | More complaints than usual |
| Capital Athena (Phase-1) Capital Infratechomes Pvt Ltd · 2, 3 BHK | — | 434 | More complaints than usual |
| Kings Park Today Homes And Infrastructure Pvt Ltd. · 2, 3 BHK· Default on QPR | — | 434 | More complaints than usual |
| Blossom County(Phase-3tower-J1, K ,N & Club ) Logix Infrastructure Pvt.Ltd. · 2, 3, 4 BHK | — | 428 | More complaints than usual |
| Wmcc-2b Wave Megacity Centre Pvt Ltd. · 2, 3, 4 BHK | Sector 32, Noida | 424 | More complaints than usual |
| Vihaan Greens Vihaan Developers Pvt Ltd · 2, 3, 4 BHK | — | 422 | More complaints than usual |
| Ajnara Homes (Phase-2 Tower N & O) Apv Realty Limited · 2, 3, 4 BHK· Default on QPR | Sector 16B, Greater Noida West | 414 | More complaints than usual |
| Orizzonte (Residential) Concept Horizon Infra Pvt Ltd · 1, 2 BHK | — | 406 | More complaints than usual |
| Mahagun Mantra 1 Dhanya Promoters Pvt Ltd (Mahagun Group) · 2, 3 BHK | Sector 10, Greater Noida West | 402 | More complaints than usual |
| Beetle Orchid Yuvraj Infra Venture Pvt Ltd · 1 RK · 1 BHK | Gamma 1, Greater Noida | 397 | More complaints than usual |
| Himalaya Pride (Phase 1 : Tower A & B) Himalaya Realestate Pvt Ltd · 1, 2, 3 BHK | — | 384 | More complaints than usual |
| Blossom Greens(Phase-6 Tower -U,V,W & Shop) Logix Infratech Pvt Ltd · 2 BHK | — | 382 | More complaints than usual |
| Blossom Greens ( Phase- 5 Towers - B , C & D ) Logix Infratech Pvt Ltd · 3 BHK | — | 372 | More complaints than usual |
| Blossom Greens (Phase-2 Tower- H, I &j) Logix Infratech Pvt Ltd · 3 BHK | — | 372 | More complaints than usual |
| Blossom Greens ( Phase- 4 Towers - E , F & G) Logix Infratech Pvt Ltd · 3 BHK | — | 366 | More complaints than usual |
| Kumar Imperial Greens Keltech Infrastructure Limited · 2, 3 BHK | Sector 16, Greater Noida West | 360 | More complaints than usual |
| Jmdr Arihant Green Bliss Town Developers Pvt Ltd Jmdr Infra Projects Private Limited · 2, 3, 4 BHK· Default on QPR | — | 358 | More complaints than usual |
| Jkg Palm Court Phase-II Jkg Construction Pvt Ltd · 2, 3 BHK | Sector 16, Noida | 346 | More complaints than usual |
| The Golf Address Implex Infrastructure Pvt Ltd. · 3, 4 BHK | Sector 150, Noida | 346 | More complaints than usual |
| ATS Pristine-Phase-II ATS Housing Pvt Ltd · 3, 4 BHK | Sector 150, Noida | 344 | More complaints than usual |
| Supertech Eco Village-II (Phase-IV) Supertech Limited · 2, 3 BHK· Default on QPR | Sector 16B, Greater Noida West | 343 | More complaints than usual |
| White House Apartments Vocational Education Foundation · 2, 3, 4 BHK· Default on QPR | Pi 1, Greater Noida | 333 | More complaints than usual |
| Regency Park, Greater Noida, West Phase-I (Compris Aarcity Infrastructure Pvt Ltd · 2, 3, 4 BHK | Gaur City 2, Greater Noida West | 322 | More complaints than usual |
| Regency Park, Greater Noida, West Phase-II (Compri Aarcity Infrastructure Pvt Ltd · 3 BHK | Gaur City 2, Greater Noida West | 318 | More complaints than usual |
| Flora Heritage Solaris Realtech Pvt Ltd. · 2, 3 BHK | — | 317 | More complaints than usual |
| Antriksh Valley Diligent Builders Pvt Ltd. (Antriksh Group) · 1, 2, 3, 4 BHK | — | 316 | More complaints than usual |
| Sushant Serene Residency Ph2 T3e,T4e,T5d Ansal Properties & Infrastructure Limited · 2, 3 BHK | — | 313 | More complaints than usual |
| Elegant Ville Phase-4 Elegant Infracon Pvt Ltd · 2, 3 BHK | — | 305 | More complaints than usual |
| Glory 46 (Phase-1) Gardenia Aims Developers Pvt Ltd · 2 BHK | — | 304 | More complaints than usual |
| Gardenia Gateway (Phase-I) Gardenia India Limited · 2, 3, 4 BHK· Default on QPR | — | 300 | More complaints than usual |
| Jaypee Greens Knight Court, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 3, 4 BHK | — | 296 | More complaints than usual |
| Sushant Serene Residency Phase 4 Tower T8b & T12e& Ansal Properties & Infrastructure Limited · 1 RK · 1, 3 BHK· Default on QPR | — | 294 | More complaints than usual |
| Himalaya Pride (Phase 2 : Tower C) Himalaya Realestate Pvt Ltd · 2, 3 BHK | — | 280 | More complaints than usual |
| Parsvnath Privilege Phase-1 Parsvnath Developers Limited · 2, 3 BHK | — | 273 | More complaints than usual |
| Presithum-Presidency Heights (Ph-I) Presidency Infraheights Pvt Ltd · 2, 3 BHK | — | 269 | More complaints than usual |
| Parsvnath Palacia Phase-I Parsvnath Developers Limited · 2, 3, 4 BHK· Default on QPR | — | 268 | More complaints than usual |
| Lotus Isle (Residential) Three C Properties Pvt Ltd · 3, 4 BHK· Default on QPR | — | 258 | More complaints than usual |
| Neoworld ( Phase-1 Tower-D, E &f) Logix Infra Developers Pvt.Ltd. · 2, 3 BHK· Default on QPR | — | 249 | More complaints than usual |
| Vedantam Phase-2( Tower B1, C2 & C1) Radicon Infrastructure & Housing Pvt Ltd · 2, 3 BHK | — | 247 | More complaints than usual |
| Elegant Splendour Phase-1 Elegant Infracon Pvt Ltd Floral Realtech Private Limited · 2 BHK | — | 240 | More complaints than usual |
| Eminence - Phase 1 Abet Buildcon Pvt Ltd · 2, 3 BHK· Default on QPR | — | 240 | More complaints than usual |
| Supertech Eco Village-3 Phase-3 Supertech Limited · 1, 2 BHK· Default on QPR | Sector 16B, Greater Noida West | 234 | More complaints than usual |
| Elegant Ville Phase-1 Elegant Infracon Pvt Ltd · 2 BHK | — | 228 | More complaints than usual |
| Mahagun Meadows Logix Heights Pvt Ltd (Mahagun Group) · 3, 4 BHK· Default on QPR | Sector 150, Noida | 220 | More complaints than usual |
| Sunshine Solaris Golfgreen Residency Pvt Ltd · 3 BHK· Default on QPR | — | 204 | More complaints than usual |
| Sushant Serene Residency Phase 3 Tower 10 (D) & T Ansal Properties & Infrastructure Limited · 2 BHK· Default on QPR | — | 198 | More complaints than usual |
| Aig Royal (Phase 1) Alpine Infraprojects Pvt Ltd · 2, 3 BHK | — | 194 | More complaints than usual |
| Parsvnath Privilege Phase-II Parsvnath Developers Limited · 2, 3 BHK· Default on QPR | — | 180 | More complaints than usual |
| Future Estate (Phase-Fe-3) Futureworld Greenhomes Pvt Ltd. · 1, 2, 3 BHK | — | 176 | More complaints than usual |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.