Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| ACE Starlit Star Landcraft Pvt Ltd | — | 6 | 70/100 · Caution |
| County One O Seven Countyconcept Developers LLP ACE Inracity Developers Pvt Ltd | Sector 107, Noida | 0 | 70/100 · Caution |
| Godrej Nurture Phase-1 Brick Rise Developers Pvt Ltd. | — | 10 | 70/100 · Caution |
| Gulshan Dynasty Gulshan Homz Pvt Ltd | — | 0 | 70/100 · Caution |
| Hi Castle Hi Castle Realtech Limited | — | 0 | 70/100 · Caution |
| Irish Pearls Irish Infrastructure Pvt Ltd | — | 0 | 70/100 · Caution |
| Ivy County Perfect Megastructure Pvt Ltd | — | 0 | 70/100 · Caution |
| SKA Divya Towers Jrs Conbuild Pvt Ltd | — | 0 | 70/100 · Caution |
| Sportshome Phase II Devsai Construction Pvt Ltd | — | 0 | 70/100 · Caution |
| Suntwilight - Recreational - Phase-II Sunrise Structures & Developers Pvt Ltd | Delta 1, Greater Noida | 0 | 70/100 · Caution |
| Towers I And J (R G Luxury Homes) Rajesh Projects (India) Pvt Ltd | — | 0 | 70/100 · Caution |
| Antara Noida Phase 1 Contend Builders Pvt.Ltd. | — | 2 | 64/100 · Caution |
| Arihant Abode Prosper Buildtech Pvt Ltd | — | 1 | 64/100 · Caution |
| ATS Le Grandiose Phase-2 Nobility Estates Pvt Ltd | Sector 150, Noida | 3 | 64/100 · Caution |
| CRC Sublimis Enticement Infrastructure Pvt Ltd | — | 1 | 64/100 · Caution |
| Eros Sampoornam I Ajay Enterprises Pvt Ltd | — | 1 | 64/100 · Caution |
| Imperial Heights (Phase 1) Ramprastha Urban Development Pvt Ltd. | — | 1 | 64/100 · Caution |
| Kalpataru Vista Kalpataru Urbanscape LLP | — | 1 | 64/100 · Caution |
| Nirala Aspire Ph-IV (B11, B15 To B23) Iresh Nirala Gold Projects LLP Nirala Housing Pvt Ltd | — | 2 | 64/100 · Caution |
| Nirala Aspire Phase-II (B1 To B10, B12 , B14) G3 Aspire Nirala Gold LLP Nirala Housing Pvt Ltd | — | 2 | 64/100 · Caution |
| SKA Metro Ville Kamroop Infrabuild Pvt Ltd | — | 2 | 64/100 · Caution |
| Solitairian City - (Soli-)Phase-3 Solitaire Realinfra Pvt Ltd | — | 3 | 64/100 · Caution |
| Happy Trails Shridhara Infratech Pvt Ltd | — | 12 | 62/100 · Caution |
| Aig Royal ( Phase-2) Alpine Infraprojects Pvt Ltd | — | 0 | 60/100 · Caution |
| Ajnara Homes (Phase-3 Plazio Convinient Shops) Apv Realty Limited | Gaur City 2, Greater Noida West | 0 | 60/100 · Caution |
| Antriksh Golf City ( Phase III ) Contend Infrastructure Pvt Ltd | — | 0 | 60/100 · Caution |
| Awho Gurjinder Vihar Phase-IV Army Welfare Housing Organisation | — | 0 | 60/100 · Caution |
| Cleo County ,Phase -3,(Comprising Towers E1,E2,E3, IV County Pvt Ltd | Sector 70, Noida | 0 | 60/100 · Caution |
| Gaur Mulberry Mansions - Fh-02 Gaursons India Pvt Ltd | — | 0 | 60/100 · Caution |
| Gaur Mulberry Mansions - Fh-03 Gaursons Hi-Tech Infrastructure Pvt Ltd | — | 0 | 60/100 · Caution |
| GH-11/75 (Phase-3) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 0 | 60/100 · Caution |
| Glory 46 (Phase-3) Gardenia Aims Developers Pvt Ltd | — | 0 | 60/100 · Caution |
| Glory 46 (Phase-6) Gardenia Aims Developers Pvt Ltd | — | 0 | 60/100 · Caution |
| Glory 46 (Phase-7) Gardenia Aims Developers Pvt Ltd | — | 0 | 60/100 · Caution |
| Greatvalue Anandam Greatvalue Projects India Limited | — | 0 | 60/100 · Caution |
| Greenarch Phase-3 New Way Homes Pvt Ltd | — | 0 | 60/100 · Caution |
| Iitl-Nimbus The Hyde Park Noida (Commercial -Hyde Iitl-Nimbus The Hyde Park,Noida | — | 0 | 60/100 · Caution |
| K D Housing K.D. Housing | — | 0 | 60/100 · Caution |
| Maxblis Grand Kingiston Maxblis Construction Pvt Ltd | — | 0 | 60/100 · Caution |
| Maxblis Grand Wellington Maxblis Construction Pvt Ltd | — | 0 | 60/100 · Caution |
| Maxblis White House (Phase III) Maxblis Construction Pvt Ltd | — | 0 | 60/100 · Caution |
| Noida World One - Phase 5 Cbs International Projects Pvt Ltd | — | 0 | 60/100 · Caution |
| Panchsheel Pratistha Phase - 3 (Tower - T8) Valuent Infradevelopers Pvt Ltd | — | 0 | 60/100 · Caution |
| Pebble Court Jaypee Infratech Limited | — | 0 | 60/100 · Caution |
| Purvanchal Royal City (Phase-II) Purvanchal Projects Pvt Ltd Purvanchal Projects Private Limited | — | 0 | 60/100 · Caution |
| Rps-01 Sector-2 Greater Noida Industrial Development Authority | Sector 2, Noida | 0 | 60/100 · Caution |
| Skagreenarch Prasu Infrabuild Pvt Ltd | — | 0 | 60/100 · Caution |
| Suntwilight - Recreational - Phase - I Sunrise Structures & Developers Pvt Ltd | Delta 1, Greater Noida | 0 | 60/100 · Caution |
| SVG Hightes Shrivinayaka Realtech Pvt Ltd | — | 0 | 60/100 · Caution |
| The Jewel Of Noida (Phase II) E Homes Infrastructure Pvt Ltd | — | 0 | 60/100 · Caution |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.