Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| Godrej Jardinia Godrej Properties Limited | Sector 146, Noida | 1 | 94/100 · Healthy |
| Godrej Majesty GH-01/B,C,D,E.J And K Sec 12 -G Noida Godrej Properties Limited | Sector 12, Noida | 2 | 94/100 · Healthy |
| Godrej Riverine Godrej Properties Limited | Sector 44, Noida | 1 | 94/100 · Healthy |
| Godrej Tropical Isle Godrej Properties Limited | — | 2 | 94/100 · Healthy |
| Godrej Woods Phase-3 Roseberry Estate LLP | Sector 43, Noida | 2 | 94/100 · Healthy |
| Green Reserve Tower 1 And 2 Larsen & Toubro Limited | — | 1 | 94/100 · Healthy |
| Heritage Skyward Vrinda Homes Pvt Ltd Raj Hans Infratech Private Limited | — | 1 | 94/100 · Healthy |
| M3M J And C Mayfairsky Estates Pvt Ltd | — | 1 | 94/100 · Healthy |
| M3M The Cullinan Lavish Buildmart Pvt Ltd. | Sector 94, Noida | 3 | 94/100 · Healthy |
| Mahagun My Laagoon Phase 1 Aura Infrabiz LLP Lotus Srs Buildtech Pvt Ltd | — | 3 | 94/100 · Healthy |
| Metro View Apartments Demo Builders | Sector 50, Noida | — | 94/100 · Healthy |
| Palm Olympia Ph 3 Sam India Abhimanyu Housing | — | 1 | 94/100 · Healthy |
| Pious Orchards Homekraft Infra Pvt Ltd Fest Homes Developers Pvt. Ltd. | — | 2 | 94/100 · Healthy |
| Renox Thrive Nivas Promoters Pvt Ltd | — | 3 | 94/100 · Healthy |
| Rps 05/2021 Yamuna Expressway Industrial Devlopment Authority | — | 2 | 94/100 · Healthy |
| Signature Park R.S. Resource Management Consulting Pvt Ltd | — | 1 | 94/100 · Healthy |
| Silver Oak Towers Demo Builders | Sector 120, Noida | — | 94/100 · Healthy |
| SKA Destiny One Prasu Developers LLP | Eta 1, Greater Noida | 1 | 94/100 · Healthy |
| SKA Orion Provence Developers Pvt Ltd | — | 1 | 94/100 · Healthy |
| Smartworld Es Blitzbay Developers Pvt Ltd | — | 2 | 94/100 · Healthy |
| Stellar One Phase III Stellar Spring Projects Pvt Ltd | — | 1 | 94/100 · Healthy |
| The Brook- Phase 1 Blessings Homz Pvt Ltd Blessings Homz Pvt Ltd | — | 1 | 94/100 · Healthy |
| The Jewel Of Noida (Phase III) - Burj Noida E Homes Infrastructure Pvt Ltd | — | 1 | 94/100 · Healthy |
| The Rivulet Phase-1 Grand Realtech Limited | — | 1 | 94/100 · Healthy |
| ACE Acreville Three C Homes Pvt Ltd. | Sector 22A, Yamuna Expressway | 6 | 86/100 · Healthy |
| Astrathum Parmesh Construction Company Limited Yashoda Super Speciality Hospitals Pvt Ltd. | — | 4 | 86/100 · Healthy |
| ATS Kingston Heath Celerity Infrastructure Pvt Ltd | Sector 150, Noida | 4 | 86/100 · Healthy |
| ATS Picturesque Reprieves Phase 2 ATS Homes Pvt Ltd | — | 10 | 86/100 · Healthy |
| Eldeco Live By The Greens Phase-II Wondrous Buildmart Pvt Ltd | — | 4 | 86/100 · Healthy |
| Godrej Woods Phase II Roseberry Estate LLP | — | 9 | 86/100 · Healthy |
| Godrej Woods Phase-1 Roseberry Estate LLP | — | 7 | 86/100 · Healthy |
| Nobility Homekraft Infra Pvt Ltd Vtech Buildcon Pvt. Ltd. | Gaur City 2, Greater Noida West | 4 | 86/100 · Healthy |
| Opulence Phase-I Saha Estate Developers Pvt Ltd Wish Land Build Zone Pvt. Ltd.· Default on QPR | — | 0 | 86/100 · Healthy |
| Province D Olympia ATS Realty Pvt Ltd | — | 5 | 86/100 · Healthy |
| Samridhi Daksh Avenue Samridhi Buildmart Pvt Ltd | — | 7 | 86/100 · Healthy |
| The Islands Gaursons India Pvt Ltd | Alpha 1, Greater Noida | 4 | 86/100 · Healthy |
| City Centre Greens Sample Infra | Gaur City 2, Greater Noida West | — | 85/100 · Healthy |
| Coco County Shirja Real Estate Solutions Pvt Ltd. | — | 0 | 84/100 · Healthy |
| Rrps -04/2020 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 84/100 · Healthy |
| Oasis Grandstand Phase-2 Oasis Realtech Pvt Ltd· Default on QPR | Sector 22D, Yamuna Expressway | 1 | 80/100 · Healthy |
| "1st - A Park View" - Gaur Yamuna City Gaursons Realtech Pvt Ltd | — | 3 | 78/100 · Healthy |
| Eros Sampoornam 2 Ajay Enterprises Pvt Ltd | — | 1 | 78/100 · Healthy |
| Express Zenith (Tower A) Express Builders & Promoters Pvt Ltd. | Sector 77, Noida | 2 | 78/100 · Healthy |
| Godrej Palm Retreat 2 ACE Infracity Developers Pvt Ltd | — | 2 | 78/100 · Healthy |
| Pious Hideaways Homekraft Infra Pvt Ltd Fest Homes Developers Pvt. Ltd. | — | 16 | 78/100 · Healthy |
| Prateek Canary Strongbiz Propbuild Pvt Ltd | — | 15 | 78/100 · Healthy |
| Rise Golf Villas Rise Projects Pvt Ltd Euphoria Sports City Pvt Ltd | — | 3 | 78/100 · Healthy |
| Trident Embassy Reso Trident Infra Homes Pvt Ltd. | — | 3 | 78/100 · Healthy |
| "1st - B Park View" - Gaur Yamuna City Gaursons Realtech Pvt Ltd | — | 10 | 70/100 · Caution |
| ACE Estate Logix Buildestate Pvt Ltd· Default on QPR | Sector 22D, Yamuna Expressway | 0 | 70/100 · Caution |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.