Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Jaypee Greens Kristal, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 4 BHK | — | 182 | Some complaints |
| GH-11/75 (Phase-1) Golf City Aims Max Gardenia Developers Pvt Ltd · 2, 3 BHK | — | 180 | Some complaints |
| Greenarch Phase-2 New Way Homes Pvt Ltd · 3 BHK | Techzone 4, Greater Noida West | 172 | Some complaints |
| F Premiere (Phase 3) Home And Soul Infratech Pvt Ltd · 2, 3 BHK | — | 162 | Some complaints |
| Godrej Nest Phase-2 Brick Rise Developers Pvt Ltd. · 3 BHK | Sector 150, Noida | 156 | Some complaints |
| Hillston By Urbtech- Phase 1-Tower E&f Golfgreen Buildcon Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 107, Noida | 148 | Some complaints |
| Durva Greens Kamrup Housing Project Pvt Ltd. · 3 BHK | — | 144 | Some complaints |
| F Premiere (Phase 2) Home And Soul Infratech Pvt Ltd · 2 BHK | — | 138 | Some complaints |
| Rhythm County (Phase Rc-3) Futureworld Greenhomes Pvt Ltd. · 2 BHK | — | 132 | Some complaints |
| Jaypee Greens Kasablanca, Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 4 BHK | — | 129 | Some complaints |
| Aastha Mig Zone II M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 128 | Some complaints |
| Park Avenue Aig Infratech India Pvt Ltd · 2 BHK | Gaur City 2, Greater Noida West | 120 | Some complaints |
| Astrathum Parmesh Construction Company Limited Yashoda Super Speciality Hospitals Pvt Ltd. · 3 BHK | — | 98 | Some complaints |
| Future Estate (Phase -Fe-4) Futureworld Greenhomes Pvt Ltd. · 3 BHK· Default on QPR | — | 88 | Some complaints |
| Hilston By Urbtech - Tower G Golfgreen Buildcon Pvt Ltd · 3 BHK | Sector 107, Noida | 74 | Some complaints |
| Hawelia Valencia Homes Phase-II (Tower-C & Commerc Valencia Homes (Hawelia Group) · 3 BHK | — | 72 | Some complaints |
| Antriksh Golf View II ( Phase II) Colorful Estates Pvt Ltd · 1, 3, 4 BHK | Sector 83, Noida | 69 | Some complaints |
| Affordable Housing Sector-22d YEIDA Yamuna Expressway Industrial Devlopment Authority · 1 BHK | Sector 22D, Yamuna Expressway | 15 | Some complaints |
| The Aranya Phase 1 Unnati Fortune Holdings Ltd · 2, 3 BHK | Sector 119, Noida | 12 | Some complaints |
| The Aranya Phase 2 Unnati Fortune Holdings Ltd · 2, 3 BHK | Sector 119, Noida | 12 | Some complaints |
| 2nd Parkview Gaursons Realtech Pvt Ltd | — | — | Some complaints |
| 32nd Parkview Gaursons Realtech Pvt Ltd | — | — | Some complaints |
| 6th Parkview (Gaur Yamuna City) Gaursons Realtech Pvt Ltd | — | — | Some complaints |
| Aims Golf Avenue (Phase -1) Aims Promoters Pvt Ltd | — | — | Some complaints |
| Aims Green Aenue (Phase-3) Aims Golf Town Developers Pvt Ltd | Gaur City 2, Greater Noida West | — | Some complaints |
| Aims Green Avenue (Phase-2) Aims Golf Town Developers Pvt Ltd | Gaur City 2, Greater Noida West | — | Some complaints |
| Ajnara Panorama (Phase-2 Villas) Ajnara India Limited | Sector 22A, Yamuna Expressway | — | Some complaints |
| Assotech Celeste Towers Assotechlimited · 1 RK · 2, 3, 4 BHK | Sector 44, Noida | — | Some complaints |
| Bulland Calisto Bulland Realtors Pvt Ltd | — | — | Some complaints |
| Curio City Orris Infrastructure Pvt Ltd | — | — | Some complaints |
| Earth Gracia Earth Gracia Buildcon Pvt Ltd | — | — | Some complaints |
| Ews Aasra Zone I (E01- E16) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | — | Some complaints |
| Ews Aasra Zone III (E33- E80) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | — | Some complaints |
| Golf Avenue II (Phase II) Aims RG Angel Promoters Pvt Ltd | Sector 50, Noida | — | Some complaints |
| Golf Country Phase-P2 Supertech Township Project Limited· Default on QPR | Sector 22D, Yamuna Expressway | — | Some complaints |
| Greenbay Golf Village Green Bay Infrastructure Pvt Ltd | — | — | Some complaints |
| Individual Residential Plots, Sec-17,YEIDA Yamuna Expressway Industrial Devlopment Authority | — | — | Some complaints |
| Intellicity @Phase-3 Spine (Tower-A & B) Intellicity Business Park Pvt Ltd· Default on QPR | Sector 83, Noida | — | Some complaints |
| Iridia Horizon Buildcon Pvt Ltd | — | — | Some complaints |
| Lords Kindle Developers Pvt Ltd | — | — | Some complaints |
| Lotus 300 (Tower 3-6, Club And Commercial Building Hacienda Projects Pvt Ltd | — | — | Some complaints |
| Lotus Boulevard T-28, T-29 And T-30 Granite Gate Properties Pvt Ltd | — | — | Some complaints |
| Lotus Panache (Tower 1-4, 14-31, Club And Commerci Granite Gate Properties Pvt Ltd | — | — | Some complaints |
| Lotus Yardscape Phase I Three C Green Developers Pvt Ltd | — | — | Some complaints |
| Lotus Zing (Tower 3-14), Club And Commercial Build Three C Projects Pvt Ltd | — | — | Some complaints |
| Migsun Green Mansion Mahaluxmi Buildtech Limited | — | — | Some complaints |
| Migsun Jorbagh (Formerly The Hemisphere_Phase-2_Expa Villas) Royalgolf Link City Projects Pvt Ltd | — | — | Some complaints |
| Morpheus Pratiksha Morpheusdevelopers Pvt Ltd Srk Buildwell Private Limited | — | — | Some complaints |
| Plot Zone I (3b, 4a, 4b) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | — | Some complaints |
| Plot Zone II (3a 3c 4c) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | — | Some complaints |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.