Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Jaypee Greens Kalypso Court (Phase II), Noida Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 2, 3, 4 BHK | — | 559 | Some complaints |
| Prideville Imperia Structures Ltd Imperia Structures Ltd · 1, 2, 4 BHK | — | 557 | Some complaints |
| Hawelia Valenova Park Hawelia Builders Pvt Ltd · 2, 3 BHK | — | 540 | Some complaints |
| Victory ACE Dream Procon Pvt Ltd Logix City Developers Pvt.Ltd. · 3, 4 BHK· Default on QPR | Sector 143, Noida | 526 | Some complaints |
| Oasis Venetia Heights Oasis Buildmart India Pvt Ltd · 1 RK · 2, 3 BHK· Default on QPR | — | 508 | Some complaints |
| Casa Woodstock Angels Infraheight Pvt Ltd · 2, 3, 4 BHK· Default on QPR | — | 464 | Some complaints |
| Vedantam Phase 1 (Tower E1, E2, D1, B2 & A) Radicon Infrastructure & Housing Pvt Ltd · 2, 3 BHK· Default on QPR | — | 460 | Some complaints |
| Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa Panchsheel Buildtech Pvt Ltd. · 2 BHK | — | 456 | Some complaints |
| Ratan Pearls (Phase-I) Ratan Buildtech Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 16, Noida | 432 | Some complaints |
| RG Luxury Homes - Tower A, F & M Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | Sector 16B, Greater Noida West | 428 | Some complaints |
| Aypee Greens Pavilion Courts & Heights (Phase II), Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited) · 1, 2, 3, 4 BHK· Default on QPR | — | 426 | Some complaints |
| Prateek Edifice Prateek Infraprojects India Pvt Ltd · 3, 4, 5 BHK | Beta 2, Greater Noida | 421 | Some complaints |
| Capital Athena (Phase-2) Capital Infratechomes Pvt Ltd · 2, 3, 4 BHK | Sector 1, Greater Noida West | 410 | Some complaints |
| Alstonia Apartments Ans Apartments Pvt Ltd · 2, 3 BHK | Eta 1, Greater Noida | 396 | Some complaints |
| Mahagun Manorial Mahagun (India) Pvt Ltd. · 3, 4, 5 BHK | Sector 128, Noida | 386 | Some complaints |
| Bhs-12/13 Eta-II GH-1a/1 Greater Noida Industrial Development Authority · 2 BHK | Eta 1, Greater Noida | 382 | Some complaints |
| La Palacia Newtech La Palacia Pvt Ltd · 2, 3 BHK | — | 382 | Some complaints |
| Parsvnath Privilege Phase-III Parsvnath Developers Limited · 2, 3 BHK· Default on QPR | — | 382 | Some complaints |
| Sikka Kimantra Greens Pinnacle Superstructures Pvt Ltd · 3, 4 BHK | — | 356 | Some complaints |
| Belvedere (Phase-1: Tower A B C & D) Sequel Buildcon Pvt Ltd · 3, 4 BHK | Sector 107, Noida | 348 | Some complaints |
| Sethi Venice Phase I (Tower A , B , L , M , Conven Esthetic Buildtech Pvt Ltd. · 3 BHK | — | 348 | Some complaints |
| Presithum Phase II Presidency Infraheights Pvt Ltd · 2, 3 BHK | — | 332 | Some complaints |
| Supertech Orb-O And B (Phase-IV) Supertech Limited & Dweep Infra Project Pvt Ltd · 3 BHK· Default on QPR | Sector 120, Noida | 326 | Some complaints |
| Gardenia Gateway (Phase-II) Gardenia India Limited · 1, 2, 3 BHK· Default on QPR | — | 324 | Some complaints |
| Godrej Nurture Phase-1 Brick Rise Developers Pvt Ltd. · 2, 3, 4 BHK | — | 306 | Some complaints |
| Royal Court Strategic Developers Pvt Ltd · 2, 3 BHK | — | 292 | Some complaints |
| Speedway Avenue Pyramid Townships Pvt Ltd · 1, 2, 3, 4 BHK | Sector 25, Yamuna Expressway | 287 | Some complaints |
| Neotown Phase-2 Patel Advance Jv · 2, 3 BHK | Techzone 4, Greater Noida West | 286 | Some complaints |
| Antriksh Golf City ( Phase-1) Contend Infrastructure Pvt Ltd · 2, 3 BHK | Sector 150, Noida | 285 | Some complaints |
| 168xaviers - Mariott Tower Opulent Infradevelopers Pvt Ltd · 1 RK | — | 276 | Some complaints |
| Express Zenith (Phase 2, Tower B And C) Express Builders & Promoters Pvt Ltd. · 2, 3 BHK | Sector 77, Noida | 276 | Some complaints |
| Solitairian City - (Pary) Phase-2 Pary Developers Pvt Ltd · 2 BHK | — | 273 | Some complaints |
| Belvedere (Phase - 2: Tower E F & G) Sequel Buildcon Pvt Ltd · 3, 4, 5 BHK | Sector 107, Noida | 264 | Some complaints |
| Mahagun Mirabella Golfgreen Infra Pvt Ltd.(Mahagun Group) · 3, 4 BHK· Default on QPR | Sector 79, Noida | 264 | Some complaints |
| Mangalya Ophira Mangalya Buildtech Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 1, Greater Noida West | 264 | Some complaints |
| Paradise Crystal Zone II (A, M, P & Q) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 264 | Some complaints |
| Panchsheel Hynish Phase -1 (Tower-T8 &t9) Panchsheel Buildtech Pvt Ltd. · 2, 3 BHK | — | 251 | Some complaints |
| Sushant Serene Residency Ph1 T7b1 & T6d Ansal Properties & Infrastructure Limited · 1 RK · 1, 2 BHK | — | 249 | Some complaints |
| Prime Tower, Le Garden (Tower P) Ajnara Realtech Limited · 2 BHK | Sector 16, Greater Noida West | 239 | Some complaints |
| VVIP Homes Ph 2 Solitaire Infrahome Pvt Ltd · 2, 3, 4 BHK | Sector 16C, Greater Noida West | 238 | Some complaints |
| Beetle Lap (Phase II) Royal Hometown Planners Pvt Ltd · 2, 3 BHK | — | 232 | Some complaints |
| RG Luxury Homes (Tower G & H) Rajesh Projects (India) Pvt Ltd · 2 BHK | Sector 16B, Greater Noida West | 232 | Some complaints |
| GH-07/75 Golf City Aims Max Gardenia Developers Pvt Ltd · 2 BHK· Default on QPR | — | 230 | Some complaints |
| Elegant Ville Phase-3 Elegant Infracon Pvt Ltd · 2, 3 BHK | — | 228 | Some complaints |
| Beetle Lap (Phase I) Royal Hometown Planners Pvt Ltd · 2, 3 BHK | — | 224 | Some complaints |
| Antriksh Golf Link Phase 2 M/S Antriksh Engineers Pvt Ltd · 2, 3 BHK· Default on QPR | — | 221 | Some complaints |
| Panchsheel Pratistha Phase - 2 (Tower T1 To T3 , C Valuent Infradevelopers Pvt Ltd · 3 BHK | — | 213 | Some complaints |
| 168xaviers - Cambridge And Crystal Opulent Infradevelopers Pvt Ltd · 3, 4 BHK | — | 206 | Some complaints |
| Parsvnath Privilege Phase-IV Parsvnath Developers Limited · 2, 3 BHK· Default on QPR | — | 201 | Some complaints |
| Aastha Mig Zone I (M4 To M6) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd · 2 BHK· Default on QPR | — | 192 | Some complaints |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.