Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Supertech Northeye (Phase-II) Supertech Limited · 1 RK · 2, 3, 4 BHK· Default on QPR | Sector 120, Noida | 2,241 | More complaints than usual |
| Supertech Eco Village-II (Phase-II) Supertech Limited · 2, 3 BHK· Default on QPR | Sector 16B, Greater Noida West | 2,083 | More complaints than usual |
| Shri Radha Sky Gardens Phase-1 Sjp Infracon Limited · 1, 2, 3, 4 BHK | Sector 16B, Greater Noida West | 1,960 | More complaints than usual |
| Sikka Kaamna Greens Kindle Infraheights Pvt Ltd · 1 RK · 1, 2, 3, 4 BHK | Sector 143, Noida | 1,824 | More complaints than usual |
| Paramount Emotions Paramount Propbuild Pvt Ltd. · 2, 3 BHK | — | 1,716 | More complaints than usual |
| Migsun Twiinz (Formerly Know As Migsun Wynn) S. J. P. Hotels & Resorts Pvt Ltd · 2, 3, 4 BHK | — | 1,704 | More complaints than usual |
| Gayatri Aura Gayatri Hospitality And Real Con Limited Floral Homes Pvt Ltd · 1 RK · 2, 3 BHK | Sector 1, Greater Noida West | 1,681 | More complaints than usual |
| Supertech Upcountry GH-01 (Phase-I) Supertech Limited · 2, 3 BHK· Default on QPR | Sector 17A, Yamuna Expressway | 1,584 | More complaints than usual |
| Neotown Phase-1 Patel Advance Jv · 2, 3, 4 BHK | Techzone 4, Greater Noida West | 1,556 | More complaints than usual |
| Rudra Palace Heights Rudra Buildwell Projects Pvt Ltd Milan Infrastructures And Developers Private Limit · 1, 2, 3, 4 BHK | Sector 1, Greater Noida West | 1,434 | More complaints than usual |
| Oasis Grandstand ( Phase 1) Oasis Realtech Pvt Ltd · 2, 3, 4 BHK· Default on QPR | Sector 22D, Yamuna Expressway | 1,262 | More complaints than usual |
| ATS Allure ATS Realty Pvt Ltd · 2, 3 BHK | Sector 22D, Yamuna Expressway | 1,146 | More complaints than usual |
| Sikka Karnam Greens Sikka Infrastructure Pvt Ltd · 1, 2, 3, 4 BHK | — | 1,139 | More complaints than usual |
| Sikka Kaamya Greens Eco Green Buildtech Pvt Ltd · 2, 3, 4 BHK | Sector 10, Greater Noida West | 1,053 | More complaints than usual |
| Mayfair Residency Super City Developers Pvt Ltd Avinya Realtech India Pvt Limited-Milan Group · 2, 3, 4, 5 BHK | — | 1,052 | More complaints than usual |
| Supernova Phase-II (Spira) Supertech Realtors Pvt Ltd · 1 RK · 2, 3, 4, 5 BHK· Default on QPR | Sector 94, Noida | 970 | More complaints than usual |
| Supertech Eco Village-I (Phase-I) Supertech Limited · 2, 3 BHK | Sector 1, Noida | 967 | More complaints than usual |
| Migsun Ultimo Mahaluxmi Infrahome Pvt Ltd · 2, 3, 4 BHK | — | 955 | More complaints than usual |
| Shri Radha Aqua Gardens Decent Buildwell Pvt Ltd. · 2, 3 BHK | Sector 16B, Greater Noida West | 900 | More complaints than usual |
| Gayatri Life Gayatri Infra Planner Pvt Ltd · 1, 2, 3, 4 BHK· Default on QPR | — | 829 | More complaints than usual |
| Supertech Eco Village-III (Phase-II) Supertech Limited · 1, 2, 3 BHK· Default on QPR | Sector 16B, Greater Noida West | 820 | More complaints than usual |
| Bulland Elevates Bulland Buildtech Pvt Ltd · 1, 2, 3, 4 BHK· Default on QPR | — | 807 | More complaints than usual |
| Kvd Windpark Kv Developers Pvt Ltd · 2, 3, 4 BHK | — | 787 | More complaints than usual |
| Blossom Zest (Phase -1 Tower- A ,B,C,& Sat-1 &2 ) Logix City Developers Pvt.Ltd. · 1 RK · 2 BHK | — | 779 | More complaints than usual |
| Wmcc-2d Wave Megacity Centre Pvt Ltd. · 2, 3 BHK· Default on QPR | Sector 32, Noida | 747 | More complaints than usual |
| Devika Gold Homz Devika Gold Homz Pvt Ltd. · 2, 3, 4 BHK | — | 723 | More complaints than usual |
| Rudra Aquacasa Rudra Buildwell Homes Pvt Ltd Stararena Builders LLP · 2, 3 BHK | Sector 16, Greater Noida West | 720 | More complaints than usual |
| Unibera Towers Unibera Developers Pvt Ltd Solaris Infraprojects Private Limited · 2, 3, 4 BHK | — | 711 | More complaints than usual |
| Manorath Mascot Homes Pvt Ltd · 2, 3 BHK· Default on QPR | Sector 16, Greater Noida West | 688 | More complaints than usual |
| Supertech Eco Village-I (Phase-III) Supertech Limited · 1, 2, 3 BHK· Default on QPR | Sector 1, Noida | 660 | More complaints than usual |
| Novena Green D S D Homes Pvt Ltd · 2, 3 BHK | Techzone 4, Greater Noida West | 656 | More complaints than usual |
| Ncr Monarch M/S Jss Buildcon Pvt Ltd · 1, 2, 3 BHK | — | 639 | More complaints than usual |
| Solitairian City - (Soli-)Phase-2 Solitaire Realinfra Pvt Ltd · 1, 2 BHK | Sector 25, Yamuna Expressway | 634 | More complaints than usual |
| Gardenia Gateway Futec Shelters Pvt Ltd · 1, 2, 3, 4 BHK· Default on QPR | — | 617 | More complaints than usual |
| Panchsheel Greens-II(Tower - E1 To E4,Commercial,N Panchsheel Buildtech Pvt Ltd. · 2, 3 BHK | — | 600 | More complaints than usual |
| Casa Grande-2 Earthcon Constructions Pvt Ltd · 1, 2, 3 BHK | — | 572 | More complaints than usual |
| The Romano (Phase-I) Ivr Prime Developers (Avadi) Pvt Ltd · 2 BHK | Sector 120, Noida | 570 | More complaints than usual |
| La Galaxia Newtech Promoters And Developers Pvt Ltd. · 2, 3 BHK | — | 561 | More complaints than usual |
| Supernova Phase-I (Nova East And Nova West) Supertech Realtors Pvt Ltd · 2, 3 BHK | Sector 94, Noida | 560 | More complaints than usual |
| Supertech Capetown (Phase-I) Supertech Limited · 2 BHK· Default on QPR | Sector 120, Noida | 547 | More complaints than usual |
| Jkg Palm Court Phase-I Jkg Construction Pvt Ltd · 2, 3 BHK | Sector 16, Noida | 532 | More complaints than usual |
| Antriksh Golf Links (Phase-1) M/S Antriksh Engineers Pvt Ltd · 2, 3 BHK· Default on QPR | — | 528 | More complaints than usual |
| Shivalik Homes 2 Cosmos Infraestate Pvt Ltd. Eelevates Infratech Private Limited · 2, 3 BHK | — | 506 | More complaints than usual |
| Eco Village-II (Phase-I) Supertech Limited · 2 BHK | Sector 16B, Greater Noida West | 501 | More complaints than usual |
| Blossom Zest (Phase 2 Tower- D,E,F & Club) Logix City Developers Pvt.Ltd. · 2 BHK | — | 492 | More complaints than usual |
| Aims Green Avenue (Phase-1) Aims Golf Town Developers Pvt Ltd · 2, 3 BHK | Gaur City 2, Greater Noida West | 476 | More complaints than usual |
| Arihant Arden Phase 3( Towers K,L,M,N) Arihant Infrra Realtors Pvt Ltd · 2, 3, 4 BHK | Sector 1, Greater Noida West | 469 | More complaints than usual |
| Blossom County ( Phase-4 Tower -L,M,A & C) Logix Infrastructure Pvt.Ltd. · 2, 4 BHK· Default on QPR | — | 469 | More complaints than usual |
| Blossom Zest(Phase- 4,Tower- Sat-8,9 &10) Logix City Developers Pvt.Ltd. · 1 RK | — | 465 | More complaints than usual |
| Blossom Zest(Phase -3 Tower- Sat- 3,4,&7) Logix City Developers Pvt.Ltd. · 1 RK | — | 462 | More complaints than usual |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.