Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Bhs-16 Mu-II Greater Noida Industrial Development Authority · 1 BHK | Omicron 1, Greater Noida | 5,266 | Very few complaints |
| 14th Avenue (Group Housing) - Gaur City Gaursons Promoters Pvt Ltd · 1 RK · 1, 2, 3 BHK | — | 4,808 | Few complaints |
| Jaypee Greens Aman, Noida Jaypee Infratech Limited · 2, 3 BHK | Sector 151, Noida | 4,228 | Few complaints |
| Jaypee Greens Garden Isles, Noida Jaypee Infratech Limited · 2, 3, 4 BHK | — | 3,284 | Very few complaints |
| Jaypee Greens Krescent Homes, Noida Jaypee Infratech Limited · 1, 2, 3, 4 BHK | — | 2,654 | Very few complaints |
| Jaypee Greens Kosmos - A (Phase II), Noida Jaypee Infratech Limited · 1, 2, 3, 4 BHK | — | 2,143 | Very few complaints |
| Jaypee Greens Kosmos - B (Phase II), Noida Jaypee Infratech Limited · 2, 3, 4 BHK | — | 2,132 | Very few complaints |
| Jaypee Greens Kensington Park Apartments, Noida Jaypee Infratech Limited · 2, 3, 4 BHK | — | 1,972 | Very few complaints |
| Bhs-16 Sector-10 Greater Noida Industrial Development Authority · 1 BHK | Sector 10, Noida | 1,950 | Very few complaints |
| Panchsheel Greens -II (Tower - A1 To A6,B1 To B7) Panchsheel Buildtech Pvt Ltd. · 2 BHK | — | 1,950 | Few complaints |
| Jaypee Greens Kasa Isles, Noida Jaypee Infratech Limited · 1, 2, 3, 4 BHK | — | 1,864 | Very few complaints |
| Group Housing Cgewho Phase I Central Government Employees Welfare Housing Organ · 1, 2, 3, 4 BHK | — | 1,794 | Very few complaints |
| Jaypee Greens Kensignton Boulevard Apartments, Noi Jaypee Infratech Limited · 1, 2, 3, 4 BHK | — | 1,716 | Very few complaints |
| Supertech Eco Village-II Phase I-C Supertech Limited · 2 BHK | Sector 16B, Greater Noida West | 1,636 | Few complaints |
| Antriksh Golf View I Antriksh Developers & Promoters Pvt Ltd · 2, 3, 4 BHK | — | 1,584 | Few complaints |
| Nirala Aspire Ph1 (A1 To A8 & D1 To D5) Nirala Housing Pvt Ltd · 2, 3, 4 BHK | Sector 16, Greater Noida West | 1,577 | Very few complaints |
| ACE Divino Starcity Real Estates Pvt Ltd · 2, 3, 4 BHK· Default on QPR | — | 1,544 | Very few complaints |
| Fusion Homes Fusion Buildtech Pvt Ltd · 2, 3, 4 BHK | Techzone 4, Greater Noida West | 1,528 | Few complaints |
| Cleo County ,Phase -2,(Comprising Towers A-3,A-4,A IV County Pvt Ltd · 2, 3 BHK | Sector 121, Noida | 1,424 | Very few complaints |
| Sobha Rivana Sobha Limited Atlaspur Construction And Developers Pvt Ltd · 2, 3, 4 BHK | — | 1,366 | No complaints |
| Purvanchal Royal City Purvanchal Projects Pvt Ltd · 3, 4 BHK | — | 1,362 | Very few complaints |
| Bhs-17, Lohiya Enclave, Plot No-GH-03a, Omicron-1 Greater Noida Industrial Development Authority · 2 BHK | Omicron 1, Greater Noida | 1,326 | Few complaints |
| ATS Dolce Domus Greens Pvt Ltd · 2, 3, 4 BHK | Zeta 1, Greater Noida | 1,300 | Few complaints |
| Spring Meadows Pigeon Buildhome Pvt Ltd · 1, 2, 3, 4 BHK | — | 1,296 | Very few complaints |
| ACE Verde Three C Homes Pvt Ltd. · 1 RK · 1, 2, 3 BHK | Sector 22A, Yamuna Expressway | 1,287 | No complaints |
| Ivory County Phase-1 Themecounty Pvt Ltd Ambience Private Limited · 3, 4 BHK | Sector 115, Noida | 1,276 | No complaints |
| Supertech Eco Village-I Phase I-C Supertech Limited · 2, 3, 4 BHK | Sector 1, Noida | 1,261 | Few complaints |
| Happy Trails Shridhara Infratech Pvt Ltd · 2, 3 BHK | Sector 10, Greater Noida West | 1,239 | Very few complaints |
| Purvanchal Royal City (Phase-II) Purvanchal Projects Pvt Ltd Purvanchal Projects Private Limited · 1, 3 BHK | — | 1,226 | No complaints |
| Neotown Phase-3 Patel Advance Jv · 1, 2, 3 BHK | Techzone 4, Greater Noida West | 1,225 | Very few complaints |
| Jaypee Greens Orchards, Noida Jaypee Infratech Limited · 2, 3, 4 BHK | — | 1,203 | Few complaints |
| Antriksh Kanball 3g & Forest(1) Perfect Propbuild Pvt Ltd (Antriksh Group) · 1, 2, 3, 4 BHK | — | 1,197 | Few complaints |
| Nimbus The Palm Village Iitl- Nimbus The Palm Village · 1, 3 BHK | Sector 22A, Yamuna Expressway | 1,172 | No complaints |
| ACE Terra Ajay Realcon India LLP · 2, 3, 4 BHK | Sector 22D, Yamuna Expressway | 1,166 | No complaints |
| Eureka Park-Phase 1 Land Kart Builders Pvt Ltd · 2, 3 BHK | — | 1,158 | Few complaints |
| Samridhi Grand Avenue Samridhi Realty Homes Pvt Ltd · 2, 3 BHK | Techzone 4, Greater Noida West | 1,152 | Very few complaints |
| Supertech Upcountry GH-01 Phase-02 Supertech Limited · 1, 2, 3 BHK· Default on QPR | Sector 17A, Yamuna Expressway | 1,152 | Few complaints |
| Pebbles Prolease Pvt Ltd (Heartbeat City Ashish Bajpai · 2, 3, 4 BHK | Sector 107, Noida | 1,137 | Very few complaints |
| Nirala Greenshire Ph-1 (G6-G12,G14) Nirala Projects Pvt Ltd · 1, 2, 3 BHK | — | 1,132 | Few complaints |
| Gulshan Bellina Gulshan Homz Pvt Ltd · 2, 3 BHK | Sector 16, Greater Noida West | 1,130 | Few complaints |
| Purvanchal Sunbliss Plot No. GH-1a/1 Sector 22d YEIDA Purvanchal Projects Pvt Ltd · 1, 3, 4 BHK | Sector 22D, Yamuna Expressway | 1,112 | No complaints |
| Gaur Alaris (Phase 1) Gaursons India Pvt Ltd · 3 BHK | Sector 22D, Yamuna Expressway | 1,088 | No complaints |
| SKA Metro Ville Kamroop Infrabuild Pvt Ltd · 2, 3, 4 BHK | — | 1,066 | Very few complaints |
| SKA Estate Prasu Home LLP · 1, 3, 4 BHK | Eta 1, Greater Noida | 1,059 | No complaints |
| Arihant Seasons Arihant Urban Space Pvt Ltd · 2, 3, 4, 5 BHK | Sector 22D, Yamuna Expressway | 1,028 | No complaints |
| Godrej Arden Godrej Properties Limited · 2, 3, 4 BHK | — | 956 | Very few complaints |
| Gaur Chrysalis (Phase 1) Gaursons Promoters Pvt Ltd · 3, 4 BHK | Sector 22D, Yamuna Expressway | 952 | No complaints |
| Raj Residency / Raksha Addela Jindal Promoters Pvt Ltd · 1 RK · 2, 3 BHK | — | 948 | Few complaints |
| Arihant Abode Prosper Buildtech Pvt Ltd · 2, 3 BHK | Sector 10, Greater Noida West | 943 | Very few complaints |
| Palm Olympia Ph 2 Sam India Abhimanyu Housing · 2, 3 BHK | Sector 16C, Greater Noida West | 933 | No complaints |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.