← All builders
Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited)
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
39
0 in the current list
Flats registered
1,796
as filed by the builder
Buyer complaints on UP-RERA
More complaints than usual
323 complaints · ≈15 per 100 flats
Completion date extended
22 of 39
projects (registered extensions)
UP-RERA status lists
- 39 projects on UP-RERA's NCLT list. The builder company is in insolvency proceedings for these projects.
Projects (39)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| JAYPEE GREENS, V-08 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ15914 | — | Apr 2018 | Apr 2021 → Oct 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-04 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ15897 | — | Apr 2018 | Apr 2021 → Oct 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-1/14 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5742 | — | Jul 2017 | Mar 2020 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-1/3 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5600 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-10 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5495 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-12 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5549 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-3/12A LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5751 | — | Jul 2017 | Aug 2019 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-4/12A LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5760 | — | Jul 2017 | Mar 2020 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-4/7 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5722 | — | Jul 2017 | Aug 2019 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-6 LAND2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5679 | — | Jul 2017 | Aug 2018 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-6/4 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5694 | — | Jul 2017 | Mar 2020 → Sept 2020 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-6/7 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5743 | — | Jul 2017 | Aug 2019 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, SV-14 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5605 | — | Jul 2017 | Feb 2019 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, SV-24 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5565 | — | Jul 2017 | Mar 2020 → Jun 2022 (+27 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-07 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5662 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-2/7 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5609 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-4/7 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5665 | — | Jul 2017 | Aug 2018 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-5 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5699 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, V-5/9 LAND 2, GREATER NOIDA Sector 26 · Residential · UPRERAPRJ5638 | — | Jul 2017 | Aug 2018 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS BOUGAINVILLEAS, SDZ, YEW Residential · UPRERAPRJ5436 | — | Jul 2017 | Dec 2014 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS COUNTRY HOMES-I, SDZ, YEW Residential · UPRERAPRJ5440 | — | Jul 2017 | Nov 2011 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS COUNTRY HOMES-II, SDZ, YEW Residential · UPRERAPRJ5443 | — | Jul 2017 | Nov 2014 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS GREENCREST HOMES, SDZ, YEW Residential · UPRERAPRJ5446 | — | Jul 2017 | Jan 2015 | Few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KALYPSO COURT (PHASE II), NOIDA Residential · UPRERAPRJ4695 | 559 | Jul 2017 | Jun 2018 → Feb 2023 (+56 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KASSIA I, SDZ, YEW Residential · UPRERAPRJ4716 | 23 | Jul 2017 | Dec 2019 | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KROWNS, SDZ, YEW Residential · UPRERAPRJ5445 | — | Jul 2017 | Feb 2012 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS SPORTSVILLE, SDZ, YEW Residential · UPRERAPRJ5424 | — | Jul 2017 | Jun 2020 → Dec 2020 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS SUN COURT - B, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ4358 | 57 | Jul 2017 | Mar 2020 → Sept 2021 (+18 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS TOWN HOMES, NOIDA Residential · UPRERAPRJ5447 | — | Jul 2017 | Mar 2019 → Feb 2020 (+11 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS VILLA COUNTRY HOMES - II, SDZ, YEW Residential · UPRERAPRJ5415 | — | Jul 2017 | Mar 2020 → Sept 2020 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS VILLA GREENCRESTHOMES,SDZ YEW Residential · UPRERAPRJ5048 | — | Jul 2017 | Jun 2020 → Dec 2020 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS, E-9 LAND 1, GREATER NOIDA Sector 19 · Residential · UPRERAPRJ5014 | — | Jul 2017 | Aug 2020 → Feb 2021 (+6 mo) | Very few complaints | On UP-RERA's NCLT listUP-RERA |
| AYPEE GREENS PAVILION COURTS & HEIGHTS (PHASE II), Residential · UPRERAPRJ3914 | 426 | Jul 2017 | Sept 2020 → Mar 2021 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS BOOMERANG RESIDENCES, NOIDA Residential · UPRERAPRJ3872 | 124 | Jul 2017 | Jun 2021 → Dec 2021 (+6 mo) | Few complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS IMPERIAL ARCADE, NOIDA Commercial · UPRERAPRJ3906 | — | Jul 2017 | Oct 2017 | No complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KASABLANCA, NOIDA Residential · UPRERAPRJ3879 | 129 | Jul 2017 | Jun 2021 → Dec 2021 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KNIGHT COURT, NOIDA Residential · UPRERAPRJ3890 | 296 | Jul 2017 | Jun 2019 → May 2023 (+47 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS KRISTAL, NOIDA Residential · UPRERAPRJ3876 | 182 | Jul 2017 | Mar 2021 → Sept 2021 (+6 mo) | Some complaints | On UP-RERA's NCLT listUP-RERA |
| JAYPEE GREENS PAVILION HEIGHTS ARCADE, NOIDA Commercial · UPRERAPRJ3904 | — | Jul 2017 | Apr 2018 | Very few complaints | On UP-RERA's NCLT listUP-RERA |
Registered as: Adani Infrastructure Integrated Solutions Limited (Formerly Known As Jaiprakash Associates Limited)
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.