Techzone 4, Greater Noida West
Housing societies, flat sizes, metro and property listings
Flat sizes in Techzone 4
Typical carpet area per flat type, from the units builders registered with UP-RERA.
Societies in Techzone 4
| Society | Flats | Buyer complaints |
|---|---|---|
| La Residentia La Residentia Developers Pvt Ltd · 2, 3, 4 BHK | 2,388 | Some complaints |
| Neotown Phase-1 Patel Advance Jv · 2, 3, 4 BHK | 1,556 | More complaints than usual |
| Fusion Homes Fusion Buildtech Pvt Ltd · 2, 3, 4 BHK | 1,528 | Few complaints |
| Spring Meadows Pigeon Buildhome Pvt Ltd · 1, 2, 3, 4 BHK | 1,296 | Very few complaints |
| Neotown Phase-3 Patel Advance Jv · 1, 2, 3 BHK | 1,225 | Very few complaints |
| Samridhi Grand Avenue Samridhi Realty Homes Pvt Ltd · 2, 3 BHK | 1,152 | Very few complaints |
| Jm Florence J.M. Housing Ltd · 2, 3, 4 BHK | 779 | Some complaints |
| Apex Golf Avenue Floral Realcon Pvt Ltd · 3, 4 BHK | 727 | Few complaints |
| Novena Green D S D Homes Pvt Ltd · 2, 3 BHK | 656 | More complaints than usual |
| Nirala Estate Phase-II Nirala Infratech Pvt Ltd · 2, 3 BHK | 544 | Very few complaints |
| Nirala Estate Phase-III Nirala Infratech Pvt Ltd · 2, 3 BHK | 544 | No complaints |
| Nirala Estate Phase-IV Nirala Infratech Pvt Ltd · 3 BHK | 544 | No complaints |
| CRC Joyous CRC Homes Pvt Ltd Habitech Infrastructure Limited · 1, 2, 3, 4 BHK | 536 | No complaints |
| Nirala Estate Phase-V Nirala Infratech Pvt Ltd · 3 BHK | 452 | No complaints |
| Neotown Phase-2 Patel Advance Jv · 2, 3 BHK | 286 | Some complaints |
| Galaxy Vega - Tower F&g And Csc Green Arcade Panch Tatva Promoters Pvt Ltd · 2, 3 BHK | 182 | Few complaints |
| Greenarch Phase-2 New Way Homes Pvt Ltd · 3 BHK | 172 | Some complaints |
| Sportshome Devsai Construction Pvt Ltd · 2, 3, 4 BHK | 165 | Few complaints |
| Nxone - Hive S.P.Sai.It.Pvt Ltd · 3 BHK | 11 | No complaints |
| Ace Aspire | — | Built before RERA |
| Amrapali Leisure Park | — | Built before RERA |
| Amrapali Leisure Valley | — | Built before RERA |
| Amrapali Leisure Valley Villas | — | Built before RERA |
| Amrapali Verona Heights | — | Built before RERA |
| Apex Splendour | — | Built before RERA |
| Intellicity @Phase 4 (Occi & Cerebrum) Intellicity Business Park Pvt Ltd | — | Very few complaints |
| Miglani Bally Hai | — | Built before RERA |
| Misty Heights | — | Built before RERA |
| Rise Golf Villas Rise Projects Pvt Ltd Euphoria Sports City Pvt Ltd | — | Very few complaints |
| Rise Resort Residences Phase-I Rise Projects Pvt Ltd | — | Some complaints |
| Rise Sports Villas Rise Projects Pvt Ltd Euphoria Sports City Private Limited | — | Few complaints |
| Rise Sports Villas , Super 30 Villas Rise Projects Pvt Ltd Euphoria Sports City Private Limited | — | Very few complaints |
| Rise Square-Madison Square | — | Built before RERA |
| RSL Sports Home | — | Built before RERA |
| Urbania Trinity NX | — | Built before RERA |
Builders here include La Residentia Developers Pvt Ltd, Patel Advance Jv, Fusion Buildtech Pvt Ltd, Pigeon Buildhome Pvt Ltd, Samridhi Realty Homes Pvt Ltd, J.M. Housing Ltd, Floral Realcon Pvt Ltd, D S D Homes Pvt Ltd.
No properties listed in Techzone 4 yet.
Own or deal in a flat here? Posting is free.
Post property freeNearby areas
Techzone 4: common questions
Which housing societies are in Techzone 4, Greater Noida West?
La Residentia, Neotown Phase-1, Fusion Homes, Spring Meadows, Neotown Phase-3, Samridhi Grand Avenue, Jm Florence, Apex Golf Avenue, Novena Green, Nirala Estate Phase-II, Nirala Estate Phase-III, Nirala Estate Phase-IV and 23 more.
What flat sizes are available in Techzone 4, Greater Noida West?
1 BHK around 359 sq ft carpet; 2 BHK around 601 sq ft carpet; 3 BHK around 842 sq ft carpet; 4 BHK around 1,183 sq ft carpet, as registered with UP-RERA.
What is the nearest metro station to Techzone 4, Greater Noida West?
Sector 51 on the Aqua Line, about 6.4 km away.
Society and flat data from UP-RERA public records; older societies' names and locations from OpenStreetMap contributors.