Sector 16B, Greater Noida West
Housing societies, flat sizes, metro and property listings
Flat sizes in Sector 16B
Typical carpet area per flat type, from the units builders registered with UP-RERA.
Societies in Sector 16B
| Society | Flats | Buyer complaints |
|---|---|---|
| Supertech Eco Village-II (Phase-II) Supertech Limited · 2, 3 BHK | 2,083 | More complaints than usual |
| Shri Radha Sky Park (Sky Gardens Phase-2) Sjp Infracon Limited Hawelia Realtors Pvt Ltd · 1, 2, 3 BHK | 2,072 | Some complaints |
| Shri Radha Sky Gardens Phase-1 Sjp Infracon Limited · 1, 2, 3, 4 BHK | 1,960 | More complaints than usual |
| Supertech Eco Village-II Phase I-C Supertech Limited · 2 BHK | 1,636 | Few complaints |
| Supertech Eco Village-III (Phase-I) Supertech Limited · 1, 2, 3 BHK | 1,352 | Some complaints |
| Skagreenarch Prasu Infrabuild Pvt Ltd · 2, 3, 4, 5 BHK | 933 | No complaints |
| Shri Radha Aqua Gardens Decent Buildwell Pvt Ltd. · 2, 3 BHK | 900 | More complaints than usual |
| Supertech Eco Village-III (Phase-II) Supertech Limited · 1, 2, 3 BHK | 820 | More complaints than usual |
| Ajnara Homes (Phase-1 Tower: I J K L & M) Apv Realty Limited · 2, 3, 4 BHK | 787 | Few complaints |
| Supertech Eco Village-II (Phase-III) Supertech Limited · 2, 3 BHK | 742 | Some complaints |
| RG Luxury Homes - Tower B, C, D & E Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | 600 | Some complaints |
| Eco Village-II (Phase-I) Supertech Limited · 2 BHK | 501 | More complaints than usual |
| Towers I And J (R G Luxury Homes) Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | 454 | No complaints |
| RG Luxury Homes - Tower A, F & M Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | 428 | Some complaints |
| Ajnara Homes (Phase-2 Tower N & O) Apv Realty Limited · 2, 3, 4 BHK | 414 | More complaints than usual |
| Supertech Eco Village-II (Phase-IV) Supertech Limited · 2, 3 BHK | 343 | More complaints than usual |
| Supertech Eco Village-3 Phase-3 Supertech Limited · 1, 2 BHK | 234 | More complaints than usual |
| RG Luxury Homes (Tower G & H) Rajesh Projects (India) Pvt Ltd · 2 BHK | 232 | Some complaints |
| Gulshan Avante Gulshan Developers Pvt Ltd · 4 BHK | 92 | No complaints |
| Ajnara Homes (Phase-3 Plazio Convinient Shops) Apv Realty Limited | — | No complaints |
| Kamakhya Villas | — | Built before RERA |
| RG Square Phae-2 Rajesh Projects (India) Pvt Ltd | — | No complaints |
| RG Square Phase-1 Rajesh Projects (India) Pvt Ltd | — | No complaints |
| Trinetra Enclave | — | Built before RERA |
Builders here include Supertech Limited, Sjp Infracon Limited Hawelia Realtors Pvt Ltd, Sjp Infracon Limited, Prasu Infrabuild Pvt Ltd, Decent Buildwell Pvt Ltd., Apv Realty Limited, Rajesh Projects (India) Pvt Ltd, Gulshan Developers Pvt Ltd.
No properties listed in Sector 16B yet.
Own or deal in a flat here? Posting is free.
Post property freeNearby areas
Sector 16B: common questions
Which housing societies are in Sector 16B, Greater Noida West?
Supertech Eco Village-II (Phase-II), Shri Radha Sky Park (Sky Gardens Phase-2), Shri Radha Sky Gardens Phase-1, Supertech Eco Village-II Phase I-C, Supertech Eco Village-III (Phase-I), Skagreenarch, Shri Radha Aqua Gardens, Supertech Eco Village-III (Phase-II), Ajnara Homes (Phase-1 Tower: I J K L & M), Supertech Eco Village-II (Phase-III), RG Luxury Homes - Tower B, C, D & E, Eco Village-II (Phase-I) and 12 more.
What flat sizes are available in Sector 16B, Greater Noida West?
1 BHK around 465 sq ft carpet; 2 BHK around 600 sq ft carpet; 3 BHK around 906 sq ft carpet; 4 BHK around 1,253 sq ft carpet; 5 BHK around 1,560 sq ft carpet, as registered with UP-RERA.
What is the nearest metro station to Sector 16B, Greater Noida West?
Noida Sector 62 on the Blue Line, about 7.1 km away.
Society and flat data from UP-RERA public records; older societies' names and locations from OpenStreetMap contributors.