Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| Ratan Pearls (Phase-II) Ratan Buildtech Pvt Ltd· Default on QPR | — | 3 | 40/100 · High risk |
| Rps01,Rrps01 And Rrps02 (Sector 18 And 20) ,YEIDA Yamuna Expressway Industrial Devlopment Authority | Sector 18, Yamuna Expressway | 214 | 40/100 · High risk |
| 2nd Parkview Gaursons Realtech Pvt Ltd | — | 26 | 38/100 · High risk |
| 3rd Park View - Gaur Yamuna City Gaursons Realtech Pvt Ltd | — | 14 | 38/100 · High risk |
| 7th Park View - Gaur Yamuna City Gaursons Realtech Pvt Ltd | — | 14 | 38/100 · High risk |
| Aastha Greens Aastha Infracity Limited | — | 22 | 38/100 · High risk |
| Aig Royal (Phase 1) Alpine Infraprojects Pvt Ltd | — | 21 | 38/100 · High risk |
| Aims Green Aenue (Phase-3) Aims Golf Town Developers Pvt Ltd | Gaur City 2, Greater Noida West | 27 | 38/100 · High risk |
| Aims Green Avenue (Phase-2) Aims Golf Town Developers Pvt Ltd | Gaur City 2, Greater Noida West | 20 | 38/100 · High risk |
| Ajnara Homes (Phase-1 Tower: I J K L & M) Apv Realty Limited | Gaur City 2, Greater Noida West | 20 | 38/100 · High risk |
| Antriksh Kanball 3g & Forest(1) Perfect Propbuild Pvt Ltd (Antriksh Group) | — | 16 | 38/100 · High risk |
| Apex Golf Avenue Floral Realcon Pvt Ltd | — | 13 | 38/100 · High risk |
| Assotech Celeste Towers Assotechlimited | Sector 44, Noida | 17 | 38/100 · High risk |
| Beetle Lap (Phase I) Royal Hometown Planners Pvt Ltd | — | 14 | 38/100 · High risk |
| Casa Greens1 Radhey Krishna Techno Build Pvt Ltd | — | 18 | 38/100 · High risk |
| Curio City Orris Infrastructure Pvt Ltd | — | 16 | 38/100 · High risk |
| Eldeco Aamantran(Inspire & Edge Eldeco Infrastructure And Properties Limited | Sector 120, Noida | 15 | 38/100 · High risk |
| Elegant Splendour Phase-3 Elegant Infracon Pvt Ltd Floral Realtech Private Limited | — | 12 | 38/100 · High risk |
| Elegant Ville Phase-3 Elegant Infracon Pvt Ltd | — | 22 | 38/100 · High risk |
| Eureka Park-Phase 1 Land Kart Builders Pvt Ltd | — | 23 | 38/100 · High risk |
| Express Zenith (Phase 2, Tower B And C) Express Builders & Promoters Pvt Ltd. | — | 20 | 38/100 · High risk |
| F Premiere (Phase 1) Home And Soul Infratech Pvt Ltd | — | 27 | 38/100 · High risk |
| Fusion Homes Fusion Buildtech Pvt Ltd | — | 16 | 38/100 · High risk |
| Future Estate (Phase-Fe-3) Futureworld Greenhomes Pvt Ltd. | — | 23 | 38/100 · High risk |
| Future Estate(Phase-Fe-2) Futureworld Greenhomes Pvt Ltd. | — | 30 | 38/100 · High risk |
| Gaur Saundaryam (Phase-2) Gaursons Realty Pvt Ltd | Gaur City 2, Greater Noida West | 15 | 38/100 · High risk |
| Gaur Sportswood Gaursons Sportswood Pvt Ltd | — | 25 | 38/100 · High risk |
| Green View- II Sahakari Awas Samiti Limited Green View-II Sahakari Awas Samiti Limited | — | 15 | 38/100 · High risk |
| Gulshan Bellina Gulshan Homz Pvt Ltd | — | 27 | 38/100 · High risk |
| Hawelia Valenova Park Hawelia Builders Pvt Ltd | — | 17 | 38/100 · High risk |
| Individual Residential Plots, Sec-17,YEIDA Yamuna Expressway Industrial Devlopment Authority | — | 18 | 38/100 · High risk |
| Jaypee Greens Garden Isles, Noida Jaypee Infratech Limited | — | 20 | 38/100 · High risk |
| Jaypee Greens Kensington Park Apartments, Noida Jaypee Infratech Limited | — | 17 | 38/100 · High risk |
| Jaypee Greens Klassic - A (Phase II), Noida Jaypee Infratech Limited | — | 16 | 38/100 · High risk |
| Jaypee Greens Kosmos - A (Phase II), Noida Jaypee Infratech Limited | — | 17 | 38/100 · High risk |
| Jaypee Greens Krescent Homes, Noida Jaypee Infratech Limited | — | 22 | 38/100 · High risk |
| Jaypee Greens Orchards, Noida Jaypee Infratech Limited | — | 13 | 38/100 · High risk |
| Le Garden (Phase-3, Tower K L M & N) Ajnara Realtech Limited | — | 28 | 38/100 · High risk |
| Mahagun Manorial Mahagun (India) Pvt Ltd. | Sector 128, Noida | 16 | 38/100 · High risk |
| Neotown Phase-2 Patel Advance Jv | — | 22 | 38/100 · High risk |
| Nirala Aspire Ph1 (A1 To A8 & D1 To D5) Nirala Housing Pvt Ltd | Gaur City 2, Greater Noida West | 12 | 38/100 · High risk |
| Nirala Greenshire Ph-1 (G6-G12,G14) Nirala Projects Pvt Ltd | — | 13 | 38/100 · High risk |
| Panchsheel Greens - II (Tower - D1,D2& E5) Panchsheel Buildtech Pvt Ltd. | — | 12 | 38/100 · High risk |
| Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa Panchsheel Buildtech Pvt Ltd. | — | 18 | 38/100 · High risk |
| Prateek Edifice Prateek Infraprojects India Pvt Ltd | — | 24 | 38/100 · High risk |
| Prideville Imperia Structures Ltd Imperia Structures Ltd | — | 18 | 38/100 · High risk |
| Raj Residency / Raksha Addela Jindal Promoters Pvt Ltd | — | 26 | 38/100 · High risk |
| Rhythm County (Phase Rc-2) Futureworld Greenhomes Pvt Ltd. | — | 25 | 38/100 · High risk |
| Royal Court Strategic Developers Pvt Ltd | — | 26 | 38/100 · High risk |
| Royal Nest M/S Omkar Nests Pvt Ltd. | — | 11 | 38/100 · High risk |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.