Projects in Noida & Greater Noida
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, from official UP-RERA records: registration, flat types, completion dates and buyer complaints. Complaints are compared with the size of the society, since bigger societies naturally get more.
| Society / project | Location | Flats | Buyer complaints |
|---|---|---|---|
| Avs Orchard Avp Buildtech (P) Ltd. · 1, 2, 3, 4, 5 BHK· Default on QPR | — | 589 | Few complaints |
| Trident Embassy Reso Trident Infra Homes Pvt Ltd. · 2, 3, 4 BHK | Sector 1, Greater Noida West | 576 | Very few complaints |
| ATS Rhapsody ATS Township Pvt Ltd · 3, 4 BHK | — | 562 | Few complaints |
| Stellar One Phase 1 Stellar Spring Projects Pvt Ltd · 2, 3 BHK | Sector 1, Greater Noida West | 560 | Very few complaints |
| Eldeco Ballads Of Bliss Eldeco Goodliving Properties Limited · 2, 3 BHK | — | 558 | Very few complaints |
| Ivy County Perfect Megastructure Pvt Ltd · 2, 3, 4 BHK | Sector 120, Noida | 546 | No complaints |
| Nirala Estate Phase-II Nirala Infratech Pvt Ltd · 2, 3 BHK | Techzone 4, Greater Noida West | 544 | Very few complaints |
| Nirala Estate Phase-III Nirala Infratech Pvt Ltd · 2, 3 BHK | Techzone 4, Greater Noida West | 544 | No complaints |
| Nirala Estate Phase-IV Nirala Infratech Pvt Ltd · 3 BHK | Techzone 4, Greater Noida West | 544 | No complaints |
| The Sephyra Imperia Structures Ltd · 2, 4 BHK | — | 544 | No complaints |
| Eldeco Echoes Of Eden Eldeco Sohna Projects Limited · 2, 3 BHK | Sector 22D, Yamuna Expressway | 540 | No complaints |
| Eldeco Whispers Of Wonder Eldeco Sohna Projects Limited · 2, 3 BHK | — | 540 | No complaints |
| CRC Joyous CRC Homes Pvt Ltd Habitech Infrastructure Limited · 1, 2, 3, 4 BHK | Techzone 4, Greater Noida West | 536 | No complaints |
| Godrej Woods Phase II Roseberry Estate LLP · 2, 3, 4 BHK | — | 536 | Few complaints |
| Leafsong Retreat Hero Realty Pvt Ltd · 2, 3 BHK | Omicron 1, Greater Noida | 536 | No complaints |
| SKA Divya Towers Jrs Conbuild Pvt Ltd · 1 RK · 3 BHK | — | 536 | No complaints |
| Stellar One Phase II Stellar Spring Projects Pvt Ltd · 2, 3, 4 BHK | Sector 1, Noida | 532 | No complaints |
| Aurum Alumni Bliss Starcity Infradevelopers Pvt Ltd · 3, 4 BHK | Sector 22D, Yamuna Expressway | 528 | No complaints |
| Renox Thrive Nivas Promoters Pvt Ltd · 1 RK · 2, 3 BHK | — | 527 | Very few complaints |
| ACE Hanei La Buildtech Pvt Ltd · 2, 3, 4 BHK | Sector 12, Greater Noida West | 518 | No complaints |
| Divyansh Green Heights Prasu Divyansh Infraheight LLP · 1 RK · 1, 2, 3, 4 BHK | — | 517 | No complaints |
| The Islands Gaursons India Pvt Ltd · 4, 5 BHK | Alpha 1, Greater Noida | 514 | Very few complaints |
| SKA Orion Provence Developers Pvt Ltd · 3 BHK | — | 508 | Very few complaints |
| Trident Embassy Phase-1 (Towers A,B,C,D,E,F) Trident Infra Homes Pvt Ltd. · 2, 3, 4 BHK | — | 500 | Few complaints |
| Civitech Stadia Golfgreen Superstructures Pvt Ltd · 3, 4 BHK· Default on QPR | Sector 79, Noida | 499 | Very few complaints |
| Jaypee Greens Kosmos - C, Noida Jaypee Infratech Limited · 3, 4 BHK | — | 499 | Few complaints |
| ACE Starlit Star Landcraft Pvt Ltd · 2, 3 BHK | Sector 152, Noida | 492 | Few complaints |
| Palm Olympia Ph 3 Sam India Abhimanyu Housing · 3, 4 BHK | Sector 16C, Greater Noida West | 492 | Very few complaints |
| VVIP Yamuna VVIP Infrahome Pvt Ltd · 2, 3 BHK | Sector 22D, Yamuna Expressway | 484 | No complaints |
| ACE Parkway ACE Infracity Developers Pvt Ltd · 2, 3, 4 BHK | Sector 1, Noida | 480 | Very few complaints |
| The Jewel Of Noida (Phase I) E Homes Infrastructure Pvt Ltd · 1 RK · 2, 3, 4, 5 BHK | — | 478 | Few complaints |
| Gulshan Ikebana -Towers L,M,N,O,P & Q Gulshan Homes And Infrastructure Pvt Ltd · 2, 3 BHK | Sector 143, Noida | 477 | Very few complaints |
| Godrej Majesty GH-01/B,C,D,E.J And K Sec 12 -G Noida Godrej Properties Limited · 2, 3, 4 BHK | Sector 12, Noida | 475 | Very few complaints |
| Supertech Ecociti - Phase-1 Supertech Limited · 1 RK | Sector 137, Noida | 475 | Few complaints |
| Express Astra (Phase-1) Express Projects Pvt Ltd. · 2, 3 BHK | — | 470 | Very few complaints |
| ATS Kingston Heath Celerity Infrastructure Pvt Ltd · 3, 4 BHK | Sector 150, Noida | 460 | Very few complaints |
| Express Astra (Phase-II) Express Projects Pvt Ltd. · 2, 3, 4, 5 BHK | — | 458 | Very few complaints |
| Ashtech Presidential Towers Ashtech Industries Pvt Ltd · 2, 3, 4 BHK | Sector 12, Greater Noida West | 456 | No complaints |
| Experion Saatori Experion Developers Pvt Ltd · 2, 3, 4 BHK | Sector 151, Noida | 456 | No complaints |
| Rgs Pleiaddes Phase-3 Kvir Towers Pvt Ltd · 3, 4 BHK | — | 456 | No complaints |
| Stellar One Phase III Stellar Spring Projects Pvt Ltd · 2, 3 BHK | Sector 1, Noida | 456 | Very few complaints |
| Samridhi Daksh Avenue Samridhi Buildmart Pvt Ltd · 3, 4, 5 BHK | Sector 150, Noida | 455 | Few complaints |
| Towers I And J (R G Luxury Homes) Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | Sector 16B, Greater Noida West | 454 | No complaints |
| Towers K And L (R G Luxury Homes) Rajesh Projects (India) Pvt Ltd · 2, 3 BHK | — | 454 | No complaints |
| Nirala Estate Phase-V Nirala Infratech Pvt Ltd · 3 BHK | Techzone 4, Greater Noida West | 452 | No complaints |
| Cleo County ,Phase -3,(Comprising Towers E1,E2,E3, IV County Pvt Ltd · 2, 3, 4 BHK | Sector 121, Noida | 444 | No complaints |
| Galaxy North Avenue II - Towers A,B & D Galaxy Dream Home Developers Pvt Ltd · 2, 3 BHK | Gaur City 2, Greater Noida West | 433 | Very few complaints |
| Indosam75 Indosam Infra Pvt Ltd · 2, 3, 4 BHK | Sector 51, Noida | 431 | Very few complaints |
| Godrej Palm Retreat 1 ACE Infracity Developers Pvt Ltd · 1, 2, 3, 4 BHK | — | 430 | Few complaints |
| Godrej Woods Phase-1 Roseberry Estate LLP · 2, 3 BHK | — | 430 | Few complaints |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.