← All builders
Yamuna Expressway Industrial Devlopment Authority
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
16
all in the current list
Flats registered
503
as filed by the builder
Buyer complaints on UP-RERA
Very few complaints
280 complaints · ≈0.4 per 100 flats
Completion date extended
6 of 16
projects (registered extensions)
Projects (16)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| RPS10/2025 Sector 18 · Residential · UPRERAPRJ307764 | — | Mar 2026 | Sept 2030 | No complaints | RegisteredUP-RERA |
| RPS09/2025 Residential · UPRERAPRJ103634 | — | Apr 2025 | Jun 2030 | No complaints | RegisteredUP-RERA |
| RPS08/2024 Residential · UPRERAPRJ653132 | — | Oct 2024 | Jun 2029 | No complaints | RegisteredUP-RERA |
| RPS07/2023 Sector 17 · Residential · UPRERAPRJ563740 | — | Aug 2023 | Nov 2028 | No complaints | RegisteredUP-RERA |
| RPS-06/2022 Sector 16 · Residential · UPRERAPRJ985835 | — | Sept 2022 | Dec 2027 | No complaints | RegisteredUP-RERA |
| RPS 05/2021 Sector 16 · Residential · UPRERAPRJ146610 | — | Dec 2021 | May 2027 | Very few complaints | RegisteredUP-RERA |
| RPS-04/2021 Sector 18 · Residential · UPRERAPRJ552003 | — | Feb 2021 | May 2026 | No complaints | RegisteredUP-RERA |
| RRPS -04/2020 Sector 22D · Residential · UPRERAPRJ205883 | — | Aug 2020 | Dec 2025 | No complaints | RegisteredUP-RERA |
| RPS01,RRPS01 AND RRPS02 (SECTOR 18 AND 20) ,YEIDA Sector 18 · Residential · UPRERAPRJ282078 | — | Oct 2019 | Jan 2024 → Jul 2024 (+6 mo) | Some complaints | RegisteredUP-RERA |
| CONVENIENT SHOPPING COMPLEX, SECTOR 22D Commercial · UPRERAPRJ15338 | — | Feb 2018 | Jun 2018 | No complaints | RegisteredUP-RERA |
| GH-06, SEC-22A, YEIDA, PHASE 1 (YAMUNOTRI) Sector 22A · Residential · UPRERAPRJ9384 | 232 | Aug 2017 | Mar 2021 → Sept 2021 (+6 mo) | Very few complaints | RegisteredUP-RERA |
| INDIVIDUAL RESIDENTIAL PLOTS, SEC-17,YEIDA Sector 17 · Residential · UPRERAPRJ9318 | — | Aug 2017 | Sept 2020 → Mar 2021 (+6 mo) | Some complaints | RegisteredUP-RERA |
| FOOTPRINTS FOR COMMERCIAL USE, SEC-22A Commercial · UPRERAPRJ8813 | — | Aug 2017 | Jul 2019 → Jan 2021 (+18 mo) | Very few complaints | RegisteredUP-RERA |
| GH06, SEC-22D, YEIDA Sector 22D · Residential · UPRERAPRJ8947 | 256 | Aug 2017 | Dec 2019 → Jun 2021 (+18 mo) | Very few complaints | RegisteredUP-RERA |
| AFFORDABLE HOUSING SECTOR-22D YEIDA Sector 22D · Residential · UPRERAPRJ8647 | 15 | Aug 2017 | Dec 2019 | Some complaints | RegisteredUP-RERA |
| RPS-02, SEC-22D Sector 22D · Residential · UPRERAPRJ8756 | — | Aug 2017 | Sept 2019 → Mar 2021 (+18 mo) | Very few complaints | RegisteredUP-RERA |
Registered as: Yamuna Expressway Industrial Devlopment Authority
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.