← All builders
Ansal
Track record in Noida, Greater Noida & Yamuna Expressway, from official UP-RERA records
Projects on UP-RERA
26
22 in the current list
Flats registered
2,161
as filed by the builder
Buyer complaints on UP-RERA
More complaints than usual
555 complaints · ≈12 per 100 flats
Completion date extended
19 of 26
projects (registered extensions)
UP-RERA status lists
- 4 projects on UP-RERA's NCLT list. The builder company is in insolvency proceedings for these projects.
Projects (26)
| Project | Flats | Registered | Completion (promised → latest) | Complaints | Status |
|---|---|---|---|---|---|
| MIGSUN CENTRAL MARKET Commercial · UPRERAPRJ355095 Ansal IT City & Parks Limited Mahaluxmi Buildtech Limited Mahaluxmi Infrahome Private Limited | — | May 2024 | Oct 2028 | Very few complaints | RegisteredUP-RERA |
| MIGSUN NEHRU PLACE 1 Commercial · UPRERAPRJ770923 Ansal IT City & Parks Limited Mahaluxmi Buildtech Limited Mahaluxmi Infrahome Private Limited | — | May 2024 | Oct 2028 | Very few complaints | RegisteredUP-RERA |
| MIGSUN NEHRU PLACE 2 Commercial · UPRERAPRJ216558 Ansal IT City & Parks Limited Mahaluxmi Buildtech Limited Mahaluxmi Infrahome Private Limited | — | May 2024 | Oct 2028 | Very few complaints | RegisteredUP-RERA |
| MIGSUN NEHRU PLACE 3 Commercial · UPRERAPRJ585500 Ansal IT City & Parks Limited Mahaluxmi Buildtech Limited Mahaluxmi Infrahome Private Limited | — | May 2024 | Oct 2028 | No complaints | RegisteredUP-RERA |
| SUSHANT SERENE RESIDENCY PH1 T7B1 & T6D Residential · UPRERAPRJ8859 Ansal Properties & Infrastructure Limited | 249 | Oct 2017 | Sept 2019 | Some complaints | On UP-RERA's NCLT listUP-RERA |
| PLOT ZONE I (3B, 4A, 4B) Residential · UPRERAPRJ10475 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | Some complaints | RegisteredUP-RERA |
| PLOT ZONE II (3A 3C 4C) Residential · UPRERAPRJ11035 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Oct 2020 → Apr 2021 (+6 mo) | Some complaints | RegisteredUP-RERA |
| PLOT ZONE III(2A,2B) Residential · UPRERAPRJ11033 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Feb 2024 → Aug 2024 (+6 mo) | Some complaints | RegisteredUP-RERA |
| PLOT ZONE IV(5,6,1A) Residential · UPRERAPRJ10851 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Feb 2024 → Aug 2024 (+6 mo) | Some complaints | RegisteredUP-RERA |
| PLOT ZONE V (1B) Residential · UPRERAPRJ10825 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Aug 2025 → Feb 2026 (+6 mo) | Some complaints | RegisteredUP-RERA |
| AASTHA MIG ZONE I (M4 TO M6) Residential · UPRERAPRJ9325 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 192 | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | Some complaints | RegisteredUP-RERA |
| AASTHA MIG ZONE II Residential · UPRERAPRJ5670 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 128 | Aug 2017 | Jun 2022 → Dec 2022 (+6 mo) | Some complaints | RegisteredUP-RERA |
| AASTHA MIG ZONE III (M3, M7-M11) Residential · UPRERAPRJ5685 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 248 | Aug 2017 | Dec 2022 → Jun 2023 (+6 mo) | Few complaints | RegisteredUP-RERA |
| BUILTUPS ZONE I Residential · UPRERAPRJ5771 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Apr 2019 | Few complaints | RegisteredUP-RERA |
| EWS AASRA ZONE I (E01- E16) Residential · UPRERAPRJ5563 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Dec 2020 → Jun 2021 (+6 mo) | Some complaints | RegisteredUP-RERA |
| EWS AASRA ZONE II (E17-E32) Residential · UPRERAPRJ5561 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Dec 2021 → Jun 2022 (+6 mo) | Few complaints | RegisteredUP-RERA |
| EWS AASRA ZONE III (E33- E80) Residential · UPRERAPRJ5606 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Dec 2022 → Jun 2023 (+6 mo) | Some complaints | RegisteredUP-RERA |
| FAIRWAY ZONE-3 (TOWER E & L) Residential · UPRERAPRJ4814 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 143 | Aug 2017 | Dec 2019 | More complaints than usual | RegisteredUP-RERA |
| LIG ZONE I(L01 - LO6) Residential · UPRERAPRJ5490 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Jul 2021 → Jan 2022 (+6 mo) | Few complaints | RegisteredUP-RERA |
| LIG ZONE-3 (TOWER L-19 TO L-36) Residential · UPRERAPRJ5578 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Dec 2022 → Jun 2023 (+6 mo) | Few complaints | RegisteredUP-RERA |
| LIG ZONE-II(L07 - L18) Residential · UPRERAPRJ5491 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | — | Aug 2017 | Jul 2021 → Jan 2022 (+6 mo) | Few complaints | RegisteredUP-RERA |
| PARADISE CRYSTAL ZONE I (N&O) Residential · UPRERAPRJ4884 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 132 | Aug 2017 | Mar 2021 → Sept 2021 (+6 mo) | Few complaints | RegisteredUP-RERA |
| PARADISE CRYSTAL ZONE II (A, M, P & Q) Residential · UPRERAPRJ5001 Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited | 264 | Aug 2017 | Dec 2022 → Jun 2023 (+6 mo) | Some complaints | RegisteredUP-RERA |
| SUSHANT SERENE RESIDENCY PH2 T3E,T4E,T5D Residential · UPRERAPRJ8951 Ansal Properties & Infrastructure Limited | 313 | Aug 2017 | Mar 2020 → Sept 2021 (+18 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUSHANT SERENE RESIDENCY PHASE 3 TOWER 10 (D) & T Residential · UPRERAPRJ4938 Ansal Properties & Infrastructure Limited | 198 | Aug 2017 | Sept 2021 → Mar 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
| SUSHANT SERENE RESIDENCY PHASE 4 TOWER T8B & T12E& Residential · UPRERAPRJ4969 Ansal Properties & Infrastructure Limited | 294 | Aug 2017 | Mar 2022 → Sept 2022 (+6 mo) | More complaints than usual | On UP-RERA's NCLT listUP-RERA |
Registered as: Ansal IT City & Parks Limited Mahaluxmi Buildtech Limited Mahaluxmi Infrahome Private Limited · Ansal Properties & Infrastructure Limited · Uttam Steels & Associates Consortium) Throug Ansal Hi-Tech Townships Limited
Source: UP-RERA public records for Gautam Buddh Nagar, refreshed nightly. Completion dates are as registered with UP-RERA; an extension is a registered change, not proof of a delay on site. Complaint counts are as recorded by UP-RERA and are not a judgement on the builder. Builder or buyer and something looks wrong? Tell us.