Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| Jaypee Greens Kube, Noida Jaypee Infratech Limited | — | 6 | 46/100 · High risk |
| Jaypee Greens Yamuna Vihar, Mirzapur Jaypee Infratech Limited | — | 7 | 46/100 · High risk |
| La Solara,Phase-1 (Tower B & C) Belgravia Projects Pvt Ltd | — | 9 | 46/100 · High risk |
| La Solara,Phase-2 (Tower A & D) Belgravia Projects Pvt Ltd | — | 5 | 46/100 · High risk |
| Opulence Phase A Saha Estate Developers Pvt Ltd Wish Land Build Zone Pvt. Ltd.· Default on QPR | Sector 21, Noida | 0 | 46/100 · High risk |
| Page Three Residences Home And Soul Infratech Pvt Ltd | — | 4 | 46/100 · High risk |
| Panchsheel Greens Panchsheel Buildtech Pvt Ltd. | — | 6 | 46/100 · High risk |
| Panchsheel Greens - II (Tower - E6,E7,D3 &d4) Panchsheel Buildtech Pvt Ltd. | — | 6 | 46/100 · High risk |
| Panchsheel Greens Phase - 1 (B1 To B3,F4 To F6 & C Panchsheel Buildtech Pvt Ltd. | — | 6 | 46/100 · High risk |
| Panchsheel Hynish Phase -1 (Tower-T8 &t9) Panchsheel Buildtech Pvt Ltd. | — | 8 | 46/100 · High risk |
| Panchsheel Hynish Phase-2(Tower- T10 & T11) Panchsheel Buildtech Pvt Ltd. | — | 4 | 46/100 · High risk |
| Panchsheel Pratistha Phase - 1(Tower - T4 To T7) Valuent Infradevelopers Pvt Ltd | — | 4 | 46/100 · High risk |
| Panchsheel Pratistha Phase - 2 (Tower T1 To T3 , C Valuent Infradevelopers Pvt Ltd | — | 9 | 46/100 · High risk |
| Panchtatva Phase-1 Sanjeev Kumar | — | 7 | 46/100 · High risk |
| Park Avenue Aig Infratech India Pvt Ltd | — | 5 | 46/100 · High risk |
| Pathway Homes Mayank Jain· Default on QPR | — | 0 | 46/100 · High risk |
| Purvanchal Royal City Purvanchal Projects Pvt Ltd | — | 9 | 46/100 · High risk |
| Raj Hans Residency (Phase-1) Raj Hans Infratech Pvt Ltd | — | 10 | 46/100 · High risk |
| RG Residency Tower - P (RG Square ) RG Residency Pvt Ltd | — | 9 | 46/100 · High risk |
| Rhythm County (Phase Rc-3) Futureworld Greenhomes Pvt Ltd. | — | 4 | 46/100 · High risk |
| Rps-02, Sec-22d Yamuna Expressway Industrial Devlopment Authority | Sector 22D, Yamuna Expressway | 4 | 46/100 · High risk |
| Sai Home II Saidrishti Homes LLP· Default on QPR | — | 0 | 46/100 · High risk |
| Samajwadi Awas Yojana/ Mukhyamantri Awas Yojana New Okhla Industrial Development Authority | Sector 120, Noida | 8 | 46/100 · High risk |
| Samridhi Grand Avenue Samridhi Realty Homes Pvt Ltd | — | 10 | 46/100 · High risk |
| Singapore Residency R S Builtwell Pvt Ltd | — | 4 | 46/100 · High risk |
| Solitairian City - (Pary) Phase-3 Pary Developers Pvt Ltd | — | 9 | 46/100 · High risk |
| Sportshome Devsai Construction Pvt Ltd | — | 4 | 46/100 · High risk |
| Sunworld Vanalika Phase-II Sunworld Developers Pvt Ltd | Sector 107, Noida | 5 | 46/100 · High risk |
| Surya Appartment-1 Suryansh Buildmart Pvt Ltd· Default on QPR | — | 0 | 46/100 · High risk |
| The Golden Palms (Tower A,B,L,M,N) Capital Infraprojects Pvt Ltd | Sector 135, Noida | 5 | 46/100 · High risk |
| The Jewel Of Noida (Phase I) E Homes Infrastructure Pvt Ltd | — | 9 | 46/100 · High risk |
| Trident Embassy Phase-1 (Towers A,B,C,D,E,F) Trident Infra Homes Pvt Ltd. | — | 5 | 46/100 · High risk |
| Trident Embassy Phase-2 (Towers G,H, I) Trident Infra Homes Pvt Ltd. | — | 4 | 46/100 · High risk |
| Unihomes Phase -1 Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) Unitech Hi-Tech Developers Limited | — | 6 | 46/100 · High risk |
| Unitech Amber Unitech Hi-Tech Developers Limited | — | 5 | 46/100 · High risk |
| Unitech Burgendy Unitech Hi-Tech Developers Limited | — | 5 | 46/100 · High risk |
| Unitech Exquisite(Phase-4) Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 5 | 46/100 · High risk |
| White Orchid Town Park Buildcon Pvt Ltd | — | 7 | 46/100 · High risk |
| Xt01 Sector-3 Greater Noida Industrial Development Authority | Sector 3, Noida | 4 | 46/100 · High risk |
| ACE Divino Starcity Real Estates Pvt Ltd· Default on QPR | — | 2 | 40/100 · High risk |
| Ambrosia Phase 04 (Tower N1,N2,N3,N4,Commercial 5 & 6) Ivr Prime Developers (Avadi) Pvt Ltd· Default on QPR | Sector 120, Noida | 0 | 40/100 · High risk |
| Antriksh Golf City ( Phase V) Contend Infrastructure Pvt Ltd· Default on QPR | — | 2 | 40/100 · High risk |
| Antriksh Golf View - I (Phase - II) Antriksh Developers & Promoters Pvt Ltd· Default on QPR | — | 2 | 40/100 · High risk |
| Bulland Calisto Phase-II Bulland Realtors Pvt Ltd· Default on QPR | — | 2 | 40/100 · High risk |
| Civitech Stadia Golfgreen Superstructures Pvt Ltd· Default on QPR | — | 2 | 40/100 · High risk |
| Gayatri Aura Gayatri Hospitality And Real Con Limited Floral Homes Pvt Ltd | — | 191 | 40/100 · High risk |
| GH-06, Sec-22a, YEIDA, Phase 1 (Yamunotri) Yamuna Expressway Industrial Devlopment Authority· Default on QPR | Sector 22A, Yamuna Expressway | 1 | 40/100 · High risk |
| Gh06, Sec-22d, YEIDA Yamuna Expressway Industrial Devlopment Authority· Default on QPR | Sector 22D, Yamuna Expressway | 1 | 40/100 · High risk |
| Himalaya Pride (Phase 3 : Tower D) Himalaya Realestate Pvt Ltd· Default on QPR | — | 3 | 40/100 · High risk |
| Paradise Crystal Zone I (N&o) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 3 | 40/100 · High risk |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.