Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| Saya Zion Saya Buildcon Consortium Pvt Ltd. | — | 16 | 38/100 · High risk |
| Sethi Venice Phase I (Tower A , B , L , M , Conven Esthetic Buildtech Pvt Ltd. | — | 18 | 38/100 · High risk |
| Solitairian City - (Pary) Phase-2 Pary Developers Pvt Ltd | — | 23 | 38/100 · High risk |
| Speedway Avenue Pyramid Townships Pvt Ltd | Sector 25, Yamuna Expressway | 18 | 38/100 · High risk |
| Spring Meadows Pigeon Buildhome Pvt Ltd | — | 11 | 38/100 · High risk |
| Sunworld Arista Sunworld Residency Pvt Ltd | — | 19 | 38/100 · High risk |
| The Golden Palms (Tower-O) Capital Infraprojects Pvt Ltd | Sector 135, Noida | 12 | 38/100 · High risk |
| Uchdpl-Sector-18-Plots Uppal Chadha Hi-Tech Developers Pvt Ltd. | Sector 18, Noida | 22 | 38/100 · High risk |
| Unihomes Phase-2 Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 23 | 38/100 · High risk |
| Unitech Cascade Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 19 | 38/100 · High risk |
| Unitech Habitat Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 16 | 38/100 · High risk |
| Unitech Residences Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 20 | 38/100 · High risk |
| Unitech Willows Unitech Hi-Tech Developers Limited | — | 16 | 38/100 · High risk |
| VVIP Homes Ph 2 Solitaire Infrahome Pvt Ltd | — | 20 | 38/100 · High risk |
| Plot Zone IV(5,6,1a) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 25 | 34/100 · High risk |
| Aashiyana Glory Investors Inn Infrastructure Pvt Ltd· Default on QPR | — | 4 | 32/100 · High risk |
| Aastha Mig Zone II M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 4 | 32/100 · High risk |
| Aastha Mig Zone III (M3, M7-M11) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 7 | 32/100 · High risk |
| Ews Aasra Zone II (E17-E32) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 10 | 32/100 · High risk |
| Future Estate (Phase -Fe-4) Futureworld Greenhomes Pvt Ltd.· Default on QPR | — | 5 | 32/100 · High risk |
| GH-07/75 Golf City Aims Max Gardenia Developers Pvt Ltd· Default on QPR | — | 8 | 32/100 · High risk |
| Lig Zone I(L01 - Lo6) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 10 | 32/100 · High risk |
| Lig Zone-3 (Tower L-19 To L-36) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 8 | 32/100 · High risk |
| Mangalya Ophira Mangalya Buildtech Pvt Ltd· Default on QPR | — | 10 | 32/100 · High risk |
| Rise Sports Villas Rise Projects Pvt Ltd Euphoria Sports City Private Limited· Default on QPR | — | 7 | 32/100 · High risk |
| Rise Sports Villas , Super 30 Villas Rise Projects Pvt Ltd Euphoria Sports City Private Limited· Default on QPR | — | 4 | 32/100 · High risk |
| 14th Avenue (Group Housing) - Gaur City Gaursons Promoters Pvt Ltd | — | 82 | 30/100 · High risk |
| 16th Parkview - Gaur Yamuna City Gaursons Realtech Pvt Ltd | — | 253 | 30/100 · High risk |
| 32nd Parkview Gaursons Realtech Pvt Ltd | — | 53 | 30/100 · High risk |
| 6th Parkview (Gaur Yamuna City) Gaursons Realtech Pvt Ltd | — | 31 | 30/100 · High risk |
| 7th Avenue - Gaur City Gaursons Hi-Tech Infrastructure Pvt Ltd | Gaur City 2, Greater Noida West | 142 | 30/100 · High risk |
| Affordable Housing Sector-22d YEIDA Yamuna Expressway Industrial Devlopment Authority | Sector 22D, Yamuna Expressway | 39 | 30/100 · High risk |
| Aims Golf Avenue (Phase -1) Aims Promoters Pvt Ltd | — | 69 | 30/100 · High risk |
| Aims Green Avenue (Phase-1) Aims Golf Town Developers Pvt Ltd | Gaur City 2, Greater Noida West | 92 | 30/100 · High risk |
| Amaatra Homes Nandi Infratech Pvt Ltd | — | 31 | 30/100 · High risk |
| Ambrosia (Phase-3: Convinient Shops) Ivr Prime Developers (Avadi) Pvt Ltd· Default on QPR | Sector 120, Noida | 0 | 30/100 · High risk |
| Antriksh Golf View I Antriksh Developers & Promoters Pvt Ltd · 2, 3, 4 BHK | — | 36 | 30/100 · High risk |
| Antriksh Valley Diligent Builders Pvt Ltd. (Antriksh Group) | — | 49 | 30/100 · High risk |
| Apex Athena Apex Dream Homes Pvt Ltd · 2, 3, 4 BHK | — | 37 | 30/100 · High risk |
| Arihant Arden Phase 3( Towers K,L,M,N) Arihant Infrra Realtors Pvt Ltd | — | 48 | 30/100 · High risk |
| Assotech Windsor Court Phase-I & II Assotechlimited | — | 59 | 30/100 · High risk |
| ATS Allure ATS Realty Pvt Ltd | Sector 22D, Yamuna Expressway | 285 | 30/100 · High risk |
| ATS Dolce Domus Greens Pvt Ltd | Eta 1, Greater Noida | 37 | 30/100 · High risk |
| ATS Le Grandiose -Phase-I Nobility Estates Pvt Ltd | — | 75 | 30/100 · High risk |
| ATS Pristine-Phase-II ATS Housing Pvt Ltd | — | 51 | 30/100 · High risk |
| Beetle Orchid Yuvraj Infra Venture Pvt Ltd | — | 64 | 30/100 · High risk |
| Bhs-12/13 Eta-II GH-1a/1 Greater Noida Industrial Development Authority | Eta 1, Greater Noida | 32 | 30/100 · High risk |
| Bhs-16 Mu-II Greater Noida Industrial Development Authority | — | 51 | 30/100 · High risk |
| Bhs-17 Lohiya Enclave Omicron-1a Greater Noida Industrial Development Authority | Omicron 1, Greater Noida | 45 | 30/100 · High risk |
| Bhs-17, Lohiya Enclave, Plot No-GH-03a, Omicron-1 Greater Noida Industrial Development Authority | Omicron 1, Greater Noida | 31 | 30/100 · High risk |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.