Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| ATS Picturesque Reprieves Phase 1 ATS Homes Pvt Ltd | Sector 152, Noida | 29 | 48/100 · High risk |
| Eldeco Live By The Greens (Phase I) Wondrous Buildmart Pvt Ltd | — | 18 | 48/100 · High risk |
| Green Arcadia Sample Infra | Sector 143, Noida | — | 48/100 · High risk |
| Mirage Phase II Imperia Structures Ltd | — | 22 | 48/100 · High risk |
| Neotown Phase-3 Patel Advance Jv | — | 11 | 48/100 · High risk |
| Plot Zone V (1b) M/S Uttam Steels & Associates { Consortium) Throug Ansal Hi-Tech Townships Ltd· Default on QPR | — | 23 | 48/100 · High risk |
| Presithum Phase II Presidency Infraheights Pvt Ltd | — | 27 | 48/100 · High risk |
| RG Luxury Homes-4 (Tower J K & L) Rajesh Projects (India) Pvt Ltd | — | 2 | 48/100 · High risk |
| Aishwaryam Wall Rock Infratech Pvt Ltd | — | 4 | 46/100 · High risk |
| Ambarbyarihant Citycon Buildwel Pvt Ltd | — | 6 | 46/100 · High risk |
| Ambience Tiverton Ambience Pvt Ltd | Sector 51, Noida | 4 | 46/100 · High risk |
| Anant Best Homes Sajid Khan· Default on QPR | — | 0 | 46/100 · High risk |
| Antriksh Golf City ( Phase-1) Contend Infrastructure Pvt Ltd | — | 9 | 46/100 · High risk |
| Antriksh Golf Link (Phase 3) M/S Antriksh Engineers Pvt Ltd | — | 5 | 46/100 · High risk |
| Antriksh Golf View II - Phase I Colorful Estates Pvt Ltd | — | 9 | 46/100 · High risk |
| Antriksh Golf View II ( Phase II) Colorful Estates Pvt Ltd | — | 4 | 46/100 · High risk |
| Apex Court Apex Infraventures Pvt Ltd. | — | 6 | 46/100 · High risk |
| ATS Pristine Golf Villas ( Phase -1 ) Celerity Infrastructure Pvt Ltd | Sector 150, Noida | 7 | 46/100 · High risk |
| Avs Orchid (H Tower) Perfect Propbuild Pvt Ltd (Antriksh Group)· Default on QPR | — | 0 | 46/100 · High risk |
| Beetle Lap (Phase II) Royal Hometown Planners Pvt Ltd | — | 7 | 46/100 · High risk |
| Bhs-14 Ews Xu-3 Greater Noida Industrial Development Authority | — | 6 | 46/100 · High risk |
| Bhs-16 Sector-10 Greater Noida Industrial Development Authority | Sector 10, Noida | 4 | 46/100 · High risk |
| Bhs-17 Lohiya Enclave Sector-12 Greater Noida Industrial Development Authority | Sector 12, Noida | 8 | 46/100 · High risk |
| Exotica Dreamville Phase-III (Tower T-1 & T-2) Exotica Housing & Infrastructure Projects Pvt Ltd. | — | 4 | 46/100 · High risk |
| F Premiere (Phase 2) Home And Soul Infratech Pvt Ltd | — | 8 | 46/100 · High risk |
| F Premiere (Phase 3) Home And Soul Infratech Pvt Ltd | — | 9 | 46/100 · High risk |
| GH-08/75 (Phase-1) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 9 | 46/100 · High risk |
| GH-08/75 (Phase-2) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 4 | 46/100 · High risk |
| GH-11/75 (Phase-1) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 6 | 46/100 · High risk |
| GH-11/75 (Phase-2) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 6 | 46/100 · High risk |
| Glory 46 (Phase-2) Gardenia Aims Developers Pvt Ltd | — | 7 | 46/100 · High risk |
| Glory 46 (Phase-4) Gardenia Aims Developers Pvt Ltd | — | 5 | 46/100 · High risk |
| Green Residency Deepak Gupta· Default on QPR | — | 0 | 46/100 · High risk |
| Greenarch Phase-1 New Way Homes Pvt Ltd | — | 9 | 46/100 · High risk |
| Greenarch Phase-2 New Way Homes Pvt Ltd | — | 6 | 46/100 · High risk |
| Group Housing Cgewho Phase I Central Government Employees Welfare Housing Organ | — | 5 | 46/100 · High risk |
| Gulshan Botnia Gulshan Homes And Infrastructure Pvt Ltd | — | 4 | 46/100 · High risk |
| Gulshan Ikebana -Towers L,M,N,O,P & Q Gulshan Homes And Infrastructure Pvt Ltd | — | 4 | 46/100 · High risk |
| Hawelia Valencia Homes Phase-I (Tower D, E, F, G, Valencia Homes (Hawelia Group) | — | 7 | 46/100 · High risk |
| Hawelia Valencia Homes Phase-II (Tower-C & Commerc Valencia Homes (Hawelia Group) | — | 4 | 46/100 · High risk |
| Hilston By Urbtech - Tower G Golfgreen Buildcon Pvt Ltd | — | 6 | 46/100 · High risk |
| Iitl Nimbus The Express Park View (Tower I1, J1, K1) Iitl-Nimbus The Express Park View | — | 7 | 46/100 · High risk |
| Iitl Nimbus The Express Park View (Tower L,L1,M,M1 Iitl-Nimbus The Express Park View | — | 4 | 46/100 · High risk |
| Iitl-Nimbus The Express Park View (Tower I,J & K) Iitl-Nimbus The Express Park View | — | 8 | 46/100 · High risk |
| Iitl-Nimbus The Hyde Park, Noida (Tower Y,Q,R) Iitl-Nimbus The Hyde Park,Noida | — | 4 | 46/100 · High risk |
| Janhit Awas Yojna-Affordaval Homes Aaradhyam Developers Pvt Ltd | — | 6 | 46/100 · High risk |
| Jaypee Greens Kasa Isles, Noida Jaypee Infratech Limited | — | 7 | 46/100 · High risk |
| Jaypee Greens Kensignton Boulevard Apartments, Noi Jaypee Infratech Limited | — | 4 | 46/100 · High risk |
| Jaypee Greens Klassic - D, Noida Jaypee Infratech Limited | — | 6 | 46/100 · High risk |
| Jaypee Greens Kosmos - C, Noida Jaypee Infratech Limited | — | 5 | 46/100 · High risk |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.