Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| Mahagun Medalleo Mahagun Infratech Pvt Ltd Mahagun Infratech Private Limited | — | 0 | 100/100 · Healthy |
| Nimbus The Palm Village Iitl- Nimbus The Palm Village | Sector 22A, Yamuna Expressway | 0 | 100/100 · Healthy |
| Nirala Estate Phase-III Nirala Infratech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Nirala Estate Phase-IV Nirala Infratech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Nirala Estate Phase-V Nirala Infratech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Nirala Trio Nirala World Residency Pvt Ltd | — | 0 | 100/100 · Healthy |
| Northwind Sanctuary Plot No. 7, Sector-Pi, Gr. Noida Northwind Estates Pvt Ltd Assotech Infrastructure Private Limited | — | 0 | 100/100 · Healthy |
| Nxone - Hive S.P.Sai.It.Pvt Ltd | Gaur City 2, Greater Noida West | 0 | 100/100 · Healthy |
| Orion One 32 Wellgrow Infotech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Page 3 Noida Page3 Buildtech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Palm Olympia Ph 2 Sam India Abhimanyu Housing | — | 0 | 100/100 · Healthy |
| Purvanchal Sunbliss Plot No. GH-1a/1 Sector 22d YEIDA Purvanchal Projects Pvt Ltd | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| RG Mirage Tower L RG Residency Pvt Ltd | Sector 120, Noida | 0 | 100/100 · Healthy |
| RG Mirage Tower M RG Residency Pvt Ltd | Sector 120, Noida | 0 | 100/100 · Healthy |
| Rgs Pleiaddes Phase-1 Kvir Towers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Rgs Pleiaddes Phase-3 Kvir Towers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Rgs Pleiaddes Phase-4 Kvir Towers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Rgs Pleiaddes Phase-5 Kvir Towers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Rps-04/2021 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 100/100 · Healthy |
| Rps-06/2022 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 100/100 · Healthy |
| Rps07/2023 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 100/100 · Healthy |
| Rps08/2024 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 100/100 · Healthy |
| Rps09/2025 Yamuna Expressway Industrial Devlopment Authority | — | 0 | 100/100 · Healthy |
| Rps10/2025 Yamuna Expressway Industrial Devlopment Authority | Sector 18, Yamuna Expressway | 0 | 100/100 · Healthy |
| SKA Estate Prasu Home LLP | Eta 1, Greater Noida | 0 | 100/100 · Healthy |
| Skytech Colours Avenue Tower C Jatasya Promoters Pvt Ltd | Sector 10, Noida | 0 | 100/100 · Healthy |
| Sobha Aurum Sobha Limited | Sector 36, Greater Noida | 0 | 100/100 · Healthy |
| Sobha Rivana Sobha Limited Atlaspur Construction And Developers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Spring Elmas Sublime Realtech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Spring Homes Clover Probuild Pvt Ltd | — | 0 | 100/100 · Healthy |
| Stellar One Phase II Stellar Spring Projects Pvt Ltd | — | 0 | 100/100 · Healthy |
| The Brook Phase-2 Blessings Homz Pvt Ltd | — | 0 | 100/100 · Healthy |
| The Elysium Omnis Developers Pvt Ltd | Sector 22A, Yamuna Expressway | 0 | 100/100 · Healthy |
| The Monarque Green Bay Infrastructure Pvt Ltd | — | 0 | 100/100 · Healthy |
| The Peridona C-1 Jaypee Greens CRC Greens Pvt Ltd Jaiprakash Associates Limited | — | 0 | 100/100 · Healthy |
| The Sephyra Imperia Structures Ltd | — | 0 | 100/100 · Healthy |
| Trecento Residences-A Golf Lake LLP | — | 0 | 100/100 · Healthy |
| Uniwest Hub Uniwest Infratech Pvt Ltd | — | 0 | 100/100 · Healthy |
| VVIP Addresses Greater Noida (West) Vibhor Vaibhav Infrahome Pvt Ltd. Lotus Srs Buildtech Private Limited | — | 0 | 100/100 · Healthy |
| VVIP Yamuna VVIP Infrahome Pvt Ltd | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| Alpha Vista Example Realty | Alpha 2, Greater Noida | — | 94/100 · Healthy |
| Aqua Heights Demo Builders | Sector 137, Noida | — | 94/100 · Healthy |
| ATS Destinaire ATS Grand Realtors Pvt Ltd Starcity Buildcon Private Limited | — | 2 | 94/100 · Healthy |
| Civitech Strings Sa.G.Realtech Pvt Ltd | — | 1 | 94/100 · Healthy |
| Eldeco Ballads Of Bliss Eldeco Goodliving Properties Limited | — | 1 | 94/100 · Healthy |
| Eldeco La Vida Bella Eldeco Real Estate Limited | — | 2 | 94/100 · Healthy |
| Eldeco Live By The Greens Phase -III Wondrous Buildmart Pvt Ltd | — | 2 | 94/100 · Healthy |
| Eureka Park - Phase 2 Land Kart Builders Pvt Ltd | — | 1 | 94/100 · Healthy |
| Experion Elements Phase-2 Experion Developers Pvt Ltd | Sector 45, Noida | 1 | 94/100 · Healthy |
| Godrej Arden Godrej Properties Limited | — | 1 | 94/100 · Healthy |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.