Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| ACE Arte ACE Infracity Developers Pvt Ltd | Sector 150, Noida | 0 | 100/100 · Healthy |
| ACE Hanei La Buildtech Pvt Ltd | — | 0 | 100/100 · Healthy |
| ACE Terra Ajay Realcon India LLP | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| ACE Verde Three C Homes Pvt Ltd. | Sector 22A, Yamuna Expressway | 0 | 100/100 · Healthy |
| Aigin Royal Phase 4 Alpine Infraprojects Pvt Ltd | — | 0 | 100/100 · Healthy |
| Amara Residences Elegant It Solutions Pvt Ltd | — | 0 | 100/100 · Healthy |
| Arihant One Arham Escon Pvt Ltd. | — | 0 | 100/100 · Healthy |
| Arihant Seasons Arihant Urban Space Pvt Ltd | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| Ashtech Presidential Towers Ashtech Industries Pvt Ltd | — | 0 | 100/100 · Healthy |
| Aurum Alumni Accord Futureworld Constructions Pvt Ltd | — | 0 | 100/100 · Healthy |
| Aurum Alumni Bliss Starcity Infradevelopers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Bhutani 18 Goodliving Infrastructure Pvt Ltd | Sector 128, Noida | 0 | 100/100 · Healthy |
| Casa Grande2-Towera1 Earthcon Constructions Pvt Ltd | — | 0 | 100/100 · Healthy |
| Clove County Shirja Real Estate Solutions Pvt Ltd. | Sector 151, Noida | 0 | 100/100 · Healthy |
| CRC Joyous CRC Homes Pvt Ltd Habitech Infrastructure Limited | — | 0 | 100/100 · Healthy |
| CRC Maesta CRC Homes Pvt Ltd Comely Buildtech India Private Limited | — | 0 | 100/100 · Healthy |
| Crown Residences At Godrej Golf Links Ar Landcraft LLP | Sector 27, Noida | 0 | 100/100 · Healthy |
| Dasnac Westminster E Homes Infrastructure Pvt Ltd | Sector 146, Noida | 0 | 100/100 · Healthy |
| Divyansh Green Heights Prasu Divyansh Infraheight LLP | — | 0 | 100/100 · Healthy |
| Dxn-Orion Emerald Promoters Pvt Ltd. | — | 0 | 100/100 · Healthy |
| Ekanam Greatvalue Projects India Limited | Sector 107, Noida | 0 | 100/100 · Healthy |
| Eldeco 7 Peaks Residences Eldeco Homes Developers Limited | Omicron 1, Greater Noida | 0 | 100/100 · Healthy |
| Eldeco Echoes Of Eden Eldeco Sohna Projects Limited | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| Eldeco Whispers Of Wonder Eldeco Sohna Projects Limited | — | 0 | 100/100 · Healthy |
| Elite X Golfgreen Mansions Pvt Ltd. | Sector 10, Greater Noida West | 0 | 100/100 · Healthy |
| Eros Sampoornam 3 Ajay Enterprises Pvt Ltd | — | 0 | 100/100 · Healthy |
| Estate 105 Max Estates Noida Pvt Ltd | Sector 105, Noida | 0 | 100/100 · Healthy |
| Estate 128 Max Estates 128 Pvt Ltd | — | 0 | 100/100 · Healthy |
| Estate 128 - II Max Estates 128 Pvt Ltd | Sector 128, Noida | 0 | 100/100 · Healthy |
| Experion Elements Phase-1 Experion Developers Pvt Ltd | Sector 45, Noida | 0 | 100/100 · Healthy |
| Experion Saatori Experion Developers Pvt Ltd | — | 0 | 100/100 · Healthy |
| Gaur Alaris (Phase 1) Gaursons India Pvt Ltd | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| Gaur Chrysalis (Phase 1) Gaursons Promoters Pvt Ltd | Sector 22D, Yamuna Expressway | 0 | 100/100 · Healthy |
| Golden Grande (Phase-2) Advance Compusoft Pvt Ltd | — | 0 | 100/100 · Healthy |
| Green Reserve Tower 3 And 4 Larsen & Toubro Limited | — | 0 | 100/100 · Healthy |
| Group Housing Cgewho Phase II Central Government Employees Welfare Housing Organ | — | 0 | 100/100 · Healthy |
| Gulshan Avante Gulshan Developers Pvt Ltd | Gaur City 2, Greater Noida West | 0 | 100/100 · Healthy |
| Imperial Heights Phase-2 Ramprastha Urban Development Pvt Ltd. Anju Yadav Harjas Pictures Private Limited Kanta Yadav Mahamaya Ispat Udyog Private Limited Ramprastha Properties Private Limited Surat Singh Yadav | — | 0 | 100/100 · Healthy |
| Indosam Iconic Indosam Infra Pvt Ltd | Sector 75, Noida | 0 | 100/100 · Healthy |
| Iris Broadway Greno West (Phase-2) Ruvik Build-Tech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Irish Platinum Irish Buildcon Pvt Ltd | — | 0 | 100/100 · Healthy |
| Ivory County Phase-1 Themecounty Pvt Ltd Ambience Private Limited | — | 0 | 100/100 · Healthy |
| Ivory County Phase-2 Themecounty Pvt Ltd Ambience Private Limited | — | 0 | 100/100 · Healthy |
| Ivory County Phase-3 Themecounty Pvt Ltd Ambience Private Limited | — | 0 | 100/100 · Healthy |
| Jade County Phase-1 Themecounty Pvt Ltd | Sector 8, Noida | 0 | 100/100 · Healthy |
| Jade County Phase-2 Themecounty Pvt Ltd | Sector 8, Noida | 0 | 100/100 · Healthy |
| Jain X Cyber City Residential Pooja Infotech Pvt Ltd | — | 0 | 100/100 · Healthy |
| Leafsong Retreat Hero Realty Pvt Ltd | — | 0 | 100/100 · Healthy |
| Legacy By Gaurs Golf Horizon LLP | — | 0 | 100/100 · Healthy |
| M3M The Cullinan II Lavish Buildmart Pvt Ltd. | Sector 94, Noida | 0 | 100/100 · Healthy |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.