Project Health Scores
Every registered residential project in Noida, Greater Noida and the Yamuna Expressway, scored from official UP-RERA data — registration, deadline extensions, buyer complaints, defaulter flags — plus OC and registry checks by our team.
| Society / project | Location | Complaints | Health |
|---|---|---|---|
| SVG Hightes Shrivinayaka Realtech Pvt Ltd | — | 0 | 60/100 · Caution |
| The Jewel Of Noida (Phase II) E Homes Infrastructure Pvt Ltd | — | 0 | 60/100 · Caution |
| ATS Rhapsody ATS Township Pvt Ltd | — | 9 | 56/100 · Caution |
| Eminence Phase-2 Elicit Realtech Pvt Ltd· Default on QPR | — | 0 | 56/100 · Caution |
| Godrej Nest Phase-1 Brick Rise Developers Pvt Ltd. | — | 7 | 56/100 · Caution |
| Godrej Nest Phase-2 Brick Rise Developers Pvt Ltd. | — | 5 | 56/100 · Caution |
| Godrej Palm Retreat 1 ACE Infracity Developers Pvt Ltd | — | 7 | 56/100 · Caution |
| Golden Grande "Phase-1" Advance Compusoft Pvt Ltd | — | 4 | 56/100 · Caution |
| Nirala Estate Phase-II Nirala Infratech Pvt Ltd | — | 4 | 56/100 · Caution |
| The Express Park View II- Low Rise Apartments Iitl-Nimbus The Express Park View | — | 4 | 56/100 · Caution |
| Wtc Noida- Quad Wtc Noida Development Company Pvt Ltd. | — | 10 | 56/100 · Caution |
| ACE Parkway ACE Infracity Developers Pvt Ltd | — | 3 | 54/100 · Caution |
| Aig In Royal ( Phase 3) Alpine Infraprojects Pvt Ltd | — | 1 | 54/100 · Caution |
| Antriksh Golf City ( Phase II ) Contend Infrastructure Pvt Ltd | — | 1 | 54/100 · Caution |
| Antriksh Golf City ( Phase IV ) Contend Infrastructure Pvt Ltd | — | 1 | 54/100 · Caution |
| Antriksh Golf View II- Commercial Colorful Estates Pvt Ltd | — | 1 | 54/100 · Caution |
| Antriksh Grand View Consortium Infrastructure Pvt Ltd | — | 2 | 54/100 · Caution |
| Antriksh Grand View (Antriksh India Group) Kailashpuri Bulidtech Pvt Ltd | — | 3 | 54/100 · Caution |
| ATS Knightsbridge ATS Heights Pvt Ltd | Sector 124, Noida | 1 | 54/100 · Caution |
| Casa Grande Earthcon Constructions Pvt Ltd | — | 3 | 54/100 · Caution |
| Cleo County ,Phase -2,(Comprising Towers A-3,A-4,A IV County Pvt Ltd | Sector 70, Noida | 3 | 54/100 · Caution |
| Cleo County, Ph 1 ( Comprising Of Tower D1 D2 C1 C IV County Pvt Ltd | Sector 70, Noida | 1 | 54/100 · Caution |
| Daffodil Tower L (Elements & Convinient Shops) Mpg Realty Pvt Ltd | Sector 137, Noida | 3 | 54/100 · Caution |
| Divyansh Flora Divyansh Infraheight Pvt Ltd. | — | 1 | 54/100 · Caution |
| Divyansh Flora Divyansh Infraheight Pvt Ltd. | — | 1 | 54/100 · Caution |
| Elite Golf Greens Golfgreen Mansions Pvt Ltd. | — | 1 | 54/100 · Caution |
| Exotica Dreamville Phase-IV (Tower T-14 &t-15) Exotica Housing & Infrastructure Projects Pvt Ltd. | — | 1 | 54/100 · Caution |
| Galaxy North Avenue (Tower G) Galaxy International Realtech Pvt Ltd. | — | 2 | 54/100 · Caution |
| Galaxy North Avenue II - Towers A,B & D Galaxy Dream Home Developers Pvt Ltd | — | 2 | 54/100 · Caution |
| Galaxy Royale ,Phase-2(Tower C Vrindavan,Club) Prithveelink Buildwell Pvt Ltd | — | 1 | 54/100 · Caution |
| Galaxy Royale Ph1 Towers A Keshav/B Gokul/Csc Prithveelink Buildwell Pvt Ltd | — | 1 | 54/100 · Caution |
| Galaxy Vega - Tower F&g And Csc Green Arcade Panch Tatva Promoters Pvt Ltd | — | 3 | 54/100 · Caution |
| GH-08/75 (Phase-3) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 2 | 54/100 · Caution |
| GH-11/75 (Phase-4) Golf City Aims Max Gardenia Developers Pvt Ltd | — | 1 | 54/100 · Caution |
| Glory 46 (Phase-5) Gardenia Aims Developers Pvt Ltd | — | 3 | 54/100 · Caution |
| Iitl-Nimbus The Hyde Park (Tower S,T,U) Iitl-Nimbus The Hyde Park,Noida | — | 1 | 54/100 · Caution |
| Indosam75 Indosam Infra Pvt Ltd | Sector 51, Noida | 3 | 54/100 · Caution |
| Jaypee Greens Klassic Corporate, Noida Jaypee Infratech Limited | — | 1 | 54/100 · Caution |
| Maxblis White House II Maxblis Construction Pvt Ltd | — | 1 | 54/100 · Caution |
| Panchsheel Hynish Phase -3 (Tower - T12) Panchsheel Buildtech Pvt Ltd. | — | 1 | 54/100 · Caution |
| Panchsheel Pinnacle Phase-2 (Tower F1)Part Of Panc Panchsheel Buildtech Pvt Ltd. | — | 1 | 54/100 · Caution |
| Pebbles Prolease Pvt Ltd (Heartbeat City Ashish Bajpai | Sector 107, Noida | 2 | 54/100 · Caution |
| Speedway Avenue Pyramid Townships Pvt Ltd | — | 1 | 54/100 · Caution |
| Stellar One Phase 1 Stellar Spring Projects Pvt Ltd | — | 2 | 54/100 · Caution |
| Sunworld Arista (Ph-2 T-5,7,8,9), Club Sunworld Residency Pvt Ltd Nimbus Projects Limited | — | 3 | 54/100 · Caution |
| Towers K And L (R G Luxury Homes) Rajesh Projects (India) Pvt Ltd | — | 0 | 54/100 · Caution |
| Trident Embassy Phase-3 (Towers J,K,L & Comm) Trident Infra Homes Pvt Ltd. | — | 2 | 54/100 · Caution |
| Unitech G&h Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 3 | 54/100 · Caution |
| Uniworld Garden Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | — | 1 | 54/100 · Caution |
| Lotus Enclave Example Realty | Sector 93, Noida | — | 53/100 · Caution |
Official data: Uttar Pradesh Real Estate Regulatory Authority (up-rera.in), refreshed regularly. A score is shown once enough checks are available. This is information, not legal advice — verify before you pay.